VAULT
brought to you byADC

National Finals Qualified Players

All players who have qualified for the National Finals across all regions

← Back to Regional Rankings Global Championship Qualifiers →

ADC National Finals 2026 — Dates & Schedule

15th–18th October 2026 · Bradmoor Farm, Aylesbury · Doors open 8:30am each day

THU 15 OCTOBER
Level Up CORE National Finals
Under 55.0 avg · Check-in closes 9:30am · Play 10am
£5,000
Money In Money Out Knockout
CORE, EMERGING & RISE Level Up players only · Registration closes 3:30pm · Play 4pm
FRI 16 OCTOBER
Level Up EMERGING National Finals
55.0–64.99 avg · Check-in closes 9:30am · Play 10am
£5,000
Level Up RISE National Finals
65.0–77.5 avg · Check-in closes 3pm · Play 4pm
£5,000
SAT 17 OCTOBER
Red Dragon Doubles Cup
Check-in closes 9:30am · Play 10am
£4,000
UK & Ireland Classic '26
Check-in closes 3pm · Play 4pm
£13,000
VAULT Women's National Finals
Check-in closes 3pm · Play 4pm
£3,000
Money In Money Out Knockout
All ADC members · £10 entry · Registration closes 7pm · Play 7:30pm
Money In Money Out Knockout — Women Only
£10 entry · £500 added · Registration closes 7pm · Play 7:30pm
SUN 18 OCTOBER
VAULT National Finals
Knockout format · Check-in closes 9:30am · Play 10am
£70,000
Red Dragon Women's National Singles Leagues
Knockout format · Check-in closes 12pm · Play 1pm
£4,000
Money In Money Out Knockout — Women Only
£10 entry · £500 added · Registration closes 4:30pm · Play 5pm
£114,000+ prize fund across all tournaments · 1000+ players expected.
DRA dress code applies for all competitions

National Finals Rules — Level Up

Tap to view the key rules · official National Finals '26 rules

Campaign: 5 series — VAULT 14, 15, 16, 17 & 18. Each series, the top 12 per region (by Best 10 performances) become provisional qualifiers in the category matching their end-of-series running average. Winners of each Regional Finals Day category (CORE, EMERGING, RISE) also qualify if not already qualified.
CORE · Under 55.00 EMERGING · 55.00–64.99 RISE · 65.00–77.50
The "60% rule": to play Nationals in a category, your end-of-series snapshot must be in that category for at least 60% of the series you played:
5 series → 3 of 5
4 series → 3 of 4
3 series → 2 of 3
2 series → 2 of 2
1 series → 1 of 1
(Regional Finals Days use the single-snapshot rule; the 60% rule applies only to Nationals eligibility.)
Category movement & roll-downs: if you don't meet the 60% rule for the category where your spot was earned, you're moved up to the next category you do meet (CORE → EMERGING → RISE). Snapshots above 77.50 for 60% of played series = ineligible for these category finals. Vacated places roll down using the Best 10 performances lists.
Ties (per series, per region): 1) higher Best 10 total · 2) lower running-average snapshot · 3) earliest date/time achieved.
ADC may review anomalous data and adjust or disqualify entries (sandbagging clause), and reserve the right to move any player into the next category — all allocations are subject to ADC's final decision.
Full rules: dartscircuit.com/level-up
488 CORE Qualified 577 EMERGING Qualified 579 RISE Qualified 528 VAULT Qualified
2172 Total Qualified Players

Regional Qualification Breakdown (S14–S17)

View how players qualified in each region

CORE - National Finals Qualified

488 Players
# Player Region S14 Avg S15 Avg S16 Avg S17 Avg
1 Samuel Adams Northern Ireland 37.24 49.72 49.24 52.20
2 Phil Adler Wales - 52.58 52.96 50.59
3 Robbie Aitken South West 54.37 51.98 59.69 -
4 kevin allan North East 47.42 43.03 45.58 47.51
5 Vinnie Amison Midlands 53.74 54.97 52.56 55.28
6 Matt amor South West 50.66 49.56 54.85 49.37
7 Andy Anderson Yorkshire and Humber 54.49 54.73 54.28 57.69
8 Ben Anstess South East & London 52.86 52.40 50.64 53.53
9 Tommy Armstong Northern Ireland - - 54.47 -
10 Jonathan Atkinson Northern Ireland 50.85 53.31 55.26 52.71
11 Dean Austin Ireland 54.07 - 48.86 59.18
12 Josh Bailey North West 53.12 48.75 50.84 -
13 Phillip Bailey Midlands - - - 48.39
14 Matthew Bainbridge North East 51.33 53.66 51.79 -
15 Haydon Bainbridge North West 50.84 52.09 52.13 52.44
16 Martin Ball North West - - 54.51 52.18
17 Stephen Banks Northern Ireland - 52.96 53.09 -
18 George Banner North West 54.75 53.38 59.98 64.88
19 Pierce Bannon Northern Ireland 52.35 52.04 54.96 52.62
20 Randal Barlow South East & London - 52.97 46.17 -
21 Luke Barnard Midlands 57.81 59.09 54.95 47.00
22 Chris Batcheldor South West - 51.75 - -
23 Chris Beale South West 55.54 54.34 53.88 53.12
24 Karl Beauchamp North East 51.41 49.23 52.42 43.30
25 Oliver bebbington North West 41.14 45.88 54.88 -
26 Robert Bennett East of England - 50.93 56.47 53.80
27 Elliot Bertheau Scotland 55.09 54.10 54.60 53.38
28 Toby Bevan South East & London 53.74 51.52 53.29 52.08
29 Jack Bewsher North West 43.77 49.18 47.04 51.38
30 Carl Bickerton Yorkshire and Humber 49.20 48.15 51.08 51.75
31 Michelle Binns Yorkshire and Humber 49.63 49.25 50.50 54.55
32 Matthew Birch North West - - 54.00 51.52
33 Jon Bird Midlands 52.03 50.30 51.90 48.32
34 Ronnie Bird South East & London - 50.53 49.79 52.67
35 Loris Bishop Scotland 53.95 54.24 50.11 53.25
36 Martyn Bishop Wales 53.46 48.98 - -
37 Callum Black North East 59.64 54.02 50.95 50.16
38 Ryan Blair Northern Ireland - - - 52.76
39 Cam Boe Wales - - 54.37 -
40 Barry Bosworth North West 54.96 53.63 50.53 -
41 Harvey Bothroyd North East - 35.36 39.74 51.11
42 Noah Boultwood Midlands 51.89 54.68 56.38 56.13
43 Darren Bourne Wales - 45.31 50.73 44.69
44 Oscar Bourne Wales - - 48.48 49.08
45 Chevy Bowden South West - 50.55 53.28 44.69
46 Roop Bowen Midlands 54.85 53.17 - -
47 Gavyn Bowles South East & London 54.36 57.46 53.04 51.46
48 Mark Boyle East of England 47.15 41.59 44.22 46.51
49 Fergal Bracken Ireland - - 53.40 -
50 Garry Bradford East of England 51.74 56.04 53.10 50.76
51 Jayden Brent South West 49.95 52.53 54.17 57.05
52 James Brice North West 56.04 45.68 53.77 -
53 John O Brien Ireland 48.45 55.39 52.22 -
54 Brandon Broadhouse Midlands 50.25 47.70 53.00 54.59
55 Jack Brown South East & London 53.25 55.28 40.50 42.68
56 Owen Brown North East 54.77 55.21 50.36 -
57 Alan Brown Yorkshire and Humber - 47.53 53.44 51.29
58 Aiden Bryans East of England 40.53 45.39 - 40.31
59 James Bryden Scotland - 47.35 50.39 52.06
60 Scott Buchan Scotland - 50.20 54.48 53.54
61 Scott Buchan Scotland - - 48.96 54.62
62 Alex Bull South East & London 38.22 45.46 45.93 -
63 Leon Bunting South West - - - 53.22
64 Tommy Burns Northern Ireland 53.95 55.15 54.51 54.22
65 Paul Burrow North West - - 51.56 48.20
66 Tony Burton East of England - - 54.59 56.42
67 Benj Burton North West 49.31 51.13 49.83 47.04
68 max bushin South West 53.50 50.73 53.66 45.38
69 Mitch Butler Wales - - 54.85 58.08
70 Adam Calveley Wales 52.32 49.55 55.48 54.15
71 Freddie Campbell South East & London 50.45 53.88 52.82 54.93
72 Alan Caraher Ireland 57.11 54.60 52.39 54.13
73 Jack Carlin Scotland - - 50.67 51.56
74 Jim Carmichael North East 51.16 51.49 54.97 55.98
75 Lewis Casey East of England 50.05 52.55 - 51.40
76 Luke Chanders Ireland - - - 45.67
77 Jake Charles South West 53.10 52.63 50.97 50.06
78 Shaun Charles South West 54.90 55.74 54.95 -
79 Daniel Christie Northern Ireland 49.44 44.69 53.55 49.20
80 Parker Churchill East of England 48.63 49.21 50.12 49.21
81 Jason Clancy Ireland 51.43 52.68 55.75 55.03
82 John Clark East of England 54.50 53.72 55.29 53.94
83 James Clark North West - 49.17 52.32 49.01
84 Harley Clarke East of England - 47.36 52.49 52.97
85 Owen Clarke Midlands - - 53.45 -
86 Josh Clutton Wales - 48.42 51.37 54.04
87 Marcus Clyne Wales 54.13 - 54.70 52.94
88 Harry Coleman South East & London 42.48 47.66 52.24 53.61
89 Lauren Collins South West 52.59 52.39 49.97 48.89
90 Harry Collins South West - 47.94 54.45 54.30
91 Grant Cook East of England 48.79 54.67 55.09 51.45
92 Gino Cooney Ireland - - 53.96 52.19
93 Dan Cooper Midlands 52.93 54.08 52.32 47.92
94 Moira Coughlin Scotland 53.05 52.22 49.54 -
95 McKenzie Cousins North West - 49.88 47.94 53.17
96 Aaron Craig Northern Ireland 53.94 54.16 57.77 59.31
97 Jake Craig Northern Ireland 49.25 50.87 51.82 52.15
98 Spencer Cree Midlands 49.13 52.94 55.66 54.61
99 Charlie Crispin South West - 45.11 50.65 48.68
100 David Crooymans Ireland 56.93 58.41 51.23 51.87
101 Dean Crossman North West 51.63 54.46 57.53 56.19
102 andrew crowe Yorkshire and Humber 47.94 - 55.07 54.57
103 Benji Cryer North West - - - 51.36
104 Peter Cullenaine South East & London 56.84 54.45 51.99 59.98
105 Shaun Culpin Midlands - 55.36 53.32 47.47
106 Louis Cushley Midlands 54.64 51.58 55.32 60.23
107 Callum Cushley Midlands 61.28 53.78 53.35 51.32
108 Ryan Cuthbertson North East 49.34 54.35 48.49 56.41
109 Andrew Cuthbertson North East 52.10 53.13 49.65 54.83
110 Melvyn Daley Yorkshire and Humber 51.43 53.84 53.73 54.22
111 Ade Darby Yorkshire and Humber - 53.44 - 53.22
112 Eden Blue Darnley Yorkshire and Humber 36.93 40.66 48.63 52.30
113 Chris Davies Northern Ireland 51.77 51.78 54.58 51.61
114 samuel davies Wales - 48.42 50.86 54.56
115 Aidan Davis Northern Ireland 50.23 52.48 55.24 59.83
116 Steven Dawkins East of England 54.64 55.21 53.15 -
117 Liam Day Yorkshire and Humber 49.51 52.04 52.00 55.63
118 Cain Deakin North East - - 48.60 51.09
119 Harlee Delaney Midlands 52.54 61.83 54.86 -
120 Account Deleted East of England - 50.59 47.94 51.50
121 Freddie Deluchi South East & London 58.28 52.86 53.93 54.80
122 Charlie Doble South West 47.32 48.14 50.68 46.85
123 Rory Docherty Yorkshire and Humber - 49.98 46.91 45.72
124 Cory Dodds Scotland 52.27 52.15 53.54 50.90
125 andrew dodds North East 53.34 49.83 56.29 56.57
126 Phoenix Doherty South East & London 38.57 42.00 52.74 66.14
127 Cameron Don Northern Ireland 47.52 52.13 53.40 57.67
128 Dave Doran Yorkshire and Humber - - 51.20 -
129 Robert Douglas North West 49.59 53.99 55.66 61.69
130 Mason Douglas Wales 52.18 - 55.94 47.87
131 Cameron Driver South East & London - - 51.56 54.31
132 Logan Duff Scotland 53.97 58.40 54.40 52.54
133 Callum Duff Scotland - 52.73 51.54 53.92
134 Zak Duncan Scotland 49.99 45.23 48.33 52.40
135 Lee Dunne East of England 46.60 50.06 51.77 53.62
136 Connor Durie Scotland - 50.44 45.96 53.97
137 Alfie Dyer Wales 40.22 48.99 52.27 51.54
138 Sophie Earles Wales 49.61 42.42 45.64 52.86
139 Jason Easton Scotland - - 53.94 54.41
140 Gregory Edmond Yorkshire and Humber - - - 53.50
141 Cameron Edmondson Yorkshire and Humber - 54.93 57.73 -
142 Zain Edwards East of England 50.66 53.68 52.60 55.67
143 James Elrick Yorkshire and Humber - - - 52.69
144 Luke Emmins Midlands 58.49 48.23 53.29 51.47
145 Kieren Espley South West - 51.84 51.83 -
146 Gavin Evans Midlands 52.40 56.28 50.51 52.98
147 Sion Evans Wales 52.10 51.58 50.07 50.35
148 Ryan Exler South East & London 50.50 48.45 49.16 50.88
149 Glen Farrant East of England - 46.44 52.15 54.15
150 Brian Farrell Ireland 51.21 54.50 55.03 57.00
151 James Farrell South West 49.74 52.74 53.60 52.23
152 Ben Farrelly Ireland 55.59 53.87 56.78 54.65
153 Nathan Fenny North East - - 50.88 -
154 Paul Ferry Ireland 50.16 54.53 51.05 56.83
155 Jason Findlay Scotland - 51.20 51.71 -
156 Josh Fish North West 52.12 50.89 50.96 52.40
157 Callum Fish South East & London 54.39 58.92 56.46 54.72
158 Jordan fisher North West 53.82 54.75 - 55.78
159 Stephen Fitzgerald Ireland 51.35 52.08 51.98 -
160 George Fitzgerald Ireland 55.91 50.78 51.07 52.86
161 Charlie Fitzpatrick Midlands 51.53 49.04 - -
162 Harry Flint Yorkshire and Humber - 51.62 51.43 52.34
163 Matt Forbes South West - - - 52.87
164 Hope Ford South East & London - 43.74 43.17 43.06
165 Liam Forman East of England - 48.56 54.64 50.54
166 Dean Fortune Ireland - - 52.99 54.08
167 Joe Foster East of England 53.28 - - -
168 Ryan Fowles Northern Ireland 48.78 50.54 51.17 -
169 Kieran Francis Wales 55.70 52.41 50.18 51.06
170 Riley Fretwell North West - 50.97 49.21 56.25
171 Caine Frost Yorkshire and Humber - 47.18 55.29 53.85
172 Callum Gardner East of England 54.69 49.19 52.65 52.37
173 James Gardner North West - 52.94 51.38 49.51
174 Ethan Garfield Wales 49.75 51.67 58.45 56.21
175 Brett Garner South East & London - - 53.31 54.20
176 Enda Gethings Ireland 50.89 - 51.20 -
177 Evan Gibson Wales - - 49.09 52.77
178 Kyle Gillespie Northern Ireland - 46.46 51.37 -
179 James Gillham South East & London 54.43 50.67 53.19 -
180 Shane Glendinning Northern Ireland 55.36 54.55 52.91 -
181 Graham Goddard Midlands - 50.05 52.86 -
182 Bayley Gomes East of England - - 52.40 52.05
183 Christopher Gordon Scotland 54.45 52.44 56.73 56.36
184 Simon Goswell South East & London 54.35 54.65 53.28 53.35
185 Bud Gough Ireland 57.93 54.26 53.74 50.41
186 Owen Gourlay Scotland 51.08 49.78 45.14 52.24
187 Ross Graham Scotland 53.87 53.78 54.41 -
188 Dylan Grainger Midlands 45.90 51.23 52.39 50.63
189 Bradley Green North East 53.85 54.96 54.18 53.77
190 Richard green North West 51.97 50.55 48.72 49.17
191 Dylan Green Wales 50.45 52.43 52.54 54.22
192 Ryan greenslade South West 49.48 53.94 60.43 58.58
193 Thomas Greer Northern Ireland - - 51.17 58.94
194 Matt Gregory Midlands 50.87 56.03 51.34 61.78
195 Allan Greig Scotland 54.12 50.42 - -
196 Cai Griffiths Midlands 53.17 51.71 51.12 58.14
197 Kenzie Griffiths North West 52.86 54.77 56.39 59.06
198 Duncan Grigor Scotland 47.12 53.91 56.20 56.76
199 Ethan Gurnhill Yorkshire and Humber 48.77 47.57 52.25 -
200 Stevo “joker” Gwilliam Midlands 52.21 54.72 49.76 49.41
201 Charlie Hailwood South East & London - - 50.33 52.11
202 Lewis Hall East of England 51.49 51.34 51.59 48.87
203 Brady Hall Northern Ireland 52.00 52.07 56.70 56.49
204 Andrew Hall South East & London 49.16 49.96 50.51 53.42
205 Carl Hallcro East of England - - 54.02 -
206 sam halton Wales 53.68 51.53 55.30 58.21
207 Ash Hambleton Yorkshire and Humber 51.42 48.76 57.42 55.59
208 Colin Hamilton Scotland 54.95 55.10 53.20 52.45
209 Daniel Harrison-Hill North West - - 48.56 51.29
210 Calvin Harvey Scotland 45.70 42.72 47.03 48.63
211 Ronnie Hawes East of England 56.47 52.00 51.81 53.54
212 Junior Hawkes Yorkshire and Humber 43.99 44.76 47.03 50.02
213 Philip Hawkins Wales 47.91 53.07 54.17 52.15
214 Billy Hayes North East 48.11 48.57 48.71 43.75
215 Ethan Hayes Ireland - - 56.49 54.45
216 Maxwell Headlam North East 53.74 55.52 53.10 59.74
217 Thomas Headon Yorkshire and Humber 54.39 53.31 52.97 53.74
218 Jay Healy Ireland 49.45 49.08 50.06 50.14
219 Dennis Hellewell East of England 52.53 50.51 56.06 -
220 Chris Hibberd Northern Ireland 54.98 57.13 51.24 51.62
221 Charlie Hibberd Northern Ireland 35.25 40.30 47.24 50.18
222 Antony Hilditch Wales - 48.62 54.15 54.21
223 Kris Hill North East 53.94 54.83 - -
224 Jack Hill Wales 48.68 54.86 56.82 50.88
225 Andy Hill North East 54.67 - 54.67 51.31
226 Leo Homer Yorkshire and Humber 54.04 48.54 53.50 52.76
227 Harry Hopkins Ireland 54.20 54.17 56.76 55.57
228 Wayde Howarth Midlands 50.68 50.01 53.48 52.13
229 Max Howell North West - 48.92 52.26 46.75
230 Stephen Hughes Wales 51.86 54.95 55.48 59.64
231 Bailey Hughes Yorkshire and Humber - 50.28 53.75 -
232 Joel Hughes North West 52.65 53.51 56.21 53.07
233 Iolo Dafydd Hughes Wales 50.22 53.73 52.34 52.28
234 Callum Hunter Midlands - 46.35 51.26 51.19
235 Miles Hutchinson Northern Ireland - 51.24 51.33 51.15
236 Alfie Ingoe North East - 47.23 52.20 48.55
237 Lewis Ingram Northern Ireland 54.34 49.60 - 52.70
238 Graham Irving Scotland 52.24 57.24 51.12 -
239 john jackson Scotland 51.37 51.30 50.64 54.59
240 Michael Jackson Yorkshire and Humber 46.59 44.51 46.53 45.27
241 Bobbi Jaggar North West 43.21 53.42 57.49 55.63
242 Jiw Jeff Wales - - 50.83 53.22
243 Alfie Jennings North East 40.84 47.47 46.07 50.75
244 Harvey Johns Midlands 51.78 48.12 47.52 44.22
245 James Johnson Scotland 55.75 54.48 53.27 50.93
246 Daniel Johnson Yorkshire and Humber 56.27 53.46 50.34 -
247 Calvin Johnson East of England - - 54.32 -
248 Marc Johnson Midlands - - 54.98 56.02
249 James Johnstone North East 48.47 50.76 48.61 50.43
250 Greg Johnstone Scotland 51.87 57.92 54.76 49.82
251 Joe Jones Wales - 58.32 54.28 -
252 Mark Jordan Ireland 55.23 - 53.54 48.48
253 Rob Kaslow South West 47.56 - - -
254 Brian Keane Ireland 53.20 - 54.54 55.86
255 Ryan Kerr Scotland 48.05 52.68 58.69 61.77
256 Ryan Kibble South West - 55.82 54.62 -
257 Cody Kibble South West - - 54.02 63.90
258 Joshua Kidger Yorkshire and Humber 53.71 55.18 53.56 49.87
259 Sam King Midlands - - 57.34 54.15
260 Chrissie Kinnaird South West 51.48 53.96 47.98 49.51
261 Gaz Kirkham North East - 53.37 52.19 54.92
262 Ryan Kitching North East - 47.08 53.00 -
263 Dan Langley South West - 52.43 - -
264 Maris Larmanis Northern Ireland 52.58 50.51 53.18 55.88
265 Jamie Latham North West 53.44 51.55 50.12 54.78
266 Harvey Ledsham Wales 44.70 52.98 54.23 53.38
267 Jack Levingstone East of England 49.51 51.02 51.99 43.37
268 Gareth Lewis North East 54.37 48.74 51.45 57.66
269 Brendan Lgue North West 51.36 56.82 51.52 50.21
270 Blaine lobban Scotland 53.04 53.55 59.13 62.53
271 Lewis Lockwood Yorkshire and Humber 45.97 53.03 53.50 57.13
272 Isaac Louca-Singh North East - - 53.68 -
273 Cathal Loughman Ireland - 52.76 52.43 53.28
274 Jenny Lovegrove South East & London 48.87 48.16 51.65 -
275 James Lowell Scotland - 48.09 50.92 54.51
276 Sam Lucas Midlands 57.34 59.19 54.99 52.31
277 Denis Lynch Ireland 52.76 53.00 - -
278 Pj Lynch Northern Ireland 57.21 57.50 54.21 53.12
279 Stephen Lyons Ireland - 53.39 53.85 49.56
280 Jack Mac Scotland 54.62 53.56 46.32 47.13
281 Liam madden Ireland 57.16 54.91 53.62 -
282 Tommy Maguire Northern Ireland 42.64 47.12 52.67 -
283 jamie o mahony Ireland - - 53.20 -
284 Kieran Mallaghan Northern Ireland 53.63 - 50.75 -
285 Elliott Mapplebeck North East 52.36 52.91 54.09 55.55
286 Mitch Marcisz Midlands - 51.11 56.11 54.87
287 Todd Marfell South West 46.32 52.07 55.83 57.89
288 Gareth Marshall Yorkshire and Humber 54.00 54.78 54.84 -
289 Angus Marshall North East 51.10 47.77 54.90 52.80
290 Brad Martin Midlands 53.41 51.27 51.22 50.65
291 Scott Mason Scotland - 40.40 52.89 51.71
292 Tom Matthews East of England - - 53.05 53.49
293 Dave Mcallister Northern Ireland 53.88 51.21 56.39 54.37
294 Dylan Mcallister Northern Ireland 51.35 48.33 47.59 45.39
295 Taylor McCabe Midlands - - 51.05 54.06
296 Chris Mccallion Ireland 51.38 53.86 52.27 54.27
297 Matthew Mcclelland Midlands 56.14 53.90 54.84 55.65
298 Ryan Mcclintock Northern Ireland 53.63 52.92 54.33 54.48
299 Marc McFadden Scotland 47.95 48.49 48.67 53.44
300 Alan McGowan Ireland 54.38 53.99 55.63 55.27
301 Billy Mcgrath Ireland 48.07 49.09 48.74 52.19
302 Marc McGuinness Scotland 48.55 49.63 47.00 51.80
303 Curtis McIntosh Wales 52.09 51.76 51.76 55.43
304 Nigel Mckee Northern Ireland 49.74 50.11 50.75 51.43
305 Aaron McNally Ireland 53.97 57.29 50.69 52.47
306 Rogan ‘’ Mcnicholas Yorkshire and Humber 54.67 51.83 54.06 52.64
307 Reece Mealin South West 53.89 52.63 53.86 57.55
308 Tyler Meason South West 52.66 52.66 54.08 58.76
309 Jordan Meehan North West 52.00 54.49 54.66 54.47
310 Stuart Melbourne South West - - 49.99 52.28
311 Geoff Mills South West - 55.62 53.63 52.09
312 Kian Milton East of England - 53.27 50.15 -
313 Jack Minchin South East & London 51.16 53.87 53.86 54.20
314 James Mitchell North East 50.67 52.01 53.47 58.56
315 Carl Mitchell South West - - 51.47 49.49
316 Paul Monarch North East 48.73 51.91 51.55 -
317 Danny Moore Yorkshire and Humber 56.49 54.35 - 52.61
318 Daniel Moores North East - - 52.13 52.74
319 Liam Moran Ireland 48.04 - 51.70 52.64
320 Dylan Morris Scotland 44.46 52.94 57.71 58.98
321 Alex Morrison Yorkshire and Humber 44.23 46.11 52.91 53.17
322 Izzy Mortimer Northern Ireland 49.66 50.87 - -
323 Leon mortimer South West 52.08 50.34 55.29 54.08
324 Jordan Moser North West 54.97 54.31 - -
325 Jamie Muffett East of England - - 54.54 53.94
326 Daniel Muir North East - - - 52.37
327 Robert Napper South East & London - 43.33 40.82 41.38
328 Harry Nash South East & London 52.97 53.84 48.66 49.71
329 Frankie Nay North West 46.94 47.79 53.44 -
330 David Neill Northern Ireland 63.29 48.95 48.41 53.53
331 Gabriel Nelson Northern Ireland 50.14 51.17 48.43 46.56
332 Stuart Nelson Northern Ireland 53.49 51.06 55.41 56.21
333 Campbell Newson Wales 46.16 48.29 54.03 50.97
334 Morgan Noble Yorkshire and Humber 51.82 47.10 41.58 49.08
335 Geoff Nokes Midlands 53.62 54.59 51.92 53.47
336 Jai Nunn East of England 51.00 - - -
337 Jamie Nutter Northern Ireland - 49.68 52.67 54.31
338 Patrick O’Connor Ireland - - 56.36 54.38
339 Chris O'Grady East of England 49.94 50.90 46.78 48.28
340 Daniel O’Meara Ireland 53.13 54.94 53.93 48.14
341 Dave O'Reilly Ireland 51.20 - 49.24 50.97
342 Ciaran Oneill East of England - - 52.68 51.78
343 Ashley Orchard East of England 53.30 - 54.60 -
344 Jason Owens Ireland 53.33 54.59 54.37 57.25
345 Sebastian Pach Ireland 53.41 51.10 50.49 51.99
346 Ashley Palethorpe Midlands - - 53.16 -
347 Jordan park North West 51.66 54.99 - -
348 Brendan Parker Yorkshire and Humber - - 52.07 63.63
349 Keane Patrick Midlands 51.86 52.42 54.66 -
350 Fraser Pearce South West 37.11 48.91 52.97 -
351 Xander Pearman South West - - 49.40 51.91
352 Lee *w* *m* Pearo Scotland 53.50 51.80 51.88 58.33
353 Ben Pearsall North East - - 53.86 -
354 Warren Penney Northern Ireland 51.81 54.38 51.98 57.64
355 Tristan Perry Wales 53.95 58.43 62.77 54.95
356 Stuart Philbey East of England - - - 45.99
357 Callum Phoenix Yorkshire and Humber - 49.48 44.84 48.83
358 Jamie Pickstock Wales 49.01 49.94 52.61 59.10
359 Adam Pidsley South West - 50.63 53.84 53.58
360 Ed 'Don't tell em' Pike East of England 53.93 53.05 - 59.56
361 Alan Pollard South East & London - 54.51 53.04 53.65
362 Harley Pomphrey South East & London 52.92 47.73 - -
363 Harry Poole Yorkshire and Humber 49.28 49.25 52.06 57.66
364 Mark Porter North West - 48.43 51.85 -
365 Jonathan Porter North West - 52.28 52.19 51.35
366 Daniel Powell Ireland - 51.90 50.90 49.18
367 Christopher Powlay North East 48.50 48.10 47.70 -
368 Tom Preece East of England 54.60 - 50.08 54.56
369 Kevin Quigley Wales 65.32 63.12 58.12 54.91
370 David Rawcliffe North West - - - 54.06
371 Josh Reader East of England 42.44 49.16 50.99 52.46
372 Keelan Revins Ireland - 53.65 53.67 -
373 David Reynolds Wales 52.74 56.81 54.78 -
374 Cade Reynolds Wales - 53.73 49.36 46.93
375 Connor Richardson North West 54.85 51.76 53.69 54.16
376 kason Ritchie Northern Ireland - - 52.22 56.06
377 Archie Roberts North West 49.83 53.38 50.50 60.24
378 Jayden Roberts Wales 54.95 50.61 55.11 54.47
379 GAZ ROBERTS Midlands 54.43 53.68 53.91 54.39
380 Jac Roberts Wales - 49.65 52.49 54.30
381 Josh Robertson Scotland - 45.47 51.00 44.90
382 Luke Robinson East of England 54.52 - - -
383 Dylan Roche Ireland 55.38 51.19 52.95 54.66
384 Luke Rollinson Yorkshire and Humber 54.40 52.67 55.40 -
385 Jordan Rooko Rooksby Midlands 55.71 57.38 52.40 53.95
386 Sean Roseburgh Scotland 50.98 53.28 - -
387 Frankie Roser South East & London 48.67 51.17 53.60 -
388 Craig Routledge North West - - 48.04 53.02
389 Chris Rouxel East of England - - 53.86 54.87
390 Ethan Russell South East & London 39.50 45.85 48.96 40.07
391 Alfie Ryan South West 46.03 53.70 53.53 52.62
392 Ethan Ryle Ireland 49.05 49.28 51.41 52.45
393 Cyprian Sarota North West - 48.40 50.35 -
394 Adam Savage Northern Ireland 48.25 47.38 44.65 52.53
395 Phil Sayers South East & London 50.19 53.72 55.96 54.42
396 Owen Sc'erri South East & London 52.15 53.89 58.79 45.52
397 Kyle Seekings East of England 53.37 53.72 59.09 58.25
398 Wayne sellwood Midlands - - 53.08 53.99
399 Eoin O Shea Ireland - 49.55 53.93 -
400 Peter Shearer Northern Ireland 49.54 51.38 50.98 51.45
401 Charlie Shears South West 51.44 52.86 54.27 52.34
402 Jack Sherriff Ireland 52.26 52.02 52.05 54.22
403 Filip Sheward North East 52.90 51.39 50.60 -
404 Andrew Short Scotland 46.32 48.90 48.29 -
405 Gareth Shufflebotham Midlands 54.56 54.29 55.38 54.05
406 David Sills Yorkshire and Humber - - 53.51 -
407 leighton simons Wales - 55.36 54.58 -
408 Bob Simpson Northern Ireland - - 54.65 58.55
409 Oliver Sims East of England - - - 50.37
410 Richard Smart Yorkshire and Humber 51.61 52.83 56.05 56.60
411 Andrew Smith Scotland - 53.31 55.43 48.83
412 Rylee Smith North West - 47.89 53.90 54.04
413 Carlton Smith Northern Ireland - 45.56 50.06 56.66
414 Dylan Smith Midlands - - 57.39 54.55
415 Charlie Smith North West 46.05 50.26 - 53.16
416 Ryan Smith Yorkshire and Humber 58.36 51.46 57.62 53.13
417 Jack Sneddon Scotland - 46.19 49.32 52.74
418 Dave Snodden Northern Ireland 52.47 52.66 49.40 52.34
419 Jose Bruno Sousa South West - - 50.78 54.65
420 Gareth Sparrow Wales - - 54.53 -
421 Darren Spear South West 48.34 50.38 51.28 52.46
422 Mark Stevenson North West 56.44 57.87 53.81 53.60
423 Ben Stevenson Northern Ireland 48.65 - - 51.99
424 Brian Stewart North East 54.60 53.40 55.09 55.07
425 Jamie Stoddart North East 43.00 49.52 48.54 50.35
426 Olly Stroud South East & London 51.50 52.28 54.44 61.35
427 Peter Suggitt North East - 52.10 53.95 -
428 Danny Sullivan Ireland 53.87 54.63 56.78 53.65
429 Kyle Sutherland Scotland 52.53 50.26 50.71 51.59
430 Scott Swindlehurst Midlands 53.49 53.73 51.27 -
431 Colin Synnott Ireland - - 55.06 52.99
432 John Tanner Northern Ireland 54.35 52.78 54.55 52.67
433 Panashe Tauringana South West 51.04 52.18 58.12 54.44
434 David Taylor Yorkshire and Humber 51.62 53.80 52.90 -
435 Reece Taylor Scotland - - 50.40 54.55
436 Jac Taylor Scotland - - 48.34 54.67
437 Dom Thomas South West 54.53 50.94 - 58.31
438 Andrew Thomas Yorkshire and Humber 52.18 51.85 57.32 57.19
