




Core · ≤54.99 Avg
114 players
Play 5 Events to Qualify for Regional Finals
Qualified · National Finals 2027Provisional Top 12 · Series 20
<5 Events
North
South
#
Player
Pts
Avg
Ev
Emerging · 55-64.99 Avg
72 players
Play 5 Events to Qualify for Regional Finals
Qualified · National Finals 2027Provisional Top 12 · Series 20
<5 Events
North
South
#
Player
Pts
Avg
Ev
Rise · 65-77.5 Avg
30 players
Play 5 Events to Qualify for Regional Finals
Qualified · National Finals 2027Provisional Top 12 · Series 20
<5 Events
North
South
#
Player
Pts
Avg
Ev
Vault · Open Category
225 players
Qualified · National Finals 2027Provisional Top 12 · Series 20
North
South
Top 32 = Payout·Modus Top 16 North & South
#
Player
Pts
Avg
Ev
· Aged 12–17
13 registered
Registered 12–17 players for Wales, ranked by their VAULT standing.
#
Player
Pts
Avg
Ev
Registered · not yet on the VAULT table
National Finals
Qualified players from this region · Top 12 per category




Series:
↑CAT moved category · ⚠ greyed = ineligible (60% rule) · tap/hover a flagged name for the reason · confirmed via S14–S18
National Finals 2027 · Confirmed Qualifiers
CORE · Series 19 final · 14-17 October 2027, Bradmoor Farm
| # | Player | Pts | Avg | Ev |
|---|---|---|---|---|
| 1 | Bruce Davies | 50 | 53.38 | 13 |
| 2 | Chris Price | 45 | 53.59 | 14 |
| 3 | Kai Stocks | 44 | 51.90 | 26 |
| 4 | Huw Rowcliffe | 33 | 53.17 | 2 |
| 5 | Cory Davies | 32 | 54.98 | 10 |
| 6 | Llion Goddard | 31 | 47.00 | 18 |
| 7 | Sam Done | 30 | 54.22 | 19 |
| 8 | Tc Coulton | 29 | 54.69 | 14 |
| 9 | Roger James | 29 | 54.23 | 12 |
| 10 | Kieran Griffiths | 28 | 54.86 | 8 |
| 11 | Tristan Perry | 26 | 51.54 | 10 |
| 12 | Jac Thomas | 25 | 54.69 | 10 |
Confirmed from Series 19 final standings (top 12 by Best-10 points, no minimum events). Further qualifiers are added each series up to the Series 23 cut-off. The Nationals 60% rule for 2027 counts Series 19–23 only — it restarted fresh from Series 19.
National Finals 2027 · Series 20 Provisional Top 12
CORE · live S20 standings · confirmed at series end (17 Jan 2027)
| # | Player | Pts | Avg | Ev |
|---|---|---|---|---|
| 1 | Evan Bradley | 16 | 51.21 | 1 |
| 2 | Robert Morris | 8 | 52.88 | 1 |
| 3 | Ryan Evans | 4 | 53.85 | 1 |
| 4 | Logan Sharpe | 4 | 53.57 | 1 |
| 5 | Robert Weyman | 4 | 53.51 | 1 |
| 6 | Finlay Andrews | 4 | 53.38 | 1 |
| 7 | Hashim Khan | 4 | 51.81 | 1 |
| 8 | Tomos Young | 4 | 51.22 | 1 |
| 9 | Ishmahl Miah-Sterio | 4 | 48.67 | 1 |
| 10 | John Tansley | 4 | 48.62 | 1 |
| 11 | Carwyn Lewis | 4 | 48.17 | 1 |
| 12 | Dez Roberts | 4 | 48.05 | 1 |
Provisional: live Series 20 standings (top 12 by Best-10 points, no minimum events), players already confirmed for 2027 excluded · changes weekly · locks at the series end on 17 Jan 2027
National Finals 2026 · Confirmed Qualifiers46 qualified · ≤54.99 AVG
| Player | S14 | S15 | S16 | S17 | S18 | Via |
|---|---|---|---|---|---|---|
| Philip Adler | - | 52.58 | 52.96 | 51.14 | 53.44 | S16 |
| Deehan Beales | - | - | 49.53 | 51.72 | 52.16 | |
| Martyn Bishop | 53.46 | 48.98 | - | - | - | S14 |
| Cam Boe | - | - | 54.37 | 54.20 | 47.92 | S16 |
| Darren Bourne | - | 45.31 | 50.73 | 49.31 | 47.58 | S16 |
| Oscar Bourne | - | - | 48.48 | 49.08 | 54.57 | S17 |
| Lindsey Bourne | - | - | 40.20 | 44.60 | 43.19 | S18 |
| Adam Calveley | 52.32 | 49.55 | 55.48 | 54.15 | - | S14 |
| Josh Clutton | - | 48.42 | 51.37 | 54.04 | 54.88 | S17 |
| Marcus Clyne | 54.13 | - | 54.70 | 52.94 | 55.87 | S14 |
| Ceri Cook | - | - | - | - | 54.60 | S18 |
| samuel davies | - | 48.42 | 50.86 | 54.56 | 55.36 | S17 |
| Mason Douglas | 52.18 | - | 55.94 | 47.87 | 49.16 | S14 |
| Alfie Dyer | 40.22 | 48.99 | 52.27 | 52.20 | 50.34 | S16 |
| Sophie Earles | 49.61 | 42.42 | 45.64 | 52.86 | 50.48 | S17 |
| Charlie Earles | 50.82 | 51.83 | 56.00 | 55.23 | 54.41 | S18 |
| Sion Evans | 52.10 | 51.58 | 50.07 | 50.35 | 51.08 | S17 |
| Kieran Francis | 55.70 | 52.41 | 50.18 | 51.06 | 55.42 | S15 |
| Evan Gibson | - | - | 49.09 | 52.77 | - | S17 |
| Dylan Green | 50.45 | 52.43 | 52.54 | 54.22 | - | S15 |
| sam halton | 53.68 | 51.53 | 55.30 | 58.21 | 53.43 | S14 |
| Philip Hawkins | 47.91 | 53.07 | 54.17 | 52.15 | 45.43 | S15 |
| Jack Hill | 48.68 | 54.86 | 56.82 | 50.88 | 54.26 | S15 |
| Iolo Dafydd Hughes | 50.22 | 53.73 | 52.34 | 52.28 | 48.27 | S17 |
| Jiw Jeff | - | - | 50.83 | 53.22 | 56.18 | S17 |
| Rhys Jones | - | 57.77 | 53.57 | 53.94 | 54.90 | S18 |
| Louis Jones | - | 50.31 | - | 52.98 | 50.23 | S18 |
| Harvey Ledsham | 44.70 | 52.98 | 54.23 | 52.97 | 50.91 | S15 |
| Lucas Llewellyn | - | - | - | - | 53.46 | S18 |
| Curtis McIntosh | 52.09 | 51.76 | 51.76 | 55.43 | 56.57 | S15 |
| Campbell Newson | 46.16 | 48.29 | 54.03 | 53.60 | 50.30 | S16 |
| Tristan Perry | 53.95 | 58.43 | 62.77 | 54.95 | 54.78 | S17 |
| Jamie Pickstock | 49.01 | 49.94 | 52.61 | 55.66 | 56.85 | S16 |
| CHRISTOPHER PRICE | 52.98 | 50.22 | - | - | 52.53 | S18 |
| Sion Pritchard | - | - | 54.99 | - | 54.69 | S18 |
| David Reynolds | 52.74 | 56.81 | 54.78 | - | - | S14 |
| Cade Reynolds | - | 53.73 | 49.36 | 46.93 | 46.10 | S15 |
| Jayden Roberts | 54.95 | 50.61 | 55.11 | 54.47 | 48.10 | S14 |
| Jac Roberts | - | 49.65 | 52.49 | 54.30 | 50.73 | S17 |
| leighton simons | - | 55.36 | 54.58 | 54.00 | - | S16 |
| Angharad Bessent Smith | - | 45.06 | 51.60 | 55.26 | 48.24 | S18 |
| Gareth Sparrow | - | - | 54.53 | 48.74 | - | S16 |
| James Thomas | - | - | 53.26 | 55.18 | 53.58 | S16 |
| Kieron Thompson | - | - | 53.41 | 51.83 | 49.33 | S16 |
| Jayden Wilson | 49.23 | 48.22 | 48.66 | 54.18 | 50.81 | S14 |
| morgan Woodward | - | 49.59 | 49.84 | 53.70 | 57.25 | S17 |
Qualified via:S14: 8S15: 7S16: 10S17: 11S18: 9Unknown: 1| Total: 46
National Finals 2027 · Confirmed Qualifiers
EMERGING · Series 19 final · 14-17 October 2027, Bradmoor Farm
| # | Player | Pts | Avg | Ev |
|---|---|---|---|---|
| 1 | Lucas H Davies | 140 | 62.78 | 29 |
| 2 | Spud Thomas 🏴 | 110 | 64.77 | 7 |
| 3 | Shane Jones | 102 | 63.37 | 19 |
| 4 | Thomas Hicks | 97 | 57.94 | 11 |
| 5 | Richie Limbert | 92 | 64.68 | 18 |
| 6 | TOM HUGHES | 92 | 63.77 | 15 |
| 7 | Jack Davies | 88 | 63.62 | 25 |
| 8 | Mike Castro | 85 | 63.70 | 7 |
| 9 | Theo Vaughan | 82 | 56.94 | 20 |
| 10 | Gareth Usher | 77 | 64.48 | 13 |
| 11 | Gavin Lloyd | 76 | 64.60 | 5 |
| 12 | Allan Burnett | 72 | 61.05 | 22 |
Confirmed from Series 19 final standings (top 12 by Best-10 points, no minimum events). Further qualifiers are added each series up to the Series 23 cut-off. The Nationals 60% rule for 2027 counts Series 19–23 only — it restarted fresh from Series 19.
National Finals 2027 · Series 20 Provisional Top 12
EMERGING · live S20 standings · confirmed at series end (17 Jan 2027)
| # | Player | Pts | Avg | Ev |
|---|---|---|---|---|
| 1 | Sion tegid Ap Tomos | 32 | 60.72 | 1 |
| 2 | Jose Van Angeles | 17 | 62.89 | 2 |
| 3 | Liam Butler | 16 | 62.10 | 1 |
| 4 | Lozza Woods | 9 | 56.52 | 2 |
| 5 | Jacob Rhodes | 8 | 64.08 | 1 |
| 6 | Joāo Leitão | 8 | 63.66 | 1 |
| 7 | Danny Moore | 8 | 61.93 | 1 |
| 8 | Andrew Flanagan | 8 | 59.92 | 1 |
| 9 | John Griffiths | 8 | 59.77 | 1 |
| 10 | Ian Jeavons | 8 | 59.01 | 1 |
| 11 | Jac Williams | 8 | 58.30 | 1 |
| 12 | Geraint Hill | 8 | 56.85 | 1 |
Provisional: live Series 20 standings (top 12 by Best-10 points, no minimum events), players already confirmed for 2027 excluded · changes weekly · locks at the series end on 17 Jan 2027
National Finals 2026 · Confirmed Qualifiers72 qualified · 55-64.99 AVG
| Player | S14 | S15 | S16 | S17 | S18 | Via |
|---|---|---|---|---|---|---|
| Dan Alker | 57.69 | 64.38 | 64.59 | 54.12 | 59.85 | S15 |
| Christian Bayliss | 64.16 | 59.51 | 59.45 | 60.12 | - | S14 |
| Owen Black | 61.21 | 61.11 | 59.60 | 65.63 | 59.68 | S16 |
| Scott Blair ↑CORE | - | 52.51 | 56.07 | 57.00 | 56.14 | S15 |
| Craig Blake | 62.73 | 59.55 | 61.83 | 61.57 | 60.79 | S15 |
| Jason Blatchford | 58.86 | 59.80 | 61.02 | 59.53 | 56.45 | S16 |
| Jackie Brighton | 59.68 | 63.86 | 63.50 | 63.43 | 58.71 | S15 |
| David Burnell | 59.10 | 63.12 | 58.96 | 65.52 | 61.36 | S14 |
| Mitch Butler ↑CORE | - | - | 54.85 | 56.86 | 56.24 | S16 |
| Jamie Cater | - | 53.28 | 60.48 | 56.86 | 56.31 | S16 |
| Jodie Challinor | 60.70 | 56.96 | 65.79 | 65.95 | 64.15 | |
| Matthew Coleman ↑CORE | 59.30 | 56.57 | 53.39 | 56.50 | 54.43 | S18 |
| Paul Coray | 64.02 | 64.91 | 59.79 | 62.54 | 61.82 | S17 |
| Lee Coulman | - | - | 59.59 | 61.74 | 64.74 | S17 |
| Adam Crawley | - | - | 59.47 | 61.05 | 64.03 | S18 |
| Steven Daniels | 61.98 | 66.12 | 66.03 | 60.99 | 59.31 | S14 |
| Sue Davies | 59.12 | - | 56.84 | 58.26 | 60.83 | S14 |
| Lucas H Davies | 54.02 | 55.73 | 58.75 | 61.46 | 64.01 | S17 |
| Karl Davies..... | 55.01 | 57.07 | 57.84 | 56.55 | - | S16 |
| Danny Dyer | 63.23 | 62.91 | 63.98 | 65.83 | 64.52 | S14 |
| Cayden Evans | 64.36 | 67.86 | 64.49 | 60.18 | 61.94 | S17 |
| Rob Evans ↑CORE | - | 61.16 | 62.20 | 61.35 | 54.41 | |
| Ethan Garfield ↑CORE | 49.75 | 51.67 | 58.45 | 56.21 | 56.03 | S15 |
| Elis Griffiths | - | - | 60.50 | 57.85 | 61.29 | S18 |
| Nick Harper | 61.74 | 61.19 | 62.81 | 62.46 | 64.70 | S17 |
| Antony Hilditch ↑CORE | - | 48.62 | 54.15 | 57.60 | 56.85 | S16 |
| Simon Hill | 57.02 | 56.83 | 60.82 | 60.34 | 57.45 | S16 |
| Dylan Holborn | - | 58.60 | 62.45 | 59.52 | 57.76 | S15 |
| barry hood | 59.32 | 59.65 | 61.21 | 63.43 | 57.82 | S17 |
| Stephen Hughes ↑CORE | 51.86 | 54.95 | 55.48 | 59.64 | 56.72 | S15 |
| Jacob Hughes ↑CORE | 61.56 | 58.24 | 55.60 | 58.93 | 54.53 | S18 |
| Daniel Isaac | - | - | 58.04 | 62.68 | 60.24 | S17 |
| Richard Jenkins | - | 56.97 | 55.99 | 59.57 | 60.15 | S17 |
| Joe Jones ↑CORE | - | 58.32 | 54.28 | 58.49 | 62.76 | S16 |
| Nening Jones | 57.18 | 57.46 | 59.65 | 65.93 | 64.99 | S16 |
| George Jones | 61.83 | 55.55 | 60.94 | 62.69 | 61.83 | S17 |
| Cian Lancaster ↑CORE | 54.29 | 61.84 | 60.90 | 62.30 | 63.84 | S14 |
| Ben Lewis | 63.42 | 65.78 | 66.91 | 64.28 | 63.08 | S14 |
| Aaron Martin ↑CORE | 54.00 | 55.11 | 58.43 | 53.86 | 59.51 | S14 |
| Oliver Melanczuk | 52.63 | 59.79 | 67.39 | 62.74 | 64.58 | S15 |
| Ben Mitchell | 69.22 | 60.74 | 63.17 | 57.87 | 63.22 | S18 |
| Danny Moore | 60.92 | 63.04 | 59.17 | 56.80 | 64.74 | S18 |
| Ryan Morgan | 61.69 | 57.71 | 59.54 | 60.83 | 58.48 | S14 |
| Les Morgan | 66.46 | 63.78 | 68.52 | 64.66 | 64.48 | S17 |
| AJ Morgan | 58.58 | - | 58.15 | 64.28 | 64.31 | S18 |
| Gwil Parry ↑CORE | 65.29 | 64.45 | 60.52 | 57.68 | 53.04 | S18 |
| Graham Parry | 63.64 | 65.58 | 59.64 | - | 62.19 | S18 |
| Ryan Phillips | 60.38 | 63.76 | 64.61 | 63.40 | 60.74 | S15 |
| Rhodri Phillips | 58.30 | 60.90 | 63.59 | 58.67 | 64.57 | S18 |
| Russell Powell ↑CORE | 53.79 | 55.18 | 56.42 | 55.54 | - | S14 |
| Aston Powell | 52.85 | 57.88 | 58.76 | 60.22 | 63.03 | S18 |
| Ciaran Price | 60.47 | 60.42 | 63.73 | 59.81 | 63.78 | S16 |
| Steven Probert | 65.40 | 63.15 | 65.73 | 64.10 | 62.16 | S15 |
| Cai Redman | 61.11 | 60.99 | 63.98 | 65.94 | 60.36 | S15 |
| Chris Redman | 58.54 | 59.77 | 61.04 | 58.94 | 59.61 | S15 |
| Jac Dei Reynolds ↑CORE | 54.93 | 56.18 | 59.17 | 54.42 | - | S14 |
| Jacob Rhodes ↑CORE | - | - | 57.94 | 54.62 | 58.15 | S17 |
| Cliff Rice | 64.04 | 61.83 | 58.96 | 58.95 | 57.62 | S14 |
| Shon Rowcliffe | 61.05 | 63.49 | 60.96 | 61.49 | 63.77 | S17 |
| Nicolas Ruiz Roynon | - | - | - | 63.72 | 64.90 | |
| Stephen Sadd | - | 53.42 | 55.11 | 58.07 | 55.84 | S16 |
| Michael Sales | 63.63 | 63.65 | 64.49 | 65.23 | 70.16 | S14 |
| Daniel Salmon | - | - | 61.57 | 62.52 | 60.73 | S16 |
| Marc Saunders | 61.95 | 61.30 | 57.77 | 59.91 | 61.08 | S14 |
| Charlie Smith | - | - | 61.17 | 61.62 | 62.74 | S17 |
| Josh Walker | - | 65.83 | 63.73 | 63.78 | 62.24 | S16 |
| Kenzie Watkins ↑CORE | 42.50 | 51.49 | 55.59 | 64.57 | 60.04 | S15 |
| Allan Webb ↑CORE | 55.17 | 51.09 | 56.26 | 58.42 | 60.29 | S15 |
| Tyler Williams ↑CORE | 57.42 | 52.40 | 56.46 | 59.73 | 54.63 | S15 |
| Josh Williams | 61.70 | 60.72 | 64.97 | 64.35 | - | S16 |
| Cameron Williams | 56.40 | 59.05 | 59.81 | 64.81 | 62.69 | S17 |
| Jack Williams | 56.54 | 60.29 | 63.20 | 62.56 | 61.63 | S18 |
Qualified via:S14: 14S15: 15S16: 14S17: 14S18: 12Unknown: 3| Total: 72
National Finals 2027 · Confirmed Qualifiers
RISE · Series 19 final · 14-17 October 2027, Bradmoor Farm
| # | Player | Pts | Avg | Ev |
|---|---|---|---|---|
| 1 | Louis Melville | 320 | 76.87 | 27 |
| 2 | Edward Manley | 320 | 75.92 | 27 |
| 3 | Timothy Jones | 272 | 76.01 | 18 |
| 4 | Sion Thomas | 240 | 75.06 | 13 |
| 5 | Dewi Beynon 🎯 | 240 | 74.71 | 20 |
| 6 | Kelson Hughes | 240 | 74.19 | 17 |
| 7 | Creed Jenkins | 236 | 74.37 | 12 |
| 8 | Finley Bennett | 216 | 77.44 | 19 |
| 9 | Darren Southall 🦖 | 204 | 75.38 | 16 |
| 10 | 🔥 Ewan Jones 🔥 | 176 | 74.96 | 11 |
| 11 | Freddie Argyle | 168 | 74.67 | 13 |
| 12 | Corey Milward | 168 | 73.61 | 16 |
Confirmed from Series 19 final standings (top 12 by Best-10 points, no minimum events). Further qualifiers are added each series up to the Series 23 cut-off. The Nationals 60% rule for 2027 counts Series 19–23 only — it restarted fresh from Series 19.
National Finals 2027 · Series 20 Provisional Top 12
RISE · live S20 standings · confirmed at series end (17 Jan 2027)
| # | Player | Pts | Avg | Ev |
|---|---|---|---|---|
| 1 | Simon Perkins | 32 | 77.34 | 1 |
| 2 | Stephen Castle | 32 | 71.60 | 1 |
| 3 | Keith Evans | 32 | 66.60 | 1 |
| 4 | Brian Rees | 32 | 66.43 | 1 |
| 5 | Ieuan Williams | 16 | 68.69 | 1 |
| 6 | Dafydd Gwyn Jones | 16 | 67.65 | 1 |
| 7 | Dan Baker | 16 | 66.07 | 1 |
| 8 | Keri Dacey | 8 | 73.04 | 1 |
| 9 | Finley Pember | 8 | 70.46 | 1 |
| 10 | Cody Hughes | 8 | 69.31 | 1 |
| 11 | Dale Thomas | 8 | 68.40 | 1 |
| 12 | Liam Forward | 8 | 67.60 | 1 |
Provisional: live Series 20 standings (top 12 by Best-10 points, no minimum events), players already confirmed for 2027 excluded · changes weekly · locks at the series end on 17 Jan 2027
National Finals 2026 · Confirmed Qualifiers79 qualified · 65-77.5 AVG
| Player | S14 | S15 | S16 | S17 | S18 | Via |
|---|---|---|---|---|---|---|
| Gareth Ashley | - | 72.31 | 72.63 | 72.20 | 67.06 | S15 |
| Scott Bannerman | 68.63 | 65.47 | 68.22 | 67.18 | 69.41 | S18 |
| Shaun Barnes ↑EMERGING | 64.49 | 67.97 | 67.23 | 66.51 | 64.78 | S14 |
| Jeff Bass | 73.87 | 65.39 | 72.29 | - | - | S14 |
| Ben Bevan ↑EMERGING | 66.41 | 68.68 | 68.45 | 69.16 | 63.67 | S18 |
| Chris Bryant-Evans | - | 77.29 | 77.27 | 78.81 | 80.20 | S16 |
| Stephen Castle | 67.14 | 68.72 | 71.94 | 71.65 | 71.18 | S15 |
| Dan Cole | 74.22 | 76.99 | - | 64.59 | 59.07 | S15 |
| Liam Cook | - | - | - | 75.23 | 73.73 | S17 |
| Keri Dacey | - | - | 63.73 | 70.60 | 70.73 | S17 |
| Cole Davey | 69.36 | 75.99 | 77.81 | 75.35 | 76.61 | S17 |
| Jason Davies | 76.17 | 73.82 | 74.83 | - | 75.49 | S14 |
| Jonathan Davies | 74.74 | 70.46 | 72.97 | 75.19 | 72.35 | S14 |
| Ryan Davies ⚠ | 67.26 | 73.88 | 78.48 | 78.51 | 79.98 | S15 |
| Karl Davies | - | 73.29 | 75.12 | - | - | S15 |
| Andrew Davies | - | - | 70.82 | 76.02 | 72.26 | S18 |
| Chris Dobbins | 70.46 | 72.55 | 70.18 | 74.64 | 75.93 | S18 |
| Wayne Duffy | - | - | 72.52 | 73.90 | 67.38 | S16 |
| Josh Dyer | 73.28 | 68.20 | 49.26 | 46.58 | - | S14 |
| Spencer Edwards ↑CORE | 51.64 | 59.03 | 63.28 | 65.47 | 66.62 | S14 |
| Ian Evzo Evans | 76.48 | 76.06 | 75.66 | - | 76.95 | S15 |
| Keith Evans ↑EMERGING | - | 60.14 | 63.94 | 66.21 | 65.95 | S16 |
| Jamie Lee Evans | 69.44 | 71.37 | 71.40 | 74.35 | 71.29 | S17 |
| Kris Fryer | 72.24 | 75.09 | 76.67 | 72.99 | 72.97 | S18 |
| David Anthony Furnish | 68.16 | 67.21 | 65.54 | 67.89 | 69.48 | S17 |
| Steve gilbert ↑EMERGING | 67.40 | 64.84 | 69.28 | 65.06 | 67.03 | S15 |
| Phil Gooch | 72.62 | 73.43 | 75.20 | 70.77 | - | S17 |
| Oliver Guest ↑CORE | 53.89 | 58.66 | 64.05 | 65.83 | 65.49 | S14 |
| Kieran Harris | 75.54 | 73.79 | 70.35 | 70.01 | 71.62 | S15 |
| Tim Hendra ↑EMERGING | 68.54 | 64.99 | 68.31 | - | 63.80 | S15 |
| Liam Hughes ↑EMERGING | 64.40 | 66.04 | 68.34 | 63.89 | 67.02 | S14 |
| Kelson Hughes | 73.25 | 71.12 | 77.07 | 77.20 | 76.31 | S16 |
| Justin Hughes | - | - | 59.71 | 66.79 | 72.56 | S18 |
| Luke Humphreys ↑EMERGING | 67.10 | 67.07 | 64.22 | 69.18 | 62.68 | S16 |
| Brandon Huntley | 69.72 | 67.31 | 64.14 | - | 69.96 | S14 |
| Steven Inkpen | 68.99 | - | - | - | - | S14 |
| Marshall James | - | - | - | 77.10 | 75.10 | S17 |
| Creed Jenkins | - | - | 59.83 | 74.31 | 74.00 | S17 |
| Ashley Jeremiah ↑EMERGING | - | - | 67.75 | 69.17 | 64.89 | S18 |
| Gareth John ↑EMERGING | 65.74 | 66.17 | 64.72 | 66.87 | 64.46 | S18 |
| James Jay Dog Jones ↑EMERGING | 64.05 | 67.61 | 69.75 | 68.65 | 68.73 | S14 |
| Timothy Jones ⚠ | 81.19 | 76.37 | 75.50 | 77.76 | 79.27 | S16 |
| Kacey Jones | - | 68.64 | 77.51 | 78.61 | 76.53 | S18 |
| Paul Lawrence ↑EMERGING | 61.17 | 64.69 | 67.90 | 65.59 | 66.46 | S14 |
| mark layton | 72.59 | 71.61 | 72.53 | 74.00 | 75.27 | S17 |
| craig lewis | 73.24 | - | 70.85 | 73.55 | - | S14 |
| Robbie Long | 76.11 | 71.68 | 76.68 | 73.08 | 71.53 | S16 |
| Edward Manley | 71.79 | 72.72 | 75.74 | 77.49 | 77.18 | S14 |
| James Marcroft | 76.06 | 76.59 | 77.75 | 75.49 | 73.89 | S15 |
| Louis Melville | 78.81 | 74.05 | 75.65 | 77.13 | 78.48 | S16 |
| Kevin Mills | 77.16 | - | 79.99 | 75.07 | 77.44 | S14 |
| Corey Milward | - | 66.91 | 70.10 | 70.19 | 75.56 | S16 |
| Terry Nash ⚠ | 79.44 | 79.68 | 76.93 | 78.95 | 79.48 | S16 |
| Kelvin O’Keefe | 75.66 | 78.35 | 76.49 | 71.84 | 73.26 | S16 |
| Lee Oneill | 69.79 | 68.58 | 68.84 | 67.65 | 68.37 | S15 |
| Ethan Parry ↑EMERGING | 63.42 | 64.55 | 65.48 | 68.46 | 67.17 | S15 |
| Finley Pember | 74.92 | 69.17 | 67.12 | 71.19 | 70.72 | S18 |
| William Prosser ↑EMERGING | 70.21 | 64.52 | 68.96 | 63.54 | - | S15 |
| Kevin Quigley ↑CORE | 65.32 | 63.12 | 58.12 | 54.91 | 54.38 | S17 |
| Dean Reynolds | 70.32 | 77.43 | 73.74 | 76.86 | 77.04 | S18 |
| Richard Rowlands | 78.85 | 76.82 | 79.92 | 75.63 | 76.89 | S18 |
| Joshua Russell | 68.73 | 66.24 | 72.47 | 72.80 | 75.94 | |
| Alec Small ⚠ | 80.71 | 80.95 | 81.40 | 73.05 | 83.13 | S17 |
| Phil Smith ↑EMERGING | 65.47 | 67.07 | 66.19 | 64.34 | 63.45 | S17 |
| Benjamin Smith | - | - | 76.09 | 76.51 | 75.64 | S16 |
| Elis snooks | 73.32 | 70.70 | 64.92 | 68.00 | 64.71 | S14 |
| Darren Southall | 76.61 | - | 69.78 | 73.58 | 73.32 | S18 |
| Craig Spriggs | 74.54 | 72.99 | 70.51 | 76.47 | 74.40 | S14 |
| Gavin Sterio ⚠ | 74.94 | 74.35 | 77.63 | 78.80 | 79.46 | S15 |
| Lloyd Sterio | 69.54 | 75.23 | 74.60 | 67.45 | 69.30 | S16 |
| William Thomas | 76.49 | 74.53 | 74.16 | 75.88 | 80.19 | S14 |
| Sion Thomas | 71.67 | 76.28 | 73.20 | 79.98 | 77.98 | S14 |
| Kevin Thomas | - | - | - | 73.58 | 70.60 | S17 |
| Bradley Thomas | 61.86 | 61.45 | 67.74 | 67.46 | 71.20 | S18 |
| Baz Tym | 74.79 | 71.86 | 77.39 | 77.10 | 75.45 | S17 |
| Ben walley | 74.46 | 75.31 | 69.93 | 74.44 | 71.21 | S18 |
| liam wigley | - | 74.93 | 75.23 | 75.93 | - | S16 |
| Ellis Williams | 57.80 | 66.58 | 67.20 | 66.24 | 67.45 | S16 |
| Huw Williams | - | - | - | 71.50 | 65.15 | S17 |
Qualified via:S14: 19S15: 14S16: 15S17: 15S18: 15Unknown: 1| Total: 79
National Finals 2027 · Confirmed Qualifiers
VAULT · Series 19 final · 14-17 October 2027, Bradmoor Farm
| # | Player | Pts | Avg | Ev | Vault |
|---|---|---|---|---|---|
| 1 | Stephen Cake | 320 | 84.50 | 17 | #1 |
| 2 | Mike Huntley | 320 | 83.36 | 16 | #2 |
| 3 | Kurt Parry | 320 | 82.99 | 15 | #3 |
| 4 | Lee Evans 🏴 | 320 | 82.55 | 15 | #4 |
| 5 | Bobby Short | 320 | 78.42 | 24 | #5 |
| 6 | Baz Tym 🏴 | 320 | 77.97 | 32 | #6 |
| 7 | Louis Melville | 320 | 76.87 | 27 | #7 |
| 8 | Edward Manley | 320 | 75.92 | 27 | #8 |
| 9 | Kevin Mills | 304 | 80.10 | 20 | #9 |
| 10 | Ryan Davies | 272 | 79.00 | 24 | #10 |
| 11 | Timothy Jones | 272 | 76.01 | 18 | #11 |
| 12 | Bryan Flew | 256 | 82.08 | 15 | #12 |
Confirmed from Series 19 final standings (top 12 by Best-10 points, no minimum events). Further qualifiers are added each series up to the Series 23 cut-off. The Nationals 60% rule for 2027 counts Series 19–23 only — it restarted fresh from Series 19.
National Finals 2027 · Series 20 Provisional Top 12
VAULT · live S20 standings · confirmed at series end (17 Jan 2027)
| # | Player | Pts | Avg | Ev | Vault |
|---|---|---|---|---|---|
| 1 | Alec Small | 64 | 80.99 | 2 | #1 |
| 2 | Simon Perkins | 32 | 77.34 | 1 | #6 |
| 3 | Stephen Castle | 32 | 71.60 | 1 | #7 |
| 4 | Keith Evans | 32 | 66.60 | 1 | #8 |
| 5 | Brian Rees | 32 | 66.43 | 1 | #9 |
| 6 | Sion tegid Ap Tomos | 32 | 60.72 | 1 | #10 |
| 7 | Jose Van Angeles | 17 | 62.89 | 2 | #11 |
| 8 | Ieuan Williams | 16 | 68.69 | 1 | #13 |
| 9 | Dafydd Gwyn Jones | 16 | 67.65 | 1 | #14 |
| 10 | Dan Baker | 16 | 66.07 | 1 | #15 |
| 11 | Richie Limbert | 16 | 63.19 | 1 | #16 |
| 12 | Liam Butler | 16 | 62.10 | 1 | #17 |
Provisional: live Series 20 standings (top 12 by Best-10 points, no minimum events), players already confirmed for 2027 excluded · changes weekly · locks at the series end on 17 Jan 2027
National Finals 2026 · Confirmed Qualifiers60 qualified · Open Category
| Player | S14 | S15 | S16 | S17 | S18 | Via |
|---|---|---|---|---|---|---|
| Gareth Ashley | - | 72.31 | 72.63 | 72.20 | 67.06 | S16 |
| Llew Bevan | 76.11 | 85.17 | 85.24 | - | 84.39 | S18 |
| Chris Bryant-Evans | - | 77.29 | 77.27 | 78.81 | 80.20 | S16 |
| Stephen Cake | - | 79.78 | 80.72 | 85.07 | 83.51 | S15 |
| Kai Clark | 74.96 | 75.73 | 75.68 | 72.84 | 77.81 | S18 |
