ADC Vault Level Up · National Finals 2026 · Qualifiers
Qualifiers
Yorkshire and HumberCORE
53 qualified · sorted A–Z by surname
| # | Player | Q'd | S14 | S15 | S16 | S17 | S18 |
|---|
| 1 | Anderson, Andy | S14 | 54.49 | 54.73 | 54.28 | 57.69 | – |
| 2 | Barnes, Tom | S18 | 50.95 | 53.33 | 55.04 | 54.73 | 54.80 |
| 3 | Bellamy, Sam | S18 | – | 39.81 | 45.89 | 45.99 | 48.13 |
| 4 | Bickerton, Carl | S14 | 49.20 | 48.15 | 51.08 | 51.75 | 53.74 |
| 5 | Binns, Michelle | S17 | 49.63 | 49.25 | 50.50 | 54.55 | 54.94 |
| 6 | Broadhurst, Charlie | S18 | 53.44 | 49.88 | 52.10 | 56.76 | 53.32 |
| 7 | Brown, Alan | S16 | – | 47.53 | 53.44 | 54.07 | 55.24 |
| 8 | crowe, andrew | S17 | 47.94 | – | 55.07 | 54.57 | 53.67 |
| 9 | Daley, Melvyn | S15 | 51.43 | 53.84 | 53.73 | 54.22 | 53.51 |
| 10 | Darby, Ade | S15 | – | 53.44 | – | 53.22 | – |
| 11 | Darnley, Eden Blue | S17 | 36.93 | 40.66 | 48.63 | 52.30 | 49.02 |
| 12 | Day, Liam | S15 | 49.51 | 52.04 | 52.00 | 55.63 | 53.59 |
| 13 | Docherty, Rory | S16 | – | 49.98 | 46.91 | 46.45 | 44.37 |
| 14 | Doran, Dave | S16 | – | – | 51.20 | 48.40 | – |
| 15 | Edmond, Greg | S17 | – | – | – | 53.50 | 51.53 |
| 16 | Elrick, James | S17 | – | – | – | 52.69 | 52.42 |
| 17 | Flint, Harry | S15 | – | 51.62 | 51.43 | 52.34 | 59.01 |
| 18 | Frost, Caine | S17 | – | 47.18 | 55.29 | 53.85 | 52.69 |
| 19 | Gurnhill, Ethan | S16 | 48.77 | 47.57 | 52.25 | 53.15 | 51.13 |
| 20 | Haigh, Andy | S18 | – | – | – | 53.82 | 50.75 |
| 21 | Hawkes, Junior | S17 | 43.99 | 44.76 | 47.03 | 50.02 | 54.79 |
| 22 | Headon, Thomas | S16 | 54.39 | 53.31 | 52.97 | 51.72 | 54.67 |
| 23 | Homer, Leo | S17 | 54.04 | 48.54 | 53.50 | 52.76 | 54.60 |
| 24 | Hughes, Bailey | S16 | – | 50.28 | 53.75 | 52.58 | 59.51 |
| 25 | Jackson, Michael | S16 | 46.59 | 44.51 | 46.53 | 48.27 | 45.70 |
| 26 | Johnson, Daniel | S15 | 56.27 | 53.46 | 50.34 | – | – |
| 27 | Kidger, Joshua | S17 | 53.71 | 55.18 | 53.56 | 52.94 | 50.93 |
| # | Player | Q'd | S14 | S15 | S16 | S17 | S18 |
|---|
| 28 | Lockwood, Lewis | S15 | 45.97 | 53.03 | 53.50 | 57.13 | 57.60 |
| 29 | Marshall, Gareth | S16 | 54.00 | 54.78 | 54.84 | 55.30 | 55.66 |
| 30 | Mcnicholas, Rogan | S14 | 54.67 | 51.83 | 54.06 | 52.64 | – |
| 31 | Morrison, Alex | S17 | 44.23 | 46.11 | 52.91 | 53.17 | 53.50 |
| 32 | Noble, Morgan | S14 | 51.82 | 47.10 | 41.58 | 49.08 | 50.35 |
| 33 | Parker, Brendan | S16 | – | – | 52.07 | 59.89 | 51.37 |
| 34 | Parker, Justin | S18 | – | – | 45.11 | 47.96 | 50.18 |
| 35 | Passmore, Ryan | S18 | – | 45.90 | 45.27 | 49.14 | 50.60 |
| 36 | Phoenix, Callum | S17 | – | 49.48 | 44.84 | 48.83 | 51.08 |
| 37 | Poole, Harry | S16 | 49.28 | 49.25 | 52.06 | 53.35 | 52.48 |
| 38 | Richardson, Mackenzie | S18 | – | 43.56 | 51.16 | 45.21 | 45.05 |
| 39 | RIDLEY, RAYMOND | S18 | – | – | – | 49.20 | 51.35 |
| 40 | Rollinson, Luke | S14 | 54.40 | 52.67 | 55.40 | – | – |
| 41 | Sills, David | S16 | – | – | 53.51 | 53.99 | 53.22 |
| 42 | Stott, Jamie | S18 | 45.86 | 43.60 | 48.02 | 54.56 | 50.78 |
| 43 | Sullivan, Oscar | S18 | – | 38.74 | 45.28 | 49.42 | 54.13 |
| 44 | Taylor, David | S15 | 51.62 | 53.80 | 52.90 | – | – |
| 45 | Tunstill, Teejay | S14 | 54.18 | – | 47.82 | 45.95 | 48.95 |
| 46 | Walker, Harvey | S14 | 53.30 | 51.17 | 53.06 | 54.71 | 57.37 |
| 47 | Walton, Liam | S17 | 45.73 | 48.75 | 49.26 | 48.53 | 43.01 |
| 48 | watkinson, Finley | S18 | 55.51 | 54.78 | 53.78 | 60.16 | 53.28 |
| 49 | Weston, Brett | S15 | 49.77 | 52.34 | 52.20 | 52.94 | 50.76 |
| 50 | Williams, Rhidian | S16 | – | 55.53 | 54.89 | 53.07 | 54.73 |
| 51 | Wilson, Kieran | S16 | – | – | 52.98 | 53.04 | – |
| 52 | Wright, Tom | S15 | – | 52.70 | 52.88 | 50.14 | 49.35 |
| 53 | Yates, Mark | S15 | 50.27 | 49.25 | 54.63 | 53.02 | 50.46 |
ADC Vault Level Up · National Finals 2026 · Qualifiers
Qualifiers
Yorkshire and HumberEMERGING
62 qualified · sorted A–Z by surname
| # | Player | Q'd | S14 | S15 | S16 | S17 | S18 |
|---|
| 1 | Batley, Matt | S16 | – | 63.73 | 62.93 | 66.05 | 59.38 |
| 2 | Black, Will | S18 | – | 53.20 | 61.25 | 60.37 | 62.68 |
| 3 | Bliakevicius, Martynas | S16 | – | 65.69 | 63.57 | 62.25 | 62.90 |
| 4 | Bradbury, Harley | S14 | 49.24 | 55.22 | 57.37 | 59.18 | 62.85 |
| 5 | Carrick, Mick | S15 | 58.96 | 58.12 | 59.52 | – | – |
| 6 | Clark, Richard | S15 | 64.41 | 62.54 | 64.31 | 64.88 | 63.37 |
| 7 | Clarke, Callam | S14 | 64.55 | 66.36 | 66.25 | 64.13 | 63.68 |
| 8 | Coates, Kev | S15 | 62.98 | 61.55 | 61.08 | 59.20 | 57.96 |
| 9 | Copley, Neil | S17 | 59.55 | 60.66 | 63.73 | 64.15 | 62.79 |
| 10 | Cowton, Rob | S14 | 61.39 | 63.45 | 63.19 | 65.89 | 62.86 |
| 11 | Crampton, Daniel | S18 | – | – | – | – | 61.17 |
| 12 | Daly, Mark | S14 | 62.41 | – | – | – | – |
| 13 | Devonport, Judd | S14 | 62.14 | 61.23 | 61.53 | 60.05 | 61.14 |
| 14 | Durrans, Rob | S16 | 58.65 | 62.88 | 64.52 | 65.22 | 62.64 |
| 15 | Edmondson, Cameron | S15 | – | 54.93 | 57.73 | – | – |
| 16 | Eglon, Mark | S15 | 55.14 | 54.88 | 56.93 | 52.64 | 57.97 |
| 17 | Elliott, Norman | S14 | 64.69 | 68.02 | 63.45 | – | – |
| 18 | Espley, Matthew | S17 | 53.18 | 57.61 | 56.29 | 57.20 | 58.15 |
| 19 | Gale, Alex | S18 | – | – | 57.21 | 62.89 | 64.80 |
| 20 | Halifax, Simon | S16 | – | – | 61.21 | 53.87 | – |
| 21 | Hall, Spencer | S15 | – | 62.62 | 58.97 | 59.40 | 58.69 |
| 22 | Hambleton, Ash | S14 | 51.42 | 48.76 | 57.42 | 55.59 | 56.12 |
| 23 | hannam, Paul | S18 | 61.55 | 60.68 | 59.29 | 55.88 | 57.03 |
| 24 | Hennessey, Terry | S17 | – | – | 57.33 | 60.32 | 60.44 |
| 25 | Hodder, Russell | S14 | 60.99 | 62.06 | 62.20 | 62.30 | 60.88 |
| 26 | Hopewell, Ashley | S17 | 53.93 | 60.90 | 60.56 | 61.72 | 59.86 |
| 27 | Hurley, Paul | S15 | 65.44 | 63.87 | 64.78 | 63.88 | 63.68 |
| 28 | Innes, Oliver | S16 | 58.60 | 59.51 | 62.37 | 62.25 | 61.08 |
| 29 | Kaye, Michael | S15 | 62.52 | 63.77 | 60.91 | – | 58.97 |
| 30 | Kinnaird, Mark | S16 | 59.25 | 58.05 | 62.02 | 59.24 | 52.22 |
| 31 | Lans, Danny | S14 | 63.97 | 66.15 | 63.22 | 63.13 | 62.77 |
| # | Player | Q'd | S14 | S15 | S16 | S17 | S18 |
|---|
| 32 | Lindsay, Simon | S17 | – | – | – | 62.27 | 60.53 |
| 33 | Littlewood, Chris | S18 | 61.57 | 66.43 | 60.02 | 61.59 | 63.96 |
| 34 | Moore, Danny | S15 | 56.49 | 54.35 | – | 52.61 | 56.08 |
| 35 | Morris, Jack | S18 | – | – | 59.07 | 56.92 | 62.62 |
| 36 | Neatby, Bailey | S17 | – | – | 56.13 | 61.84 | 62.39 |
| 37 | Newton, Paul | S15 | 58.69 | 62.57 | 58.35 | 65.23 | – |
| 38 | Oldridge, Ian | S14 | 63.53 | 66.35 | 64.84 | 63.22 | 63.51 |
| 39 | Peel, Lewis | S14 | 63.36 | 58.49 | 60.94 | – | 61.21 |
| 40 | Peters, Charlie | S14 | 51.02 | 55.75 | 57.51 | 57.68 | 59.45 |
| 41 | powell, fergus | S15 | – | 56.72 | 54.52 | – | – |
| 42 | Reed, Thomas | S18 | – | 59.80 | 55.03 | 60.94 | 63.16 |
| 43 | Rennison, Gareth Gareth | S18 | – | – | – | 62.24 | 54.24 |
| 44 | Rhodes, Ginna | S17 | – | – | – | 64.53 | 58.65 |
| 45 | Roberts, Craig | S17 | 61.90 | 62.14 | 63.52 | 63.61 | 62.97 |
| 46 | Sajek, Maks | S18 | – | – | – | 53.43 | 64.18 |
| 47 | Savage, Lawrence | S14 | 53.31 | 55.31 | – | – | – |
| 48 | Shaw, Arron | S17 | – | 64.15 | 62.07 | 59.54 | 59.41 |
| 49 | Smart, Richard | S14 | 51.61 | 52.83 | 56.05 | 56.60 | 56.98 |
| 50 | Smith, Gav | S14 | 64.25 | 66.64 | 62.09 | 64.04 | 64.55 |
| 51 | Smith, Ryan | S17 | 58.36 | 51.46 | 57.62 | 53.13 | 55.38 |
| 52 | Stockings, Brandon | S17 | 66.08 | 64.72 | 66.86 | 64.25 | 61.14 |
| 53 | Surgenor, Sammy | S18 | 59.31 | 56.91 | 65.49 | 59.65 | 63.79 |
| 54 | Thomas, Andrew | S14 | 52.18 | 51.85 | 57.32 | 57.19 | 55.83 |
| 55 | Thomas, Billy | S17 | – | – | 61.39 | 64.78 | – |
| 56 | Usher, Joe | S16 | 65.02 | 63.85 | 64.34 | 65.05 | 61.49 |
| 57 | Vickers, Todd | S15 | 53.77 | 64.20 | 65.70 | 64.74 | 64.31 |
| 58 | Whitfield, Martin | S16 | 67.94 | 65.36 | 63.40 | 63.08 | 55.79 |
| 59 | Wild, Craig | S18 | 64.77 | 61.84 | 66.10 | 65.63 | 63.86 |
| 60 | Wilson-Bradford, Perry | S17 | 61.53 | 58.84 | 59.23 | 61.02 | 58.60 |
| 61 | Wood, Steve | S17 | – | 60.40 | 62.62 | 64.46 | 67.07 |
| 62 | Young, Kyle | S15 | 62.71 | 64.44 | 61.99 | 64.99 | – |
ADC Vault Level Up · National Finals 2026 · Qualifiers
Qualifiers
Yorkshire and HumberRISE
67 qualified · sorted A–Z by surname
| # | Player | Q'd | S14 | S15 | S16 | S17 | S18 |
|---|
| 1 | Allen, Jamie | S18 | – | 67.94 | – | 67.06 | 72.44 |
| 2 | Atkinson, Dan | S18 | – | 65.28 | 67.07 | 70.87 | 68.25 |
| 3 | Bell, Kristian | S17 | – | 63.85 | 71.03 | 71.24 | 69.17 |
| 4 | Bell, Louis | S17 | – | – | 68.93 | 71.45 | 72.02 |
| 5 | Bennett, Matt | S16 | 62.34 | 68.56 | 67.58 | 71.08 | 63.40 |
| 6 | Bull, Nathan | S16 | – | 59.10 | 60.54 | 65.06 | 70.62 |
| 7 | Chapman, Ashley | S16 | – | – | 69.47 | 69.91 | – |
| 8 | clifford, John | S18 | – | – | 65.41 | 66.62 | 62.92 |
| 9 | Commons, Ben | S18 | – | – | 69.44 | – | 67.66 |
| 10 | Corr, Damian | S15 | 71.39 | 70.72 | 72.78 | 71.40 | 71.80 |
| 11 | Cowling, Daniel | S17 | – | – | 69.93 | 66.67 | 69.87 |
| 12 | Davis, Kirk | S18 | 73.62 | 66.97 | – | 61.33 | 71.01 |
| 13 | Drabarek, Lewis | S16 | – | – | 75.38 | 77.93 | 71.50 |
| 14 | Edmonds, Sam | S14 | 74.41 | 74.36 | – | 69.18 | 75.77 |
| 15 | Evans, Steve | S14 | 64.31 | 68.68 | 69.26 | 67.69 | 67.84 |
| 16 | Flint, Keith | S17 | – | 79.33 | 77.62 | 77.44 | 79.08 |
| 17 | Fowler, Chris | S18 | 72.21 | 76.90 | 74.87 | 78.32 | 75.58 |
| 18 | Gill, Arley | S16 | – | – | 63.36 | 66.12 | 67.52 |
| 19 | Godson, Jay | S16 | – | 66.64 | 73.34 | 69.18 | 70.34 |
| 20 | Greaves, Taylor | S17 | – | – | – | 76.99 | 81.09 |
| 21 | Green, Daz | S17 | – | – | – | 73.91 | 76.00 |
| 22 | Green, Matthew | S16 | 68.67 | 69.65 | 71.66 | 72.98 | 70.35 |
| 23 | Haddock, Kai | S17 | – | – | 71.17 | 70.41 | 69.92 |
| 24 | Hadfield, Ellis | S18 | – | – | – | 74.71 | 74.64 |
| 25 | Harris, Glynn | S17 | – | 63.53 | 67.85 | 67.46 | 66.36 |
| 26 | Hatton, Dean | S15 | 71.18 | 70.44 | 63.92 | 72.07 | – |
| 27 | Hawks, Mark | S18 | 62.38 | 61.81 | 63.97 | – | 67.97 |
| 28 | Hewitson, Mani | S14 | 70.43 | 69.81 | 72.90 | 68.32 | 65.93 |
| 29 | Hill, Jack | S14 | 76.34 | 69.94 | 69.94 | 71.36 | 73.15 |
| 30 | Janney, Jim | S16 | – | – | 69.11 | 70.58 | 73.51 |
| 31 | Johnson, Darren | S16 | 77.61 | 76.03 | 74.97 | 77.92 | 74.90 |
| 32 | Johnston, Gary | S15 | 70.06 | 70.22 | 73.51 | 71.34 | 70.83 |
| 33 | Kelly, Dan | S14 | 69.81 | 72.13 | 72.35 | – | 69.48 |
| 34 | Kenny, Lee | S16 | – | 72.05 | 71.77 | – | – |
| # | Player | Q'd | S14 | S15 | S16 | S17 | S18 |
|---|
| 35 | Kent, Liam | S17 | 66.24 | 64.86 | 68.33 | 68.57 | 70.33 |
| 36 | Kito, Josh | S14 | 69.76 | 65.41 | 63.94 | 64.87 | – |
| 37 | Lawrence, Mark | S17 | – | 71.67 | 77.73 | 72.67 | 71.07 |
| 38 | Lilley, Charlie | S18 | – | – | 69.97 | 68.46 | 63.17 |
| 39 | Macandrew, Mark | S15 | 66.10 | 64.79 | 64.17 | 67.78 | – |
| 40 | Marsh, Dave | S18 | – | 69.15 | 71.59 | 69.56 | 70.68 |
| 41 | Masterman, Sam | S16 | 70.65 | 66.21 | 71.78 | 70.07 | 65.24 |
| 42 | Molyneux, Anthony | S16 | 75.02 | – | 76.71 | 78.61 | – |
| 43 | Mulligan, Alan | S15 | – | 69.03 | 70.84 | 68.27 | 70.01 |
| 44 | Nicholson, Marcus | S15 | – | 73.81 | 74.61 | 70.22 | – |
| 45 | Nuttall, Ben | S14 | 65.33 | 70.37 | 64.74 | 57.13 | 61.06 |
| 46 | Outwin, Daniel | S14 | 76.98 | 70.43 | 69.99 | 73.23 | 74.59 |
| 47 | Parkin, Richie | S15 | 68.37 | 75.52 | 78.85 | 76.84 | 79.20 |
| 48 | Raper, Bert | S16 | 53.66 | 53.67 | 63.03 | 65.60 | 63.90 |
| 49 | Robins, James | S14 | 72.92 | 71.94 | 73.10 | 76.55 | 73.45 |
| 50 | Roebuck, Peter | S15 | 73.29 | 74.48 | 73.74 | 72.79 | 74.60 |
| 51 | Rosso, Brendan | S17 | 73.28 | 67.75 | 69.31 | 67.87 | 67.48 |
| 52 | Ruddock, Mickey | S16 | – | 59.25 | 67.78 | – | – |
| 53 | Scarrott, Jasper | S18 | 76.12 | 76.35 | 79.92 | 78.01 | 75.53 |
| 54 | Siberry, Darren | S14 | 60.83 | 64.45 | 67.87 | 66.54 | 67.73 |
| 55 | Smith, Warren | S15 | 67.79 | 65.72 | 65.65 | 66.67 | 60.08 |
| 56 | Stonehouse, Josh | S16 | 62.31 | – | 65.61 | 65.83 | 65.19 |
| 57 | Tate, Chris | S15 | 68.03 | 68.73 | 69.26 | 66.15 | 70.88 |
| 58 | Taun, Pete | S14 | 73.38 | 68.48 | 71.19 | 75.58 | 74.91 |
| 59 | Thompson, Andy | S14 | 67.62 | 63.24 | 65.42 | 68.14 | 67.46 |
| 60 | Thompson, Charlie | S18 | 66.95 | 68.18 | 66.81 | 67.35 | 67.36 |
| 61 | Thompson, Danny | S14 | 71.05 | 72.23 | 66.64 | 67.36 | 70.77 |
| 62 | Tock, Rylie | S15 | – | 70.76 | 66.23 | 63.79 | 69.30 |
| 63 | Turner, Paul | S15 | – | 74.15 | 72.51 | 73.11 | 74.35 |
| 64 | Vickerage, Bailey | S15 | 66.79 | 64.76 | 66.40 | 68.37 | 65.55 |
| 65 | Waggott, Colin | S16 | 63.96 | 65.01 | 64.78 | 66.98 | 66.73 |
| 66 | Wakinshaw, Jed | S16 | 65.08 | 67.01 | 73.01 | 74.94 | 77.03 |
| 67 | Worbey, Shaun | S17 | 65.86 | 70.17 | 66.69 | 68.05 | 59.13 |
ADC Vault Level Up · National Finals 2026 · Qualifiers
Qualifiers
Yorkshire and HumberVAULT
60 qualified · sorted A–Z by surname
| # | Player | Qualified |
|---|
| 1 | Bell, Kristian | S17 |
| 2 | Bell, Louis | S17 |
| 3 | Chapman, Ashley | S16 |
| 4 | Commons, Ben | S18 |
| 5 | Corr, Damian | S15 |
| 6 | Cotterill, Chad | S16 |
| 7 | Davis, Kirk | S18 |
| 8 | Drabarek, Lewis | S17 |
| 9 | Edmonds, Sam | S15 |
| 10 | Flint, Keith | S17 |
| 11 | Forde, Ciaran | S14 |
| 12 | Greaves, Taylor | S18 |
| 13 | Green, Daz | S17 |
| 14 | Green, Matthew | S16 |
| 15 | Gwynne, Jacob | S18 |
| 16 | Haddock, Kai | S17 |
| 17 | Harland, Andy | S15 |
| 18 | Harris, Glynn | S18 |
| 19 | Hatton, Dean | S15 |
| 20 | Hawks, Mark | S18 |
| 21 | Hewitt, Jonathan | S16 |
| 22 | Jacques, Al | S17 |
| 23 | Jacques, Peter | S18 |
| 24 | Janney, Jim | S18 |
| 25 | Johnson, Darren | S14 |
| 26 | Johnston, Gary | S15 |
| 27 | Kelly, Dan | S15 |
| 28 | Kenny, Lee | S16 |
| 29 | Kent, Liam | S17 |
| 30 | Lawrence, Mark | S16 |
| # | Player | Qualified |
|---|
| 31 | Littlewood, Chris | S18 |
| 32 | Mitchell, Oliver | S14 |
| 33 | Molyneux, Anthony | S16 |
| 34 | Mulligan, Alan | S15 |
| 35 | Nicholson, Marcus | S15 |
| 36 | Nuttall, Ben | S14 |
| 37 | Outwin, Daniel | S14 |
| 38 | Parkin, Richie | S15 |
| 39 | Pride, Lewis | S14 |
| 40 | Robins, James | S14 |
| 41 | Roebuck, Peter | S15 |
| 42 | Rosso, Brendan | S17 |
| 43 | Ruddock, Mickey | S16 |
| 44 | Scarrott, Jasper | S16 |
| 45 | Smith, Warren | S15 |
| 46 | Spivey, Sam | S18 |
| 47 | Sykes, Tom | S14 |
| 48 | Taun, Pete | S14 |
| 49 | Thompson, Danny | S14 |
| 50 | Tock, Rylie | S15 |
| 51 | Turner, Martyn | S18 |
| 52 | Turner, Paul | S17 |
| 53 | Usher, Graham | S14 |
| 54 | Vickers, Todd | S16 |
| 55 | Waggott, Colin | S18 |
| 56 | Waite, James | S17 |
| 57 | Walsh, Brandon | S16 |
| 58 | Wilkinson, Carl | S16 |
| 59 | Wilkinson, Marc | S14 |
| 60 | Worbey, Shaun | S17 |