ADC Vault Level Up · National Finals 2026 · Qualifiers
Qualifiers
South WestCORE
47 qualified · sorted A–Z by surname
| # | Player | Q'd | S14 | S15 | S16 | S17 | S18 |
|---|
| 1 | Aitken, Robbie | S14 | 54.37 | 51.98 | 59.69 | – | – |
| 2 | Allen, Paul | S18 | – | – | – | 52.62 | 53.59 |
| 3 | amor, Matt | S16 | 50.66 | 49.56 | 54.85 | 53.82 | 54.11 |
| 4 | Batcheldor, Chris | S15 | – | 51.75 | – | – | – |
| 5 | Beale, Chris | S15 | 55.54 | 54.34 | 53.88 | 53.12 | 49.75 |
| 6 | Bowden, Chevy | S16 | – | 50.55 | 53.28 | 56.57 | 50.01 |
| 7 | Brent, Jayden | S15 | 49.95 | 52.53 | 54.17 | 57.05 | 56.48 |
| 8 | Bush, Mark | S18 | – | – | – | 50.75 | 50.29 |
| 9 | bushin, max | S14 | 53.50 | 50.73 | 53.66 | 45.38 | 40.58 |
| 10 | Charles, Jake | S14 | 53.10 | 52.63 | 50.97 | 50.06 | 50.59 |
| 11 | Charles, Shaun | S14 | 54.90 | 55.74 | 54.95 | – | – |
| 12 | Collins, Harry | S17 | – | 47.94 | 54.45 | 54.30 | 48.03 |
| 13 | Collins, Lauren | S16 | 52.59 | 52.39 | 49.97 | 50.37 | 51.82 |
| 14 | Cookson, Brody | S18 | – | 50.78 | 51.71 | 53.83 | 53.30 |
| 15 | Crispin, Charlie | S16 | – | 45.11 | 50.65 | 51.23 | 50.25 |
| 16 | Davies, Paul | S18 | – | 48.62 | 54.97 | 56.15 | 53.80 |
| 17 | Doble, Charlie | S16 | 47.32 | 48.14 | 50.68 | 51.07 | 48.28 |
| 18 | Dolling, Blake | S18 | – | – | – | 46.81 | 51.56 |
| 19 | Espley, Kieren | S16 | – | 51.84 | 51.83 | 55.66 | 52.54 |
| 20 | Farrell, James | S15 | 49.74 | 52.74 | 53.60 | 52.23 | 50.89 |
| 21 | Forbes, Matt | S17 | – | – | – | 52.87 | 54.81 |
| 22 | Fudge, Ryan | S18 | 60.13 | – | – | 53.01 | 51.01 |
| 23 | Hares, Ryan | S18 | – | 54.85 | 50.44 | 52.48 | 50.12 |
| 24 | Kaslow, Rob | S14 | 47.56 | – | – | – | – |
| # | Player | Q'd | S14 | S15 | S16 | S17 | S18 |
|---|
| 25 | Kent, Bobby | S18 | – | – | – | – | 45.86 |
| 26 | Kinnaird, Chrissie | S15 | 51.48 | 53.96 | 47.98 | 49.51 | 53.64 |
| 27 | Langley, Dan | S15 | – | 52.43 | – | – | – |
| 28 | Mealin, Reece | S14 | 53.89 | 52.63 | 53.86 | 57.55 | 54.68 |
| 29 | Meason, Tyler | S16 | 52.66 | 52.66 | 54.08 | 57.11 | 58.13 |
| 30 | Melbourne, Stuart | S17 | – | – | 49.99 | 52.28 | 54.83 |
| 31 | Mitchell, Carl | S17 | – | – | 51.47 | 49.49 | 43.13 |
| 32 | mortimer, Leon | S14 | 52.08 | 50.34 | 55.29 | 54.08 | 49.26 |
| 33 | Pearce, Fraser | S16 | 37.11 | 48.91 | 52.97 | 52.24 | 54.15 |
| 34 | Pearman, Xander | S17 | – | – | 49.40 | 51.91 | 50.39 |
| 35 | Pidsley, Adam | S17 | – | 50.63 | 53.84 | 53.58 | – |
| 36 | Ryan, Alfie | S15 | 46.03 | 53.70 | 53.53 | 52.62 | 54.97 |
| 37 | Shears, Charlie | S15 | 51.44 | 52.86 | 54.27 | 52.34 | 52.85 |
| 38 | Sousa, Jose Bruno | S17 | – | – | 50.78 | 54.65 | 53.77 |
| 39 | Spear, Darren | S17 | 48.34 | 50.38 | 51.28 | 52.46 | 51.37 |
| 40 | Tauringana, Panashe | S15 | 51.04 | 52.18 | 58.12 | 54.44 | 53.05 |
| 41 | Thomas, Dom | S14 | 54.53 | 50.94 | – | 58.31 | 54.17 |
| 42 | Upshall, Liam | S15 | 49.92 | 51.88 | 49.02 | 55.25 | 53.59 |
| 43 | Vincent, Ben | S18 | – | – | 54.01 | 54.05 | 54.33 |
| 44 | Western, Darren | S16 | 53.49 | 53.43 | 54.56 | 54.98 | 54.92 |
| 45 | Witts, Josh | S18 | – | – | 54.19 | 57.98 | 54.10 |
| 46 | Wylds, Barry | S18 | 45.14 | 50.76 | 46.92 | 50.17 | 53.89 |
| 47 | Yorke, Josh | S14 | 52.28 | 47.85 | 48.65 | – | – |
ADC Vault Level Up · National Finals 2026 · Qualifiers
Qualifiers
South WestEMERGING
65 qualified · sorted A–Z by surname
| # | Player | Q'd | S14 | S15 | S16 | S17 | S18 |
|---|
| 1 | Anthony, Brooklyn | S15 | 61.61 | 63.10 | 65.03 | 64.44 | 65.51 |
| 2 | Arnold, Mason | S16 | – | 58.60 | 60.80 | – | – |
| 3 | Ayres, Al | S17 | 61.25 | 66.15 | 66.51 | 64.62 | 62.61 |
| 4 | Bisset, Phil | S18 | 52.81 | 59.73 | 57.49 | 55.12 | 61.28 |
| 5 | Bradley, Lee | S18 | 67.48 | 66.86 | 64.27 | 55.68 | 62.57 |
| 6 | Bunting, Leon | S17 | – | – | – | 53.22 | 55.12 |
| 7 | Chappell, Jim | S14 | 64.57 | 56.85 | 61.41 | 59.49 | 61.97 |
| 8 | Clayton, Vincent | S15 | – | 63.00 | 61.70 | – | 68.09 |
| 9 | Cotty, Nathan | S14 | 55.33 | 57.33 | 58.34 | 56.58 | – |
| 10 | Crane, Joe | S14 | 54.07 | 56.35 | 55.35 | 52.95 | 55.01 |
| 11 | Davey, Freddie | S18 | – | – | 58.50 | 56.12 | 58.16 |
| 12 | Davies, Dan | S15 | 59.63 | 61.64 | 63.66 | 64.23 | 60.60 |
| 13 | Derham, Derek | S16 | 55.32 | 55.60 | 53.05 | 53.88 | 59.43 |
| 14 | Dower, Mason | S17 | 55.82 | 56.14 | 64.63 | 64.28 | 69.80 |
| 15 | Dyke, Antoni | S17 | – | 59.36 | 63.33 | 63.18 | 62.33 |
| 16 | Edwards, Nigel | S15 | 63.70 | 64.27 | 61.74 | 59.28 | 59.52 |
| 17 | Falder, Charlie | S16 | – | – | 64.38 | 60.22 | 61.31 |
| 18 | Field, Daren | S17 | – | 62.70 | 62.09 | 64.09 | 67.96 |
| 19 | Furse, Brad | S17 | 51.28 | 52.25 | 57.35 | 58.98 | 58.75 |
| 20 | Gill, Kieran | S14 | 62.21 | 62.56 | 56.58 | 58.37 | 60.72 |
| 21 | Grantham, Luke | S18 | – | – | 56.44 | 64.57 | 63.30 |
| 22 | greenslade, Ryan | S15 | 49.48 | 53.94 | 60.43 | 58.58 | 64.34 |
| 23 | Greenwood, Curtis | S16 | – | 55.43 | 63.00 | 65.52 | 61.65 |
| 24 | Grimes, Ciaran | S18 | – | – | – | 56.38 | 62.63 |
| 25 | Haines, Martin | S18 | 66.46 | 62.91 | 61.51 | – | 62.91 |
| 26 | Harrison, Callum | S18 | – | 50.74 | 56.05 | 58.56 | 63.82 |
| 27 | Harvey, Jamie | S15 | 62.42 | 58.63 | 60.87 | 56.26 | 54.89 |
| 28 | Higgins, Jordon | S16 | 61.65 | 60.67 | 60.19 | 60.40 | 63.22 |
| 29 | Higgs, Ian | S16 | 62.70 | 63.48 | 63.00 | 63.19 | – |
| 30 | Jackson, Will | S17 | 56.16 | 59.13 | 65.12 | 63.41 | 62.03 |
| 31 | Jeffrey, Daniel | S14 | 63.37 | 58.30 | 62.67 | 62.68 | 58.04 |
| 32 | Kendall, Lewis | S17 | – | 56.81 | 67.57 | 63.92 | – |
| 33 | Kibble, Cody | S16 | – | – | 54.02 | 58.00 | 61.36 |
| # | Player | Q'd | S14 | S15 | S16 | S17 | S18 |
|---|
| 34 | Kibble, Ryan | S16 | – | 55.82 | 54.62 | 60.38 | – |
| 35 | Lee, Keith | S14 | 52.53 | 56.31 | 56.47 | 57.04 | 53.24 |
| 36 | Mann, Dominic | S18 | 60.08 | 57.79 | 60.47 | 60.25 | 58.76 |
| 37 | Mann, James | S15 | 59.10 | 64.23 | 65.91 | 62.93 | 60.37 |
| 38 | Marfell, Todd | S15 | 46.32 | 52.07 | 55.83 | 57.89 | – |
| 39 | Mcdonnell, Brandon | S14 | 64.42 | 64.43 | 62.46 | 64.28 | 56.33 |
| 40 | Mcgall, Mark | S14 | 62.59 | 60.53 | – | 61.74 | 64.29 |
| 41 | Meneer, Joshua | S18 | 54.86 | 58.31 | 58.22 | 58.32 | 59.58 |
| 42 | Mills, Dale | S14 | 61.12 | 63.92 | 63.29 | 64.88 | 64.67 |
| 43 | Mills, Geoff | S17 | – | 55.62 | 53.63 | 52.09 | 57.17 |
| 44 | Oram, Cameron | S15 | 52.37 | 56.65 | 62.68 | 64.43 | 62.91 |
| 45 | Parkes, Harry | S16 | – | – | 57.36 | 60.12 | 53.80 |
| 46 | Pearce, Tom | S16 | – | – | 56.71 | 60.73 | 59.02 |
| 47 | Pearman, Nate | S17 | – | – | 61.68 | 62.34 | 63.08 |
| 48 | Penney, Kevin | S17 | – | – | – | 64.17 | – |
| 49 | Pollard, Dan | S14 | 53.85 | 59.83 | 60.54 | 58.80 | 57.16 |
| 50 | Rendell, Zac | S14 | 59.83 | 60.81 | 62.28 | 64.20 | 62.55 |
| 51 | Richards, Lewis | S17 | 56.95 | 57.81 | 56.79 | 57.58 | 52.66 |
| 52 | Roy, Robbie | S15 | 66.34 | 63.72 | 64.95 | 65.17 | 63.06 |
| 53 | Seal, Kevin | S14 | 61.10 | – | – | – | – |
| 54 | Soltesz, Tamas | S17 | 57.30 | 59.54 | 58.08 | 54.86 | – |
| 55 | Spencer, Robbie | S15 | 59.82 | 60.93 | 63.76 | 61.18 | 61.32 |
| 56 | Stone, Steve | S17 | – | 59.83 | 60.54 | 63.19 | 63.58 |
| 57 | Usher, Keith | S15 | 65.92 | 64.52 | – | 60.43 | – |
| 58 | Walsh, Oscar | S16 | 55.20 | 53.81 | 54.17 | 61.58 | 55.84 |
| 59 | Walters, Lee | S15 | 55.69 | 57.28 | 57.80 | 57.88 | 55.54 |
| 60 | Wells, Oliver | S15 | 51.33 | 53.94 | 55.64 | 56.57 | 58.83 |
| 61 | Willcocks, Christopher | S17 | – | 55.01 | 58.14 | 54.81 | 55.01 |
| 62 | Williams, Adrian | S16 | 60.21 | 63.27 | 63.56 | 57.71 | 59.30 |
| 63 | Williams, Ryan | S18 | – | – | – | 58.31 | 54.96 |
| 64 | Wills, James | S14 | 62.54 | 63.45 | 66.20 | 60.61 | 61.30 |
| 65 | Wyeth, Scott | S17 | – | – | – | 63.86 | – |
ADC Vault Level Up · National Finals 2026 · Qualifiers
Qualifiers
South WestRISE
73 qualified · sorted A–Z by surname
| # | Player | Q'd | S14 | S15 | S16 | S17 | S18 |
|---|
| 1 | Anderson, Jay | S14 | 73.96 | 70.24 | 69.32 | 68.42 | 68.15 |
| 2 | Andrews, Lee | S16 | 64.91 | 69.62 | 70.15 | 70.69 | 71.37 |
| 3 | Bagguley, Joe | S15 | 67.64 | 70.51 | 75.36 | 74.48 | 76.72 |
| 4 | Bailey, Christopher | S15 | 68.05 | 64.19 | 64.00 | 53.43 | 53.29 |
| 5 | Bellingham, Jack | S18 | 70.14 | 66.26 | 72.75 | 71.81 | 73.12 |
| 6 | Blakeley, Liam | S18 | 78.06 | 77.19 | 83.46 | 75.54 | 77.14 |
| 7 | Boundy, Steve | S16 | – | 68.42 | 74.53 | 72.68 | 74.09 |
| 8 | Brooks, Tommy | S18 | – | – | – | 66.04 | 62.99 |
| 9 | Brown, Dean | S14 | 73.67 | 76.64 | 75.10 | 75.18 | 72.28 |
| 10 | Burnett, Marley | S16 | 66.90 | 66.03 | 68.21 | 67.12 | 56.75 |
| 11 | Chaffe, William | S14 | 62.32 | 65.71 | 66.67 | 64.35 | 65.45 |
| 12 | Chance, Sam | S18 | – | – | – | 67.54 | 64.57 |
| 13 | Chase, Kevin | S14 | 64.97 | 63.99 | 66.58 | 65.07 | 65.97 |
| 14 | Chudleigh, James | S17 | 72.90 | – | 75.05 | 73.80 | – |
| 15 | Cleave, Finlay | S17 | 68.53 | 71.93 | 69.48 | 73.22 | 71.12 |
| 16 | Collins, Ben | S15 | 59.74 | 62.86 | 66.66 | 68.82 | 68.91 |
| 17 | Cook, Andrew | S14 | 74.94 | 73.97 | 77.48 | 73.84 | – |
| 18 | Cottrell, Luke | S18 | – | – | 66.35 | – | 64.44 |
| 19 | Cox, Declan | S18 | 76.49 | 74.36 | 78.15 | – | 75.78 |
| 20 | Cran, Ash | S14 | 70.30 | 69.32 | 63.45 | 65.33 | 64.97 |
| 21 | Crocker, Rob | S18 | 63.01 | 62.00 | 66.27 | 62.88 | 65.53 |
| 22 | Crocker, Tom | S17 | 70.20 | 66.66 | 67.12 | 68.14 | 69.68 |
| 23 | Day, Troi | S16 | 68.55 | 71.04 | 70.33 | 70.68 | 68.88 |
| 24 | Donovan, Daniel | S17 | – | – | 71.43 | 69.99 | 70.98 |
| 25 | Eastwood, Gary | S15 | 67.70 | 75.20 | 69.57 | 74.96 | – |
| 26 | EGGBEER, Nick | S14 | 74.84 | 76.53 | 78.44 | 75.78 | 75.74 |
| 27 | FARMER, David | S15 | 73.18 | 75.83 | 75.82 | 73.89 | 74.21 |
| 28 | Fisher, Dave | S14 | 64.42 | 68.70 | 67.19 | 65.81 | 70.81 |
| 29 | Gardiner, Paul | S16 | 64.24 | 67.44 | 64.92 | 68.53 | 69.07 |
| 30 | Gover, Kian | S18 | – | – | – | – | 68.76 |
| 31 | Goyne, Jack | S16 | 69.23 | – | 73.55 | 72.90 | – |
| 32 | Grandfield, Jack | S16 | – | – | 60.61 | 66.37 | – |
| 33 | Griffee, Rich | S16 | 70.19 | 72.46 | 75.99 | 77.34 | 72.56 |
| 34 | Gullon, Nigel | S16 | – | 74.08 | 75.49 | 71.70 | 71.70 |
| 35 | Hammond, Andy | S14 | 70.41 | 71.00 | 71.84 | 70.38 | 70.76 |
| 36 | Harper, Mike | S17 | – | – | – | 76.99 | 74.75 |
| 37 | Hartley, Brandon | S16 | 65.22 | 64.34 | 63.01 | 67.09 | – |
| # | Player | Q'd | S14 | S15 | S16 | S17 | S18 |
|---|
| 38 | Herbert, Darren | S17 | 77.88 | 72.86 | – | 73.90 | 75.35 |
| 39 | High, Tyler | S15 | 69.17 | 69.68 | 67.18 | 75.54 | – |
| 40 | Howard, Junior | S15 | – | 71.56 | 72.28 | 70.47 | 68.82 |
| 41 | Howie, Iain | S17 | – | – | 73.95 | 75.91 | – |
| 42 | Humphries, Danny | S14 | 76.19 | 75.83 | 74.29 | 74.47 | 74.79 |
| 43 | James, Geoff | S14 | 76.65 | 77.31 | 77.32 | 80.05 | 77.12 |
| 44 | Jenkins, Graham | S15 | 74.98 | 75.91 | 72.06 | 76.01 | 68.74 |
| 45 | jnr, Logan Symons | S16 | 74.08 | 72.71 | 74.29 | 76.87 | 77.13 |
| 46 | Lamb, Nigel | S16 | 70.56 | 70.48 | 72.25 | 71.30 | 67.09 |
| 47 | Lawrey, Scott | S18 | 70.29 | 72.14 | 72.41 | 65.59 | 69.38 |
| 48 | McCarthy, Mitch | S18 | 73.59 | 75.79 | 73.45 | 74.16 | 69.39 |
| 49 | McKay, Adam | S14 | 72.91 | 72.22 | – | – | – |
| 50 | Meason, Joseph | S15 | 69.08 | 68.65 | 70.60 | 71.17 | 65.65 |
| 51 | Meyer, Paul | S17 | 66.38 | 67.00 | 69.52 | 71.56 | 68.50 |
| 52 | Milligan, Riley | S18 | – | 76.10 | 69.29 | 70.09 | 68.29 |
| 53 | Mitchell, Kevin | S18 | – | 68.95 | 65.01 | – | 68.31 |
| 54 | Petty, Zachary | S16 | 66.51 | 63.54 | 59.27 | 65.52 | 68.49 |
| 55 | Pipe, C-Jay | S16 | 70.81 | 71.76 | 69.55 | 77.36 | 74.56 |
| 56 | Quiney, Joe | S14 | 73.01 | 71.02 | 72.90 | 71.47 | 78.56 |
| 57 | Quinn, Zach | S17 | 73.74 | 72.76 | 71.22 | 73.75 | 78.32 |
| 58 | Radford, Ellis | S17 | 72.04 | 70.43 | 71.70 | 70.45 | 73.60 |
| 59 | Reed, Luke | S18 | – | – | – | – | 70.93 |
| 60 | Rees, Steven | S18 | – | 66.74 | 70.39 | 72.68 | 75.34 |
| 61 | Rogers, Matty | S17 | – | 73.53 | 69.43 | 69.14 | 67.57 |
| 62 | SKITZ | S16 | 60.55 | 67.61 | 63.57 | 69.03 | – |
| 63 | Steed, Andy | S16 | 75.87 | 78.11 | 76.24 | 77.29 | 75.90 |
| 64 | Taylor, Sean | S15 | 73.34 | 72.61 | 68.08 | 67.71 | 69.20 |
| 65 | Walker, Jack | S15 | 73.53 | 71.27 | 70.66 | 74.09 | 72.66 |
| 66 | Walker, Jayden | S17 | – | – | 78.12 | 76.96 | 74.00 |
| 67 | Walker, Martin | S17 | – | – | – | 66.36 | 69.13 |
| 68 | wellington, mark | S14 | 68.85 | 68.12 | 68.65 | 67.57 | 68.73 |
| 69 | Wiles, Charlie | S18 | 66.52 | 64.51 | 71.34 | 68.91 | 71.50 |
| 70 | Williams, Dan | S14 | 72.17 | 74.79 | 74.63 | 75.18 | – |
| 71 | Wiltshire, Cori | S17 | 66.61 | 62.55 | 66.92 | 64.90 | 70.03 |
| 72 | Yarrow, Alfie | S15 | 69.72 | 73.55 | 75.51 | 73.73 | 73.84 |
| 73 | Yarrow, Matt | S16 | 78.91 | 74.51 | 75.98 | 75.16 | 75.89 |
ADC Vault Level Up · National Finals 2026 · Qualifiers
Qualifiers
South WestVAULT
60 qualified · sorted A–Z by surname
| # | Player | Qualified |
|---|
| 1 | Andrews, Lee | S16 |
| 2 | Bagguley, Joe | S15 |
| 3 | Bellingham, Jack | S18 |
| 4 | Blakeley, Liam | S15 |
| 5 | Boundy, Steve | S16 |
| 6 | Brown, Dean | S14 |
| 7 | Burgess, Clive | S17 |
| 8 | bynorth, ethan | S17 |
| 9 | Chase, Kevin | S17 |
| 10 | Cleave, Finlay | S17 |
| 11 | Collins, Ben | S18 |
| 12 | Cook, Andrew | S14 |
| 13 | Cooper, Henry | S16 |
| 14 | Crocker, Tom | S17 |
| 15 | Donovan, Daniel | S17 |
| 16 | Eastwood, Gary | S15 |
| 17 | EGGBEER, Nick | S14 |
| 18 | FARMER, David | S15 |
| 19 | Field, Daren | S18 |
| 20 | Goyne, Jack | S16 |
| 21 | Griffee, Rich | S16 |
| 22 | Griffiths, Gareth | S17 |
| 23 | Gullon, Nigel | S16 |
| 24 | Hammond, Andy | S16 |
| 25 | Harper, Mike | S18 |
| 26 | Herbert, Darren | S17 |
| 27 | Howard, Junior | S15 |
| 28 | Howie, Iain | S17 |
| 29 | Humphries, Danny | S15 |
| 30 | James, Geoff | S14 |
| # | Player | Qualified |
|---|
| 31 | Jenkins, Graham | S15 |
| 32 | jnr, Logan Symons | S16 |
| 33 | Kay, Jamie | S14 |
| 34 | King, Ricky | S18 |
| 35 | Lawrey, Scott | S18 |
| 36 | Lewis, Josh | S16 |
| 37 | Martin, Robbie | S14 |
| 38 | Mc, Scott | S16 |
| 39 | McCarthy, Josh | S15 |
| 40 | McCarthy, Mitch | S18 |
| 41 | McKay, Adam | S15 |
| 42 | Meason, Joseph | S15 |
| 43 | Meneer, Neil | S14 |
| 44 | Meyer, Paul | S17 |
| 45 | Palmer, Ryan | S15 |
| 46 | Pipe, C-Jay | S17 |
| 47 | Quiney, Joe | S14 |
| 48 | Quinn, Zach | S18 |
| 49 | Rees, Steven | S18 |
| 50 | Steed, Andy | S14 |
| 51 | Stevenson, Simon | S14 |
| 52 | Vernall, Shaun | S17 |
| 53 | Walker, Jack | S15 |
| 54 | Walker, Jayden | S16 |
| 55 | Walker, Martin | S18 |
| 56 | wellington, mark | S18 |
| 57 | White, Bailey | S16 |
| 58 | Wiles, Charlie | S18 |
| 59 | Williams, Dan | S14 |
| 60 | Yarrow, Matt | S14 |