ADC Vault Level Up · National Finals 2026 · Qualifiers
Qualifiers
North EastCORE
51 qualified · sorted A–Z by surname
| # | Player | Q'd | S14 | S15 | S16 | S17 | S18 |
|---|
| 1 | allan, kevin | S14 | 47.42 | 43.03 | 45.58 | 47.51 | – |
| 2 | Ashmore, John | S18 | 50.57 | 48.20 | 51.60 | 50.56 | 52.24 |
| 3 | Bainbridge, Matthew | S14 | 51.33 | 53.66 | 51.79 | – | – |
| 4 | Beauchamp, Karl | S14 | 51.41 | 49.23 | 52.42 | 43.30 | – |
| 5 | Bint, Gareth | S18 | 45.55 | 46.12 | 46.90 | 48.62 | 50.58 |
| 6 | Black, Callum | S15 | 59.64 | 54.02 | 50.95 | 50.16 | 55.04 |
| 7 | Bothroyd, Harvey | S17 | – | 35.36 | 39.74 | 51.11 | 48.90 |
| 8 | Brown, Owen | S16 | 54.77 | 55.21 | 50.36 | 50.04 | 52.42 |
| 9 | Carmichael, Jim | S16 | 51.16 | 51.49 | 54.97 | 56.04 | 56.78 |
| 10 | Clough, Chris | S18 | – | – | – | – | 52.47 |
| 11 | Cuthbertson, Andrew | S17 | 52.10 | 53.13 | 49.65 | 54.83 | 57.25 |
| 12 | Cuthbertson, Ryan | S15 | 49.34 | 54.35 | 48.49 | 56.41 | 54.18 |
| 13 | Deakin, Cain | S17 | – | – | 48.60 | 51.09 | 52.21 |
| 14 | Fenny, Nathan | S16 | – | – | 50.88 | 50.40 | – |
| 15 | Green, Bradley | S15 | 53.85 | 54.96 | 54.18 | 53.77 | 53.34 |
| 16 | Grey, Ryan | S18 | – | – | – | 49.40 | 52.17 |
| 17 | Hayes, Billy | S14 | 48.11 | 48.57 | 48.71 | 43.75 | 43.34 |
| 18 | Hill, Andy | S17 | 54.67 | – | 54.67 | 51.93 | 48.75 |
| 19 | Hill, Kris | S14 | 53.94 | 54.83 | – | – | – |
| 20 | Hunt, Calem | S18 | 49.79 | 52.02 | 48.60 | 49.54 | 52.87 |
| 21 | Ingoe, Alfie | S16 | – | 47.23 | 52.20 | 51.43 | 52.25 |
| 22 | James, Ross | S18 | 48.00 | 48.55 | 48.89 | 52.46 | 51.33 |
| 23 | Jennings, Alfie | S17 | 40.84 | 47.47 | 46.07 | 50.75 | 45.76 |
| 24 | Jennings, Chris | S18 | 43.33 | 47.92 | 47.41 | 54.52 | 51.57 |
| 25 | Johnstone, James | S15 | 48.47 | 50.76 | 48.61 | 50.43 | 53.34 |
| 26 | Kay, George | S18 | – | – | 48.17 | 49.87 | 48.74 |
| # | Player | Q'd | S14 | S15 | S16 | S17 | S18 |
|---|
| 27 | Kirkham, Gaz | S15 | – | 53.37 | 52.19 | 54.92 | 55.28 |
| 28 | Kitching, Ryan | S16 | – | 47.08 | 53.00 | 50.81 | 52.53 |
| 29 | Lewis, Gareth | S16 | 54.37 | 48.74 | 51.45 | 52.89 | 53.80 |
| 30 | Louca-Singh, Isaac | S16 | – | – | 53.68 | 53.13 | – |
| 31 | Mapplebeck, Elliott | S15 | 52.36 | 52.91 | 54.09 | 55.55 | 56.58 |
| 32 | Marshall, Angus | S17 | 51.10 | 47.77 | 54.90 | 52.80 | 52.20 |
| 33 | Mitchell, James | S16 | 50.67 | 52.01 | 53.47 | 55.14 | 57.50 |
| 34 | Monarch, Paul | S16 | 48.73 | 51.91 | 51.55 | 56.84 | 61.03 |
| 35 | Moores, Daniel | S17 | – | – | 52.13 | 52.74 | 53.55 |
| 36 | Muir, Daniel | S17 | – | – | – | 52.37 | – |
| 37 | Parsons, Dan | S18 | – | – | – | 48.87 | 46.97 |
| 38 | Pearsall, Ben | S16 | – | – | 53.86 | 56.26 | 44.44 |
| 39 | Powlay, Christopher | S14 | 48.50 | 48.10 | 47.70 | – | – |
| 40 | Sale-Thorn, Lewis | S18 | 53.21 | 54.00 | 54.08 | 54.35 | 54.47 |
| 41 | Scott, Wayne | S18 | – | – | – | – | 53.09 |
| 42 | Sheward, Filip | S14 | 52.90 | 51.39 | 50.60 | – | – |
| 43 | Stewart, Brian | S15 | 54.60 | 53.40 | 55.09 | 55.07 | 53.13 |
| 44 | Stoddart, Jamie | S17 | 43.00 | 49.52 | 48.54 | 50.35 | 52.08 |
| 45 | Suggitt, Peter | S16 | – | 52.10 | 53.95 | 54.56 | – |
| 46 | Thompson, Oran | S14 | 51.63 | 60.19 | 49.62 | – | – |
| 47 | Ward, Darren | S17 | 48.99 | 48.70 | 49.61 | 53.56 | 52.06 |
| 48 | Watson, Mark | S14 | 50.21 | 50.03 | 49.24 | 49.52 | 51.67 |
| 49 | Watson, Peter | S15 | 51.06 | 51.90 | 51.70 | – | – |
| 50 | Whiting, Tyler | S18 | 42.40 | 47.25 | 45.83 | 48.49 | 53.04 |
| 51 | Wilson, James | S16 | 48.17 | 49.72 | 54.40 | 53.13 | 51.45 |
ADC Vault Level Up · National Finals 2026 · Qualifiers
Qualifiers
North EastEMERGING
65 qualified · sorted A–Z by surname
| # | Player | Q'd | S14 | S15 | S16 | S17 | S18 |
|---|
| 1 | Allaker, Carl | S16 | 56.70 | 58.97 | 62.09 | 61.09 | 63.00 |
| 2 | Barclay, Michael | S18 | 62.60 | 58.42 | 61.21 | 62.69 | 63.99 |
| 3 | Bell, Daniel | S18 | 63.88 | 64.73 | 64.07 | 68.71 | 64.57 |
| 4 | Bell, Nathan | S15 | 53.98 | 62.56 | 61.15 | 62.50 | 60.33 |
| 5 | Blunsdon, Alfie | S17 | – | 63.56 | 58.60 | 61.68 | 61.37 |
| 6 | Bowman, Alan | S18 | 61.12 | 60.17 | 60.44 | 61.34 | 62.94 |
| 7 | Bray, Cole | S14 | 55.21 | 53.46 | 50.91 | 56.71 | 55.18 |
| 8 | Briggs, Theo | S18 | 55.14 | 56.68 | 55.17 | 56.81 | 58.42 |
| 9 | Brown, Dave | S14 | 59.73 | 56.77 | 60.26 | 59.35 | – |
| 10 | Brydon, Chris | S17 | 60.79 | 58.37 | 64.11 | 63.11 | 62.99 |
| 11 | Buglass, Brendon | S16 | – | 53.25 | 61.93 | 64.92 | 63.58 |
| 12 | C, Richie | S17 | 58.92 | 59.46 | 57.15 | 54.92 | 54.47 |
| 13 | Calvert, Olly | S17 | – | 54.82 | 59.63 | 62.56 | 62.44 |
| 14 | Calvert, Paul | S14 | 60.94 | 62.46 | 61.65 | 63.37 | 62.93 |
| 15 | Capp, Levi | S18 | 55.40 | 52.01 | 56.84 | 58.41 | 61.14 |
| 16 | Case, Anthony | S14 | 64.43 | 67.74 | 63.39 | 62.35 | 66.38 |
| 17 | Cooper, Michael | S17 | 56.71 | 55.22 | 55.16 | 52.86 | 49.84 |
| 18 | dodds, andrew | S15 | 53.34 | 49.83 | 56.29 | 56.57 | 56.86 |
| 19 | Dolan, Mark | S17 | 57.79 | 57.76 | 61.15 | 59.66 | 61.36 |
| 20 | Earth, Luke | S16 | – | 56.67 | 62.85 | – | 69.54 |
| 21 | Fraser, Brad | S14 | 64.99 | 64.25 | 62.23 | 58.95 | 61.23 |
| 22 | Galloway, Shaun | S16 | 60.32 | 62.24 | 62.73 | 63.86 | 63.39 |
| 23 | Gradwell, Michael | S16 | – | 59.41 | 63.93 | 62.18 | – |
| 24 | Graham, Lee | S18 | 63.98 | – | – | 60.44 | 63.60 |
| 25 | Haverson, Kelly | S15 | – | 56.23 | 56.83 | 57.37 | 57.26 |
| 26 | Headlam, Maxwell | S14 | 53.74 | 55.52 | 53.10 | 59.74 | 58.04 |
| 27 | Henderson, Jake | S17 | 56.33 | 56.81 | 59.21 | 54.33 | 50.98 |
| 28 | Henning, Jordan | S15 | 63.07 | 63.38 | – | 63.70 | 59.34 |
| 29 | Holmes, James | S18 | 56.23 | 55.58 | 58.35 | 55.01 | 58.79 |
| 30 | Horton, Marleysuperman | S18 | 47.87 | 47.88 | 52.85 | 55.34 | 59.37 |
| 31 | Hunt, David | S16 | – | – | 56.52 | – | – |
| 32 | Jackson, jay | S18 | – | – | – | – | 62.59 |
| 33 | Jones, Fin | S14 | 55.13 | 56.02 | 55.70 | 55.12 | 53.17 |
| # | Player | Q'd | S14 | S15 | S16 | S17 | S18 |
|---|
| 34 | Laity, Simon | S16 | 58.79 | 60.09 | 60.90 | 61.12 | 60.13 |
| 35 | Lynas, Cory | S16 | 49.95 | 60.23 | 61.31 | 64.21 | – |
| 36 | Major, Richard | S17 | 60.92 | 58.69 | 58.89 | 61.26 | – |
| 37 | Matthews, Dave | S17 | – | 59.04 | 60.25 | 58.98 | 58.92 |
| 38 | Matthews, Shaun | S14 | 64.38 | 62.99 | 63.67 | 61.86 | 62.95 |
| 39 | McFarlane, Ross | S14 | 62.55 | 60.20 | 65.40 | 67.00 | 64.18 |
| 40 | Meikle, Oliver | S14 | 61.98 | 62.08 | 65.06 | 66.90 | 64.89 |
| 41 | Merryweather, Carl | S15 | 56.60 | 59.88 | 58.50 | 59.87 | 60.66 |
| 42 | Mulholland, Martin | S16 | 56.52 | 55.20 | 60.05 | 59.27 | 59.18 |
| 43 | Oakley, Alan | S17 | 55.00 | 53.28 | 54.88 | 57.77 | 55.87 |
| 44 | Palmer, Gav | S14 | 53.45 | 55.04 | 58.08 | 62.08 | 60.75 |
| 45 | Parker, Tom | S18 | 51.63 | 58.48 | 57.78 | 60.12 | 64.36 |
| 46 | PEA, ANDY | S17 | 59.49 | 57.82 | 56.07 | 58.43 | 57.70 |
| 47 | Pearson, Taylor | S16 | 60.01 | 60.84 | 60.00 | 59.50 | 57.45 |
| 48 | Pearson-Brown, Ian | S15 | 66.42 | 64.89 | 63.80 | 65.28 | 61.02 |
| 49 | Phillips, Freddie | S15 | 56.21 | 51.81 | 57.88 | 57.63 | 57.42 |
| 50 | Rawding, Leo | S15 | 53.63 | 59.93 | 61.83 | 64.41 | 60.83 |
| 51 | Roberts, Oliver | S17 | – | – | 60.67 | 64.68 | 66.26 |
| 52 | Robson, Paul | S14 | 58.77 | 62.22 | 64.14 | 61.54 | 62.54 |
| 53 | Sampson, Max | S15 | 58.25 | 53.15 | 56.70 | 56.36 | 56.29 |
| 54 | Selby, Dylan | S17 | – | 57.49 | 57.57 | 55.37 | 56.31 |
| 55 | Sharpe, Anthony | S14 | 63.57 | 60.50 | 61.52 | 60.68 | 60.28 |
| 56 | Slater, Steve | S14 | 64.61 | 60.04 | 59.97 | 60.87 | 61.61 |
| 57 | Smiles, Harry | S17 | 61.67 | 55.91 | 55.94 | 59.19 | 53.55 |
| 58 | Smith, Colin | S15 | 58.70 | 61.98 | 63.47 | 66.35 | 66.80 |
| 59 | Stephens, Gary | S18 | 59.41 | 61.22 | 61.58 | – | 60.07 |
| 60 | Troy, Harvey | S15 | 54.15 | 57.80 | 62.22 | 57.49 | 63.55 |
| 61 | Whiting, Callum | S16 | 65.25 | 61.73 | 64.12 | 62.73 | 62.19 |
| 62 | Winspear, Ben | S17 | 58.41 | 60.21 | 63.46 | 63.81 | 63.36 |
| 63 | Winspear, Louis | S15 | 60.55 | 59.39 | 59.04 | 60.04 | – |
| 64 | Wood, Rhys | S16 | – | – | 54.66 | 59.63 | – |
| 65 | Wood, Russell | S17 | 60.00 | 56.08 | 58.87 | 59.48 | 59.35 |
ADC Vault Level Up · National Finals 2026 · Qualifiers
Qualifiers
North EastRISE
67 qualified · sorted A–Z by surname
| # | Player | Q'd | S14 | S15 | S16 | S17 | S18 |
|---|
| 1 | Anderson, Cameron | S15 | 73.41 | 73.26 | 74.42 | 74.02 | – |
| 2 | Bradshaw, Lee | S18 | – | – | – | – | 73.00 |
| 3 | Cann, Kenzie the cannon | S15 | 65.28 | 68.49 | 66.65 | 71.28 | 70.94 |
| 4 | Casey, Mark | S15 | 67.62 | 68.33 | 75.14 | 75.11 | 74.08 |
| 5 | Clark, Peter | S18 | 58.36 | 57.12 | 58.00 | 62.18 | 67.16 |
| 6 | Coleman, Karl | S14 | 73.05 | 72.76 | 75.96 | 74.81 | 76.17 |
| 7 | Cooksey, Jacob | S18 | – | – | – | 74.34 | 69.87 |
| 8 | Costello, Mick | S14 | 73.57 | 75.40 | – | – | – |
| 9 | Dewan, Calvin | S15 | – | 52.58 | 59.80 | 63.29 | 65.70 |
| 10 | Douthwaite, Robert | S18 | – | – | – | – | 69.94 |
| 11 | Dunning, Carl | S17 | 59.24 | 60.84 | 63.39 | 67.53 | 59.32 |
| 12 | Fairbairn, Dayne | S18 | 65.35 | 64.38 | 68.38 | 66.47 | 67.95 |
| 13 | Falconer, Stephen | S16 | 72.87 | 71.62 | 73.29 | 73.82 | 73.82 |
| 14 | Garnon, Ryan | S14 | 73.15 | 70.34 | 72.09 | 70.09 | 66.91 |
| 15 | Grazier, Dylan | S14 | 74.44 | 77.24 | 72.46 | – | 72.11 |
| 16 | Hall, Jack | S15 | 66.60 | 68.15 | 67.39 | 63.29 | 66.95 |
| 17 | Harvey, Chris | S14 | 76.13 | 76.79 | 80.36 | – | – |
| 18 | Helyer, Matthew | S17 | 71.09 | 69.91 | 65.59 | 67.22 | 66.15 |
| 19 | Henderson, Brian | S17 | 66.29 | 66.72 | 70.11 | 67.79 | 68.90 |
| 20 | Herbert, Harley | S16 | 69.34 | 64.57 | 69.69 | 67.04 | 61.13 |
| 21 | Hird, Myles | S17 | 68.18 | 61.72 | 67.81 | 74.86 | 74.41 |
| 22 | Hodgson, Matt | S17 | 68.59 | 70.09 | 67.50 | 65.66 | 65.82 |
| 23 | Howarth, Jack | S14 | 74.96 | 68.09 | 71.04 | 72.79 | 74.07 |
| 24 | Howe, Johnty | S17 | – | – | 60.80 | 61.21 | 67.12 |
| 25 | jnr, Danny Halliday | S14 | 66.18 | 66.62 | 71.99 | 70.97 | 74.05 |
| 26 | Jowers, Sean | S15 | 64.33 | 69.73 | 70.47 | – | 72.87 |
| 27 | Kitch, Chris | S17 | – | – | 74.37 | 74.34 | 74.41 |
| 28 | Lauder, Craig | S15 | 73.53 | 71.17 | 61.65 | 69.23 | – |
| 29 | Lee-Shield, Nicky | S15 | 65.81 | 65.85 | 69.47 | 73.34 | – |
| 30 | Lithgow, Danny | S15 | 73.00 | 71.19 | 67.74 | 67.90 | 77.34 |
| 31 | Male, Ollie | S18 | 62.52 | 64.94 | 65.00 | 63.29 | 65.78 |
| 32 | Mansell, Dan | S16 | 50.92 | 61.36 | 64.19 | 66.81 | 66.20 |
| 33 | Markley, Reiss | S17 | 70.58 | 67.07 | 67.21 | 70.98 | 67.46 |
| 34 | Mather, Ben | S18 | 58.40 | – | – | 71.23 | 67.42 |
| # | Player | Q'd | S14 | S15 | S16 | S17 | S18 |
|---|
| 35 | Monk, Craig | S16 | 73.74 | 75.44 | 74.53 | 73.22 | 78.79 |
| 36 | Ord, Jak | S18 | 59.24 | 63.79 | 65.78 | 65.78 | 71.31 |
| 37 | Picton, Adam | S15 | – | 63.60 | 70.70 | 66.56 | 72.05 |
| 38 | Purdy, John | S14 | 68.44 | 68.55 | 67.71 | 67.67 | 66.76 |
| 39 | Rawlinson, Justin | S17 | – | – | 72.80 | 73.64 | 70.91 |
| 40 | Reeves, Mark | S15 | 62.69 | 64.74 | 67.30 | 66.78 | – |
| 41 | Robinson, Ben | S17 | 66.24 | 65.02 | 66.65 | 66.99 | 67.86 |
| 42 | Savage, Joshua | S16 | 68.05 | 69.00 | 70.18 | 69.89 | – |
| 43 | simpson, joe sausage | S16 | – | 67.17 | 68.80 | 69.22 | 68.37 |
| 44 | Simpson, Joseph R | S16 | 65.44 | 66.13 | 72.58 | 71.25 | 67.24 |
| 45 | Small, Carl | S15 | 68.03 | 69.38 | 65.83 | 69.69 | 72.68 |
| 46 | Smiles, Seth | S16 | – | 69.24 | 74.38 | 72.40 | 72.03 |
| 47 | Smith, Benjamin | S16 | 57.46 | 67.24 | 68.32 | 77.91 | 77.78 |
| 48 | Smith, Jack | S15 | 69.83 | 72.57 | 76.73 | 74.31 | 73.73 |
| 49 | Snr, Craig Ryan | S14 | 75.56 | 75.83 | 73.77 | 74.50 | 70.02 |
| 50 | snr, Danny Halliday | S14 | 71.59 | 74.50 | 74.39 | 76.32 | – |
| 51 | Staley, Lewis | S18 | – | – | 62.70 | 65.87 | 70.56 |
| 52 | Stephenson, Daniel | S16 | 76.98 | – | 74.75 | 75.17 | 71.43 |
| 53 | Stephenson, Mark | S16 | 74.28 | – | 75.86 | 78.36 | 82.52 |
| 54 | Swales, Chris | S18 | 66.14 | – | 66.47 | – | 62.83 |
| 55 | Thompson, Liam | S18 | – | – | 59.24 | 68.85 | 68.50 |
| 56 | Walker, Michael | S17 | – | – | 71.09 | 72.12 | 71.49 |
| 57 | Wallace, Callum | S15 | 68.85 | 72.72 | 71.59 | 75.54 | 77.67 |
| 58 | Walshaw, Andy | S14 | 72.45 | 70.73 | 73.04 | 72.00 | 71.42 |
| 59 | Walton, Bailey | S15 | 63.25 | 64.35 | 69.90 | 71.69 | 71.05 |
| 60 | Webber, Gazman | S16 | – | – | 61.17 | – | 65.46 |
| 61 | Weighell, John | S16 | 66.47 | 65.20 | 67.87 | 64.85 | 64.69 |
| 62 | welsh, adrian | S17 | 65.35 | 68.21 | 66.15 | 65.41 | 67.39 |
| 63 | white, david paul | S18 | 75.13 | – | – | 78.51 | 76.36 |
| 64 | Williams, Michael | S16 | 72.80 | 72.11 | 69.66 | – | – |
| 65 | Winspear, Adam | S15 | 73.23 | 73.50 | 75.55 | 75.73 | 82.61 |
| 66 | Winspear, Charles | S14 | 72.66 | 72.51 | 75.20 | 73.42 | 76.04 |
| 67 | Wright, James | S17 | 66.19 | 66.83 | – | 73.20 | 74.87 |
ADC Vault Level Up · National Finals 2026 · Qualifiers
Qualifiers
North EastVAULT
60 qualified · sorted A–Z by surname
| # | Player | Qualified |
|---|
| 1 | Anderson, Cameron | S15 |
| 2 | Barnes, Jonny | S15 |
| 3 | Bell, Alan | S18 |
| 4 | Bradshaw, Lee | S18 |
| 5 | Branley, Ryan | S18 |
| 6 | Cann, Kenzie the cannon | S15 |
| 7 | Casey, Mark | S15 |
| 8 | Coleman, Karl | S14 |
| 9 | Cooksey, Jacob | S18 |
| 10 | Costello, Mick | S14 |
| 11 | Dunning, Carl | S17 |
| 12 | Fairbairn, Dayne | S18 |
| 13 | Garnon, Ryan | S15 |
| 14 | Gradwell, David | S16 |
| 15 | Grazier, Dylan | S14 |
| 16 | Grundy, Robert | S16 |
| 17 | Hall, Jack | S15 |
| 18 | Harvey, Chris | S16 |
| 19 | Haughan, Oliver | S15 |
| 20 | Hayes, Gary | S16 |
| 21 | Henderson, Brian | S18 |
| 22 | Hird, Myles | S17 |
| 23 | Howarth, Jack | S14 |
| 24 | jnr, Danny Halliday | S14 |
| 25 | Jordan, Paul | S17 |
| 26 | Jowers, Sean | S18 |
| 27 | Kitch, Chris | S18 |
| 28 | Lee-Shield, Nicky | S15 |
| 29 | Leonard, Billy | S14 |
| 30 | Lithgow, Danny | S15 |
| # | Player | Qualified |
|---|
| 31 | Markley, Reiss | S17 |
| 32 | Matthews, Jordan | S14 |
| 33 | Matthews, Shaun | S17 |
| 34 | McDine, Kevin | S14 |
| 35 | McMahon, Darren | S17 |
| 36 | Meikle, Oliver | S16 |
| 37 | Monk, Craig | S16 |
| 38 | Ord, Jak | S18 |
| 39 | Owens, Jamie | S16 |
| 40 | Pearson-Brown, Ian | S16 |
| 41 | Picton, Adam | S16 |
| 42 | Purdy, John | S14 |
| 43 | Robinson, Ben | S18 |
| 44 | Robson, Paul | S17 |
| 45 | Savage, Joshua | S18 |
| 46 | Simpson, Joseph R | S16 |
| 47 | Small, Carl | S17 |
| 48 | Smith, Benjamin | S17 |
| 49 | Smith, Colin | S17 |
| 50 | Smith, Jack | S15 |
| 51 | Snr, Craig Ryan | S14 |
| 52 | snr, Danny Halliday | S14 |
| 53 | Walker, Michael | S17 |
| 54 | Wallace, Callum | S15 |
| 55 | Walshaw, Andy | S16 |
| 56 | Walton, Bailey | S16 |
| 57 | white, david paul | S17 |
| 58 | Winspear, Adam | S15 |
| 59 | Winspear, Charles | S14 |
| 60 | Wright, James | S18 |