ADC Vault Level Up · National Finals 2026 · Qualifiers
Qualifiers
Northern IrelandCORE
48 qualified · sorted A–Z by surname
| # | Player | Q'd | S14 | S15 | S16 | S17 | S18 |
|---|
| 1 | Adams, Samuel | S17 | 37.24 | 49.72 | 49.24 | 52.20 | 52.77 |
| 2 | Anderson, Ben | S18 | 40.77 | 45.31 | 49.39 | 51.85 | 50.33 |
| 3 | Atkinson, Jonathan | S15 | 50.85 | 53.31 | 55.26 | 52.71 | 52.15 |
| 4 | Banks, Stephen | S15 | – | 52.96 | 53.09 | – | – |
| 5 | Bannon, Pierce | S15 | 52.35 | 52.04 | 54.96 | 52.62 | – |
| 6 | Blair, Ryan | S17 | – | – | – | 52.76 | 54.46 |
| 7 | Burns, Tommy | S14 | 53.95 | 55.15 | 54.51 | 54.22 | 58.43 |
| 8 | Chambers, Matthew | S18 | 49.93 | 47.94 | 57.42 | 53.21 | 52.68 |
| 9 | Christie, Daniel | S16 | 49.44 | 44.69 | 53.55 | 50.13 | 55.40 |
| 10 | Craig, Jake | S17 | 49.25 | 50.87 | 51.82 | 52.15 | 50.46 |
| 11 | Davidson, Harry | S18 | – | – | – | – | 54.30 |
| 12 | Davies, Chris | S15 | 51.77 | 51.78 | 54.58 | 51.61 | 51.54 |
| 13 | Don, Cameron | S15 | 47.52 | 52.13 | 53.40 | 57.67 | 52.17 |
| 14 | Fowles, Ryan | S16 | 48.78 | 50.54 | 51.17 | 52.39 | 47.57 |
| 15 | Gillespie, Kyle | S16 | – | 46.46 | 51.37 | 54.46 | 56.15 |
| 16 | Gilmour, Jake | S18 | – | – | – | – | 53.32 |
| 17 | Glendinning, Shane | S15 | 55.36 | 54.55 | 52.91 | – | – |
| 18 | Greer, Thomas | S17 | – | – | 51.17 | 54.72 | 59.81 |
| 19 | Hibberd, Charlie | S17 | 35.25 | 40.30 | 47.24 | 50.18 | 51.32 |
| 20 | Hibberd, Chris | S16 | 54.98 | 57.13 | 51.24 | 51.60 | 54.40 |
| 21 | Hutchinson, Miles | S16 | – | 51.24 | 51.33 | 50.94 | 55.04 |
| 22 | Ingram, Lewis | S14 | 54.34 | 49.60 | – | 52.70 | 47.51 |
| 23 | Kerr, Luke | S18 | – | – | 48.65 | 51.54 | 47.51 |
| 24 | Larmanis, Maris | S16 | 52.58 | 50.51 | 53.18 | 51.26 | 52.38 |
| # | Player | Q'd | S14 | S15 | S16 | S17 | S18 |
|---|
| 25 | Maguire, Tommy | S16 | 42.64 | 47.12 | 52.67 | 52.19 | – |
| 26 | Mallaghan, Kieran | S14 | 53.63 | – | 50.75 | – | – |
| 27 | Mcallister, Dave | S14 | 53.88 | 51.21 | 56.39 | 54.37 | 57.74 |
| 28 | Mcallister, Dylan | S14 | 51.35 | 48.33 | 47.59 | 45.39 | 42.39 |
| 29 | Mcclintock, Ryan | S15 | 53.63 | 52.92 | 54.33 | 54.48 | – |
| 30 | Mccreery, David | S18 | – | – | – | 46.31 | 50.68 |
| 31 | Mckee, Nigel | S17 | 49.74 | 50.11 | 50.75 | 51.43 | 52.15 |
| 32 | Mortimer, Izzy | S14 | 49.66 | 50.87 | – | – | 53.87 |
| 33 | Nelson, Gabriel | S14 | 50.14 | 51.17 | 48.43 | 46.56 | 51.73 |
| 34 | Nutter, Jamie | S17 | – | 49.68 | 52.67 | 54.31 | 55.62 |
| 35 | O'Toole, Bradley | S18 | – | – | 41.98 | 48.36 | 50.02 |
| 36 | Penney, Warren | S14 | 51.81 | 54.38 | 51.98 | 57.64 | 52.93 |
| 37 | Rainey, David | S18 | 45.33 | 45.55 | 46.54 | 50.87 | 48.32 |
| 38 | Rainey, Tyler | S18 | – | – | 42.01 | 50.58 | 50.54 |
| 39 | Russell, Ben | S18 | – | – | 43.51 | 48.21 | 50.58 |
| 40 | Savage, Adam | S17 | 48.25 | 47.38 | 44.65 | 52.53 | 46.85 |
| 41 | Shearer, Peter | S17 | 49.54 | 51.38 | 50.98 | 51.45 | 54.88 |
| 42 | Simpson, Bob | S16 | – | – | 54.65 | 52.59 | 61.39 |
| 43 | Smith, Carlton | S16 | – | 45.56 | 50.06 | 49.44 | 53.23 |
| 44 | Snodden, Dave | S14 | 52.47 | 52.66 | 49.40 | 52.34 | 51.15 |
| 45 | Stevenson, Ben | S17 | 48.65 | – | – | 51.99 | 51.70 |
| 46 | Tanner, John | S16 | 54.35 | 52.78 | 54.55 | – | – |
| 47 | Timms, Jamie | S16 | 52.08 | 52.37 | 53.09 | 53.57 | 52.36 |
| 48 | Wood, Jason | S17 | – | 53.82 | 53.24 | 54.74 | 54.64 |
ADC Vault Level Up · National Finals 2026 · Qualifiers
Qualifiers
Northern IrelandEMERGING
72 qualified · sorted A–Z by surname
| # | Player | Q'd | S14 | S15 | S16 | S17 | S18 |
|---|
| 1 | 'Boyle, Brendan O | S16 | 56.57 | 56.80 | 62.54 | 63.39 | 62.84 |
| 2 | Armstong, Tommy | S16 | – | – | 54.47 | 57.74 | 55.95 |
| 3 | Ashe, Mark | S17 | – | – | – | 57.09 | – |
| 4 | Austin, Ian | S16 | 59.38 | 57.05 | 55.79 | – | 56.33 |
| 5 | Avins, Zak | S14 | 52.40 | 56.39 | 56.11 | 61.08 | 60.79 |
| 6 | Barron, Matthew | S18 | – | – | 59.94 | 62.90 | 61.12 |
| 7 | Baxter, Allyn | S18 | – | – | 64.14 | 61.46 | 61.10 |
| 8 | Belshaw, Logan | S15 | 64.09 | 61.09 | 58.30 | 60.86 | 59.74 |
| 9 | Buckley, Simon | S16 | 55.50 | 60.10 | 59.89 | 61.07 | 61.70 |
| 10 | Campbell, Jack | S14 | 63.98 | 63.46 | 65.63 | 58.45 | 60.20 |
| 11 | Campbell, James | S17 | – | – | 55.47 | 59.34 | 59.63 |
| 12 | Campbell, Tj | S17 | – | 45.91 | 50.32 | 59.54 | 58.91 |
| 13 | Chambers, Gareth | S14 | 63.99 | 58.82 | 61.68 | 63.18 | 64.78 |
| 14 | Conlon, Jack | S14 | 59.00 | 50.76 | 54.30 | 56.06 | 54.14 |
| 15 | Craig, Aaron | S14 | 53.94 | 54.16 | 57.77 | 59.31 | 56.65 |
| 16 | Cree, Johnny | S16 | 58.13 | 60.56 | 57.39 | 53.92 | 54.25 |
| 17 | Cromie, Glen | S18 | 50.84 | 55.46 | – | 58.19 | 61.94 |
| 18 | Dallas, Mal | S14 | 61.57 | 63.94 | 66.85 | 67.59 | 64.43 |
| 19 | Davis, Aidan | S15 | 50.23 | 52.48 | 55.24 | 59.83 | 60.76 |
| 20 | Doak, Nathan | S15 | 60.04 | 64.56 | 64.26 | 64.80 | 62.40 |
| 21 | Doherty, Charlie | S16 | 64.86 | 59.69 | 64.61 | 64.47 | 62.62 |
| 22 | Gilmore, David | S15 | 58.74 | 60.57 | 58.41 | 58.77 | 59.68 |
| 23 | Gilmore, Samuel | S14 | 63.27 | 62.46 | 66.36 | 62.21 | 61.78 |
| 24 | graham, carson | S17 | 50.83 | 50.93 | 49.77 | 59.57 | 52.16 |
| 25 | Hall, Brady | S14 | 52.00 | 52.07 | 56.70 | 56.49 | 61.27 |
| 26 | Hall, Jack | S15 | 57.54 | 50.41 | 48.14 | 57.63 | 57.11 |
| 27 | Hanna, Christy | S15 | 64.54 | 63.31 | 65.75 | 62.07 | 63.46 |
| 28 | Harrison-Mitchell, Jude | S15 | 58.12 | 57.68 | 55.30 | 57.31 | 59.77 |
| 29 | Herron, Gavin | S18 | – | – | 55.33 | 55.01 | 52.31 |
| 30 | Johnston, Jake | S18 | 54.97 | 56.72 | 57.52 | – | 58.12 |
| 31 | Jordan, Daniel | S14 | 64.29 | 54.35 | 59.24 | 55.42 | 56.90 |
| 32 | Keates, Richard | S15 | 59.39 | 60.10 | 60.43 | 61.73 | 60.82 |
| 33 | Kernaghan, Sammy | S16 | 54.11 | 52.95 | 59.01 | 59.16 | 60.51 |
| 34 | Kerr, Darragh | S18 | – | – | 55.72 | 59.18 | 62.97 |
| 35 | keyes, Oisin | S18 | – | – | – | 59.19 | 61.53 |
| 36 | Lightbody, Josh | S18 | 51.95 | 52.75 | 56.05 | 60.67 | 62.56 |
| # | Player | Q'd | S14 | S15 | S16 | S17 | S18 |
|---|
| 37 | Lynch, Pj | S17 | 57.21 | 57.50 | 54.21 | 53.12 | – |
| 38 | Magee, Michael | S15 | 55.33 | 54.34 | 55.05 | – | – |
| 39 | Magill, Corey | S15 | 65.62 | 60.90 | 57.68 | 60.63 | 58.97 |
| 40 | Magowan, Connor | S14 | 62.95 | 57.82 | 64.60 | 61.80 | 63.15 |
| 41 | Martin, Jamie | S17 | 55.66 | 61.40 | 61.82 | 62.27 | 63.41 |
| 42 | McCallion, Daryl | S18 | – | – | 59.54 | 60.44 | 60.08 |
| 43 | McCauley, Richard | S17 | – | – | – | 56.25 | 57.36 |
| 44 | McCullough, Stephen | S14 | 53.51 | 58.13 | 61.13 | 56.51 | 58.92 |
| 45 | McGarel, Johnny | S17 | 52.17 | 57.43 | 58.31 | 60.97 | 57.11 |
| 46 | mcgarry, Jarlath | S14 | 57.99 | 54.53 | 55.41 | – | – |
| 47 | McGowan, Cillian | S17 | 54.07 | 54.83 | 56.69 | 60.22 | 60.30 |
| 48 | Mckenna, Lorcán | S18 | – | – | – | – | 61.13 |
| 49 | McLean, Andy | S16 | – | – | 58.25 | 60.87 | 62.72 |
| 50 | Mcloughlin, John | S17 | 61.81 | 57.09 | 61.05 | 59.26 | – |
| 51 | Moore, Jack | S16 | 58.86 | 60.18 | 58.53 | 61.24 | 63.03 |
| 52 | Murdock, Jack | S17 | – | – | 61.54 | 62.24 | 63.93 |
| 53 | Murtagh, Craig | S15 | 65.99 | 60.91 | 61.24 | 61.37 | – |
| 54 | Neill, David | S14 | 63.29 | 48.95 | 48.41 | 53.53 | 48.61 |
| 55 | Nelson, Stuart | S15 | 53.49 | 51.06 | 55.41 | 56.21 | 58.47 |
| 56 | Nolan, Jayden | S16 | 56.14 | 60.17 | 59.80 | 61.79 | 58.22 |
| 57 | O'Kane, Mark | S18 | – | – | 57.58 | 64.09 | 62.97 |
| 58 | O'Mullan, Cian | S15 | – | 60.71 | 58.28 | 56.42 | 58.60 |
| 59 | O'Toole, John | S14 | 58.75 | 58.15 | 55.77 | 59.47 | 59.83 |
| 60 | Parke, Davey | S14 | 61.67 | 60.35 | 61.29 | 62.49 | 60.39 |
| 61 | Quigley, Mark | S16 | 63.17 | 58.76 | 62.54 | 62.28 | 61.28 |
| 62 | Reid, Craig | S18 | – | – | – | 56.79 | 53.68 |
| 63 | Ritchie, kason | S16 | – | – | 52.22 | 55.07 | 56.61 |
| 64 | Shaw, Robert | S16 | – | – | 58.48 | 57.15 | 54.85 |
| 65 | Sloan, Lucas | S18 | – | – | – | 59.31 | 62.65 |
| 66 | Sterling, Rocco | S17 | 53.58 | – | 61.60 | 64.79 | 62.05 |
| 67 | Todd, Jacob | S14 | 64.96 | – | – | 69.29 | 61.07 |
| 68 | Wallace, Johnny | S15 | 61.84 | 64.37 | 63.41 | 63.22 | 68.88 |
| 69 | Warnock, Bailey | S15 | 57.45 | 52.91 | 55.38 | 60.49 | – |
| 70 | Whyte, Jack | S15 | 54.32 | 64.58 | 63.09 | 56.60 | 57.15 |
| 71 | Wyatt, Scott | S15 | 64.47 | 61.89 | 64.67 | 65.77 | 61.12 |
| 72 | Young, Samuel | S17 | – | – | – | 54.47 | 58.26 |
ADC Vault Level Up · National Finals 2026 · Qualifiers
Qualifiers
Northern IrelandRISE
63 qualified · sorted A–Z by surname
| # | Player | Q'd | S14 | S15 | S16 | S17 | S18 |
|---|
| 1 | Adams, Tiernan | S15 | 58.02 | 67.54 | 67.43 | 72.31 | 72.35 |
| 2 | Allen, Jonny | S18 | – | – | – | 67.05 | 63.96 |
| 3 | Anderson, Harry | S18 | 66.96 | – | – | – | 67.39 |
| 4 | BAILIE, Robert | S17 | 69.56 | 69.46 | – | 68.04 | 71.80 |
| 5 | Baine, Dylan | S18 | 52.65 | 56.87 | 50.69 | 60.45 | 65.26 |
| 6 | Baxter, Stevie | S17 | – | – | 73.69 | 71.40 | 73.48 |
| 7 | Blair, Jonathon | S18 | – | – | 63.36 | 59.86 | 68.01 |
| 8 | campbell, Ray | S18 | – | – | – | – | 71.35 |
| 9 | Cartmill, Jesse | S15 | 66.65 | 66.20 | 59.20 | 60.84 | 59.27 |
| 10 | Carvill, Martin | S15 | 70.48 | 72.01 | 67.74 | 65.69 | 66.54 |
| 11 | Corrigan, Eoin | S16 | – | – | 76.25 | 80.62 | – |
| 12 | Coulter, Andy | S18 | – | – | – | – | 73.31 |
| 13 | coyles, paddy | S14 | 67.07 | 68.12 | 71.92 | – | – |
| 14 | Cushenan, Justin | S14 | 74.06 | 68.82 | 70.37 | 71.60 | – |
| 15 | Dallas, Gerard | S15 | 67.53 | 68.45 | 67.11 | – | – |
| 16 | Devlin, Finn | S17 | 67.26 | – | 68.80 | 65.26 | 65.03 |
| 17 | Doherty, Noah | S18 | – | – | 65.64 | 67.16 | 69.15 |
| 18 | Dunn, Simon | S18 | 74.26 | – | 70.12 | 67.43 | 73.54 |
| 19 | Dunnion, Chris | S17 | – | 73.16 | 73.57 | 74.89 | 72.86 |
| 20 | Elliott, Thomas | S14 | 71.17 | 72.51 | 75.58 | 76.46 | 71.34 |
| 21 | Fallon, Peter | S17 | – | – | – | 70.51 | 72.50 |
| 22 | Fitch, Dean | S14 | 71.50 | 77.24 | 73.01 | 76.99 | 74.53 |
| 23 | Gallagher, Derek | S15 | 67.42 | 75.99 | 68.03 | 56.40 | 69.47 |
| 24 | Geddis, Drew | S18 | – | 70.35 | – | – | 67.92 |
| 25 | Graham, Mark T | S16 | 66.75 | 62.24 | 70.44 | 64.63 | 67.74 |
| 26 | Guinness, Dermott Mc | S16 | – | – | 70.35 | – | – |
| 27 | Harpur, James | S17 | – | – | 69.68 | 66.22 | 61.67 |
| 28 | Hazlett, Christopher | S17 | 62.99 | – | 64.50 | 70.06 | 64.19 |
| 29 | Henderson, Craig | S18 | 65.47 | 60.85 | 65.29 | 70.28 | 67.20 |
| 30 | Heslip, Darren | S15 | 68.07 | 66.07 | 64.68 | 63.57 | 65.01 |
| 31 | Hurst, Ben | S16 | 64.71 | 62.95 | 69.73 | 72.36 | 72.95 |
| 32 | Jamieson, Leo | S14 | 71.35 | 72.28 | 73.35 | 76.31 | 69.66 |
| # | Player | Q'd | S14 | S15 | S16 | S17 | S18 |
|---|
| 33 | Laird, Alan T | S17 | – | – | 67.96 | 67.86 | 62.94 |
| 34 | Laird, Scott | S16 | 63.48 | 72.48 | 77.44 | 79.41 | 76.90 |
| 35 | Logan, Bryan | S14 | 69.93 | 69.28 | 68.46 | 69.11 | 65.37 |
| 36 | Magill, Philip | S14 | 67.68 | 63.55 | – | – | 63.70 |
| 37 | Mallon, Conor | S15 | 70.29 | 68.14 | 68.97 | 69.69 | 71.24 |
| 38 | McCarter, Colin | S17 | – | – | – | 68.50 | – |
| 39 | McCaughern, Andy | S16 | 65.88 | 67.29 | 64.02 | 68.30 | – |
| 40 | McCaughern, Colin | S16 | 79.95 | 77.80 | 77.47 | 76.07 | 76.40 |
| 41 | Mccorry, Mark | S18 | 67.79 | 66.76 | 62.91 | 65.30 | 71.89 |
| 42 | McCrory, Darnell | S15 | 72.66 | 73.05 | 69.76 | 73.74 | 71.65 |
| 43 | McGahey, Ricky | S15 | 66.43 | 70.29 | 73.56 | 70.05 | 68.17 |
| 44 | mcilwaine, Maurice | S14 | 69.97 | 66.92 | 69.44 | 66.97 | 67.51 |
| 45 | McKay, Bryan | S17 | 69.09 | – | – | 70.62 | 68.59 |
| 46 | Mckee, Conor | S15 | 69.98 | 68.41 | 70.27 | 69.40 | 72.29 |
| 47 | Mckinney, Sean | S17 | 76.86 | – | 80.29 | 77.07 | 77.07 |
| 48 | Millar, Richard | S18 | – | – | – | – | 74.98 |
| 49 | Mitchell, Andy | S16 | – | – | 73.49 | – | 71.22 |
| 50 | Mooney, Jamie | S16 | 70.39 | 80.24 | 75.39 | 75.20 | 72.76 |
| 51 | Ohara, David | S16 | 72.10 | – | 70.67 | 71.29 | 69.45 |
| 52 | Orr, Craig | S16 | – | – | 68.72 | 73.81 | – |
| 53 | Peden, Nigel | S15 | 65.31 | 66.91 | 66.69 | 68.45 | 67.85 |
| 54 | Porter, Darragh | S18 | – | – | – | 73.87 | 68.10 |
| 55 | Quinn, Eoghan | S16 | 53.56 | 60.66 | 62.48 | 68.65 | – |
| 56 | Robinson, Jamie | S14 | 76.82 | 76.55 | 79.63 | – | 79.86 |
| 57 | Savage, Patrick | S14 | 64.01 | 61.20 | 65.27 | 65.09 | 65.33 |
| 58 | Shields, Lee | S14 | 72.52 | 67.69 | 69.95 | 73.07 | 73.30 |
| 59 | Stewart, John | S16 | 68.07 | – | 68.78 | 67.57 | 68.35 |
| 60 | Stewart, Johnny | S15 | 71.14 | 69.07 | 65.44 | 67.08 | 59.43 |
| 61 | Surgenor, Gary | S15 | 70.96 | 72.48 | 71.56 | 70.63 | 72.39 |
| 62 | Wilson, Aaron | S17 | 68.49 | – | 66.98 | 67.26 | 71.90 |
| 63 | Withers, Neil | S16 | 75.14 | 78.24 | 74.93 | 75.28 | 69.52 |
ADC Vault Level Up · National Finals 2026 · Qualifiers
Qualifiers
Northern IrelandVAULT
61 qualified · sorted A–Z by surname
| # | Player | Qualified |
|---|
| 1 | Adams, Tiernan | S15 |
| 2 | BAILIE, Robert | S17 |
| 3 | Baine, Dylan | S18 |
| 4 | Barron, Matthew | S18 |
| 5 | Baxter, Stevie | S17 |
| 6 | Boyce, Jordan | S14 |
| 7 | Buckley, Simon | S18 |
| 8 | Campbell, Jack | S15 |
| 9 | campbell, Ray | S18 |
| 10 | Cartmill, Jesse | S15 |
| 11 | Chambers, Gareth | S17 |
| 12 | Corrigan, Eoin | S– |
| 13 | coyles, paddy | S15 |
| 14 | Cushenan, Justin | S14 |
| 15 | Dallas, Gerard | S15 |
| 16 | Devine, Butch | S15 |
| 17 | Doak, Nathan | S15 |
| 18 | Dunn, Simon | S18 |
| 19 | Dunnion, Chris | S17 |
| 20 | Elliott, Thomas | S14 |
| 21 | Ennis, Christian | S15 |
| 22 | Fitch, Dean | S14 |
| 23 | Gallagher, Dean | S16 |
| 24 | Geddis, Drew | S18 |
| 25 | Gilmore, David | S17 |
| 26 | Gilmore, Samuel | S14 |
| 27 | Graham, Mark T | S17 |
| 28 | Hazlett, Christopher | S17 |
| 29 | Hurst, Ben | S16 |
| 30 | Jamieson, Leo | S14 |
| 31 | Laird, Alan T | S17 |
| # | Player | Qualified |
|---|
| 32 | Laird, Scott | S16 |
| 33 | Lightbody, Josh | S18 |
| 34 | Logan, Bryan | S14 |
| 35 | Magowan, Connor | S16 |
| 36 | Mallon, Conor | S16 |
| 37 | McCaughern, Colin | S14 |
| 38 | Mccorry, Mark | S18 |
| 39 | McCrory, Darnell | S14 |
| 40 | McGowan, Cillian | S17 |
| 41 | mcilwaine, Maurice | S16 |
| 42 | Mckee, Conor | S16 |
| 43 | Mckinney, Sean | S18 |
| 44 | Millar, Richard | S18 |
| 45 | Mitchell, Andy | S16 |
| 46 | Mooney, Jamie | S16 |
| 47 | Moore, Jack | S17 |
| 48 | Nolan, Jayden | S17 |
| 49 | O'Mullan, Cian | S15 |
| 50 | Orr, Craig | S16 |
| 51 | Peden, Nigel | S16 |
| 52 | Porter, Darragh | S18 |
| 53 | Quinn, Eoghan | S16 |
| 54 | Robinson, Jamie | S14 |
| 55 | Savage, Patrick | S18 |
| 56 | Shields, Lee | S14 |
| 57 | Stewart, Johnny | S15 |
| 58 | Surgenor, Gary | S15 |
| 59 | Wilson, Aaron | S17 |
| 60 | Withers, Neil | S14 |
| 61 | Wyatt, Scott | S15 |