ADC Vault Level Up · National Finals 2026 · Qualifiers
Qualifiers
MidlandsCORE
46 qualified · sorted A–Z by surname
| # | Player | Q'd | S14 | S15 | S16 | S17 | S18 |
|---|
| 1 | Allen, Steve | S15 | 55.27 | 52.71 | 55.14 | 54.80 | 54.24 |
| 2 | Amison, Vinnie | S15 | 53.74 | 54.97 | 52.56 | 55.28 | – |
| 3 | Bailey, Kenzie | S18 | – | – | – | 39.82 | 41.42 |
| 4 | Bailey, Phillip | S17 | – | – | – | 48.39 | 48.61 |
| 5 | Barnard, Luke | S16 | 57.81 | 59.09 | 54.95 | 54.21 | 47.00 |
| 6 | Bird, Jon | S16 | 52.03 | 50.30 | 51.90 | 50.74 | 48.24 |
| 7 | Boultwood, Noah | S15 | 51.89 | 54.68 | 56.38 | 56.13 | 52.49 |
| 8 | Bowen, Roop | S14 | 54.85 | 53.17 | – | – | – |
| 9 | Broadhouse, Brandon | S17 | 50.25 | 47.70 | 53.00 | 54.59 | 53.36 |
| 10 | Cooper, Dan | S15 | 52.93 | 54.08 | 52.32 | – | 62.39 |
| 11 | Cree, Spencer | S15 | 49.13 | 52.94 | 55.66 | 54.61 | 56.44 |
| 12 | Culpin, Shaun | S16 | – | 55.36 | 53.32 | 52.05 | 51.74 |
| 13 | Cushley, Callum | S16 | 61.28 | 53.78 | 53.35 | 53.13 | 44.01 |
| 14 | Delaney, Harlee | S14 | 52.54 | 61.83 | 54.86 | – | – |
| 15 | Emmins, Luke | S17 | 58.49 | 48.23 | 53.29 | 51.47 | 43.13 |
| 16 | Evans, Gavin | S14 | 52.40 | 56.28 | 50.51 | 52.98 | 53.59 |
| 17 | Fitzpatrick, Charlie | S14 | 51.53 | 49.04 | – | – | 49.50 |
| 18 | Fleming, Marc | S18 | – | – | – | 50.72 | 51.82 |
| 19 | Gilbert, Theo | S18 | – | – | – | 48.65 | 53.25 |
| 20 | Goddard, Graham | S16 | – | 50.05 | 52.86 | – | – |
| 21 | Grainger, Dylan | S15 | 45.90 | 51.23 | 52.39 | 50.63 | 49.83 |
| 22 | Gregory, Matt | S14 | 50.87 | 56.03 | 51.34 | 49.79 | 55.53 |
| 23 | Griffiths, Cai | S15 | 53.17 | 51.71 | 51.12 | 58.14 | 51.99 |
| # | Player | Q'd | S14 | S15 | S16 | S17 | S18 |
|---|
| 24 | Gwilliam, Stevo joker | S15 | 52.21 | 54.72 | 49.76 | 49.41 | 52.26 |
| 25 | Hall, Olly | S18 | 44.53 | 51.45 | 56.06 | 54.83 | 53.80 |
| 26 | Howarth, Wayde | S14 | 50.68 | 50.01 | 53.48 | 52.13 | 58.42 |
| 27 | Hunter, Callum | S17 | – | 46.35 | 51.26 | 51.19 | 49.39 |
| 28 | Jackson, Evan | S18 | 44.89 | 45.94 | 51.20 | 51.61 | 49.33 |
| 29 | Johns, Harvey | S14 | 51.78 | 48.12 | 47.52 | 44.22 | – |
| 30 | Kott, Oliver | S18 | – | – | 54.36 | 56.03 | 53.93 |
| 31 | Marshall, Lucas | S18 | 49.47 | 43.76 | 46.03 | 48.45 | 53.65 |
| 32 | Martin, Brad | S14 | 53.41 | 51.27 | 51.22 | 50.65 | 50.60 |
| 33 | McCabe, Taylor | S17 | – | – | 51.05 | 54.06 | 51.88 |
| 34 | Neale, Mitchell | S18 | – | – | 50.50 | 51.10 | 54.50 |
| 35 | Nokes, Geoff | S14 | 53.62 | 54.59 | 51.92 | 53.47 | 51.81 |
| 36 | Palethorpe, Ashley | S16 | – | – | 53.16 | 54.72 | – |
| 37 | Patrick, Keane | S15 | 51.86 | 52.42 | 54.66 | – | – |
| 38 | ROBERTS, GAZ | S16 | 54.43 | 53.68 | 53.91 | 54.60 | 52.44 |
| 39 | sellwood, Wayne | S17 | – | – | 53.08 | 53.99 | 53.45 |
| 40 | Shaw, Noah | S18 | 50.65 | 42.27 | 48.66 | 42.40 | 51.73 |
| 41 | Shufflebotham, Gareth | S14 | 54.56 | 54.29 | 55.38 | 54.05 | 53.35 |
| 42 | Smith, Dylan | S17 | – | – | 57.39 | 54.55 | 54.47 |
| 43 | Swindlehurst, Scott | S15 | 53.49 | 53.73 | 51.27 | – | 56.26 |
| 44 | Toyne, Damon | S14 | 52.21 | 48.47 | 58.94 | – | – |
| 45 | Whitham, Jamie | S15 | 50.69 | 53.12 | 53.22 | 52.31 | 56.10 |
| 46 | Wood, Leighton | S16 | – | – | 51.61 | 52.72 | 57.31 |
ADC Vault Level Up · National Finals 2026 · Qualifiers
Qualifiers
MidlandsEMERGING
68 qualified · sorted A–Z by surname
| # | Player | Q'd | S14 | S15 | S16 | S17 | S18 |
|---|
| 1 | Allen, Cain | S17 | – | 61.68 | 61.50 | 64.12 | 60.83 |
| 2 | Ashfield, Tony | S15 | 57.82 | 56.52 | 59.97 | 58.82 | 55.41 |
| 3 | Barnett, Dave | S15 | 63.97 | 64.29 | 64.17 | 63.98 | 59.24 |
| 4 | Bartolo, Joe | S15 | 56.02 | 60.07 | – | – | – |
| 5 | Beeston, Ethan | S14 | 64.39 | 62.89 | – | – | – |
| 6 | Brackenbury, Sam | S16 | 55.32 | 56.52 | 54.93 | 58.40 | 55.81 |
| 7 | Canner, Liam | S16 | – | – | 64.25 | 63.08 | 69.88 |
| 8 | Capewell, Kane | S14 | 64.92 | 64.23 | 65.89 | 67.95 | 63.62 |
| 9 | Chatterton, Jack | S18 | – | – | 63.00 | 65.57 | 60.71 |
| 10 | Clarke, Owen | S16 | – | – | 53.45 | 55.09 | – |
| 11 | Collins, Daniel | S14 | 64.44 | 62.78 | 56.91 | 49.75 | – |
| 12 | Collins, Tom | S18 | 60.43 | 64.39 | 63.79 | 62.28 | 64.38 |
| 13 | Corns, Josh | S14 | 64.10 | 55.72 | 58.01 | 41.02 | 61.90 |
| 14 | Coverley, Jason | S16 | – | – | 59.24 | 58.71 | 51.94 |
| 15 | Cowley-Bryenton, Luis | S16 | 61.15 | 61.24 | 62.96 | 62.19 | 63.05 |
| 16 | Craig, Lee | S15 | 57.71 | 53.90 | 56.17 | 58.19 | 57.10 |
| 17 | Cushley, Louis | S14 | 54.64 | 51.58 | 55.32 | 60.23 | 56.42 |
| 18 | Davies, Jason | S14 | 61.06 | 64.20 | 64.02 | 63.89 | 61.84 |
| 19 | Dugdale, Tom | S18 | – | – | 55.44 | 57.79 | 54.70 |
| 20 | Edmunds, Aaron | S15 | 61.89 | 63.84 | 63.64 | 61.55 | 59.60 |
| 21 | Edmunds, Zak | S17 | 57.10 | 60.30 | 62.09 | 64.92 | 63.77 |
| 22 | Elliott, Liam George | S15 | 64.94 | 62.12 | 62.39 | 65.62 | 61.30 |
| 23 | evans, hayden | S17 | 55.62 | – | 50.46 | 54.60 | 59.50 |
| 24 | Fisher, Cayliss | S18 | 39.76 | 51.15 | 58.08 | 63.69 | 64.42 |
| 25 | Foxon, Tom | S17 | – | 56.86 | 61.66 | 63.13 | 65.93 |
| 26 | Goddard, Logan | S16 | 62.90 | 67.37 | 64.80 | 62.97 | 66.81 |
| 27 | Gripton, Jackson | S15 | 64.92 | 64.57 | 64.85 | 64.97 | 60.91 |
| 28 | Haresign, Shane | S18 | – | – | 62.37 | 63.38 | 64.74 |
| 29 | Harrison, Kyron | S17 | 56.60 | 55.81 | 55.89 | 54.47 | 57.34 |
| 30 | Herrington, Ryan | S16 | 63.90 | 65.28 | 64.26 | 63.45 | 62.06 |
| 31 | Houghton, Gary | S17 | – | – | 58.39 | 62.19 | 60.20 |
| 32 | Johnson, Marc | S16 | – | – | 54.98 | 58.97 | 59.16 |
| 33 | Johnson, Scott | S16 | – | 62.48 | 64.12 | – | – |
| 34 | Jones, Phill | S17 | 55.45 | 58.26 | 63.77 | 61.84 | 64.66 |
| # | Player | Q'd | S14 | S15 | S16 | S17 | S18 |
|---|
| 35 | King, Sam | S17 | – | – | 57.34 | 54.15 | 56.12 |
| 36 | Lee, Jayden | S15 | 68.60 | 64.82 | 63.97 | 63.15 | 61.35 |
| 37 | Lee, Nick | S17 | 69.00 | 63.81 | 62.52 | 64.83 | 69.19 |
| 38 | Lenton, Richard | S15 | 65.61 | 63.48 | 64.89 | 61.54 | 62.61 |
| 39 | Liggins, Benjamin | S18 | 61.75 | 58.85 | 62.79 | 63.27 | 54.84 |
| 40 | Lucas, Sam | S16 | 57.34 | 59.19 | 54.99 | 58.03 | 57.03 |
| 41 | Lunn, Liam | S16 | – | – | 63.92 | 64.04 | 61.99 |
| 42 | Macdonald, Andrew | S15 | 59.51 | 54.73 | 56.31 | 42.08 | – |
| 43 | Malkin, Aaron | S16 | 54.22 | 54.84 | 58.34 | 59.06 | 58.70 |
| 44 | Marcisz, Mitch | S17 | – | 51.11 | 56.11 | 54.87 | 56.50 |
| 45 | Mcclelland, Matthew | S16 | 56.14 | 53.90 | 54.84 | 58.63 | 57.57 |
| 46 | Metrovich, Matt | S15 | 67.03 | 64.46 | 64.90 | 60.13 | 65.65 |
| 47 | Moss, Jayden | S17 | – | – | 59.72 | 64.37 | 67.42 |
| 48 | Ogara, Aaron | S16 | – | – | 60.12 | 63.52 | – |
| 49 | Petty, Dan | S17 | 59.36 | 58.48 | 59.68 | 61.95 | 61.15 |
| 50 | Pinches, Reece | S14 | 60.66 | 63.56 | 63.47 | 59.43 | 65.02 |
| 51 | Powell, Chris Joker | S14 | 60.84 | 56.99 | 57.43 | 59.75 | 58.38 |
| 52 | Preval, Kris | S14 | 62.67 | 62.47 | 60.70 | 59.36 | 60.85 |
| 53 | Price, Michael | S14 | 54.07 | 56.94 | 54.77 | 60.00 | 55.10 |
| 54 | Purton, Daniel | S18 | – | – | 63.92 | 61.06 | 62.99 |
| 55 | Rooksby, Jordan Rooko | S17 | 55.71 | 57.38 | 52.40 | 53.95 | 56.82 |
| 56 | Saunders, Ryan | S14 | 63.95 | 60.34 | 57.64 | – | – |
| 57 | Sheargold, Oliver | S14 | 63.57 | 62.13 | 65.50 | 67.51 | 64.19 |
| 58 | Sheppard, Sammie | S17 | 59.80 | 58.44 | 56.18 | 54.62 | 54.49 |
| 59 | Smith, Blake | S17 | – | – | 61.00 | 62.01 | 62.47 |
| 60 | Smith, Oliver | S18 | – | – | 59.73 | 65.99 | 64.98 |
| 61 | Stanley, Ben | S18 | 58.37 | 55.15 | 55.50 | 53.18 | 54.73 |
| 62 | Stanley, Zakk | S– | 63.87 | 64.34 | 62.16 | 57.31 | 67.86 |
| 63 | Stannard, Stan | S14 | 61.92 | 60.55 | 58.41 | 60.17 | – |
| 64 | Vernall, nigel | S14 | 64.21 | 57.59 | 63.22 | 61.46 | 60.67 |
| 65 | Ward, Oli | S18 | – | 59.66 | 60.29 | 69.71 | 64.95 |
| 66 | Whitehouse, Steven | S16 | – | – | 63.08 | 61.34 | – |
| 67 | Williams, Martin | S17 | 57.73 | 61.36 | 64.45 | 61.61 | 59.57 |
| 68 | Witton, Jack | S18 | 63.85 | 66.95 | 65.86 | 62.85 | 64.27 |
ADC Vault Level Up · National Finals 2026 · Qualifiers
Qualifiers
MidlandsRISE
72 qualified · sorted A–Z by surname
| # | Player | Q'd | S14 | S15 | S16 | S17 | S18 |
|---|
| 1 | B-smith, Jake | S15 | 68.93 | 76.48 | 79.57 | 77.42 | 80.48 |
| 2 | Baird, Cameron | S14 | 74.21 | 68.53 | 74.95 | 74.06 | – |
| 3 | Barnett, Gaz | S18 | 67.14 | 68.28 | – | 68.06 | 66.91 |
| 4 | Batchelor, Carl | S18 | 71.29 | 77.24 | 84.23 | 87.01 | 77.17 |
| 5 | Batty, Rob | S16 | 68.12 | 73.46 | 74.79 | 76.43 | 75.20 |
| 6 | Bayton, Dave | S16 | 76.98 | 75.08 | 77.13 | 74.42 | 73.23 |
| 7 | Biggs, Martin | S17 | – | 79.34 | 75.04 | 76.47 | – |
| 8 | Breckell, Mike | S17 | – | – | 66.86 | 70.34 | 68.85 |
| 9 | Brennan, Trev | S16 | – | 78.88 | 76.56 | 81.47 | 75.64 |
| 10 | Burgess, Clive | S14 | 74.40 | 74.72 | 75.13 | 75.18 | 74.23 |
| 11 | Carr, Matt | S17 | 74.85 | 77.71 | 75.16 | 74.24 | 74.14 |
| 12 | Clements, Jack | S15 | 68.23 | 63.43 | 68.05 | 71.39 | 69.35 |
| 13 | Clews, Steve | S14 | 70.96 | 68.78 | 71.48 | 69.21 | 68.88 |
| 14 | Coltman, Bradley | S17 | – | – | 73.54 | 73.06 | – |
| 15 | Cragg, Declan | S16 | – | – | 63.88 | 69.10 | 73.30 |
| 16 | Dale, Chris | S17 | – | 69.15 | – | 69.62 | 69.79 |
| 17 | Diez, JESSE JAMES | S14 | 69.90 | 66.04 | 65.47 | 65.35 | 59.71 |
| 18 | Dolman, Brian | S15 | 72.97 | 70.78 | 73.10 | 72.73 | 70.77 |
| 19 | Doughty, Stewart | S17 | 74.62 | 74.34 | 75.72 | 72.75 | 75.82 |
| 20 | Dowson, David | S18 | 65.63 | 65.66 | 63.32 | 67.39 | 64.33 |
| 21 | Edge, Clayton | S16 | 63.03 | 65.04 | 64.15 | 65.25 | – |
| 22 | Elliott, Jamie | S17 | 73.61 | 75.34 | 74.08 | 74.82 | 72.19 |
| 23 | Emery, Riley | S14 | 71.86 | 72.65 | 74.92 | 69.61 | 72.08 |
| 24 | Feasey, Michael | S18 | 69.33 | 70.20 | 75.32 | 72.78 | 72.57 |
| 25 | Fisher, David | S16 | 66.72 | 64.00 | 72.07 | 67.78 | 70.81 |
| 26 | Garfield, Tom | S14 | 73.66 | 75.41 | 74.98 | 70.55 | 69.28 |
| 27 | Gormley, Aaron | S14 | 76.18 | 74.42 | 73.76 | 72.74 | 71.61 |
| 28 | Grainger, Jordan | S18 | 65.82 | 62.29 | 67.29 | 67.99 | 64.18 |
| 29 | Green, Gary | S17 | – | – | – | 74.50 | 78.42 |
| 30 | Groome, Stephen | S18 | 53.38 | 59.33 | 65.03 | 65.92 | 62.24 |
| 31 | Hine, Steve | S18 | – | – | – | 78.74 | 75.83 |
| 32 | Hitchman, David | S15 | 67.81 | 67.02 | 71.91 | 67.31 | 70.66 |
| 33 | honey, Dave | S15 | 67.46 | 68.59 | 68.09 | 72.01 | 69.00 |
| 34 | Hosey, Rich | S14 | 72.53 | 65.90 | – | – | 67.75 |
| 35 | HURDS, Chris | S14 | 76.41 | 76.55 | 79.13 | 76.08 | 75.11 |
| 36 | Hyde, Mark | S18 | – | – | – | 72.72 | 74.34 |
| # | Player | Q'd | S14 | S15 | S16 | S17 | S18 |
|---|
| 37 | Jones, Sonny | S16 | 64.38 | 65.91 | 64.75 | 65.19 | 67.91 |
| 38 | Jones, Stephen | S18 | – | – | – | – | 72.29 |
| 39 | Leeming, Mitchell | S15 | 72.16 | 74.31 | 73.44 | 71.02 | 74.00 |
| 40 | Lester, Callum | S15 | 67.01 | 64.49 | 68.13 | 68.55 | 69.12 |
| 41 | Lilley, Jack | S15 | 68.78 | 74.41 | 69.46 | 67.79 | 64.62 |
| 42 | Mackenzie, Connor | S17 | – | 67.58 | 66.96 | 64.61 | 65.01 |
| 43 | Marziano, Adam | S16 | – | – | 75.92 | 76.69 | – |
| 44 | Nelson-harris, Harvey-lee | S17 | 65.27 | 66.20 | 67.05 | 63.35 | 62.59 |
| 45 | Newman, Hayden | S15 | 69.85 | 71.89 | 71.31 | 69.51 | 65.01 |
| 46 | Painter, Kevin | S16 | 71.89 | 74.31 | 74.47 | 72.74 | 74.79 |
| 47 | Parish, Liam | S16 | 71.12 | 71.29 | 75.21 | 75.33 | 70.17 |
| 48 | Pearce-Burgess, Oliver | S17 | 75.64 | 73.76 | 66.80 | 75.56 | 68.25 |
| 49 | Powell, Michael | S14 | 75.66 | 74.13 | 78.05 | 79.15 | 75.39 |
| 50 | Preece, Euan | S15 | 70.03 | 74.66 | 71.39 | 68.47 | 63.95 |
| 51 | Prince, Zac | S18 | – | – | – | 72.63 | 75.51 |
| 52 | Redfern, Paul | S18 | 75.33 | 74.55 | 78.68 | 70.14 | 75.97 |
| 53 | Richardson, Josh | S16 | – | 82.50 | 75.96 | 78.85 | 77.81 |
| 54 | Roberts, JOHN | S18 | – | – | 69.11 | 73.56 | 73.19 |
| 55 | Rooksby, Jamie jammiedodger | S17 | 70.37 | 67.72 | 66.21 | 64.66 | 61.12 |
| 56 | Saxton, Oscar | S14 | 73.71 | 68.33 | 83.55 | 70.63 | 73.44 |
| 57 | Scarsbrook, Stuart | S18 | – | 68.16 | 70.54 | 72.31 | 76.82 |
| 58 | Sewell, Steve | S18 | 68.41 | 67.62 | 67.73 | 64.90 | 68.51 |
| 59 | Smith, Elliot | S15 | 73.58 | 69.28 | 69.24 | 70.77 | 70.13 |
| 60 | Smith-Neale, Adam | S17 | 74.61 | 78.32 | 77.16 | 73.14 | 70.71 |
| 61 | Stocks, Charlie | S15 | 77.00 | 75.63 | 75.90 | 80.06 | 79.32 |
| 62 | Tonks, Martin | S16 | 70.30 | 71.48 | 71.25 | 72.03 | 70.02 |
| 63 | Tyler, Darren | S17 | – | – | – | 73.04 | 74.93 |
| 64 | Vernall, Shaun | S16 | 75.75 | 74.26 | 73.16 | 77.92 | 76.16 |
| 65 | Walwyn, Benjamin | S14 | 62.35 | 64.22 | 54.52 | 68.41 | 69.80 |
| 66 | Ward, Neil | S16 | – | 70.41 | 75.11 | 74.46 | 73.15 |
| 67 | Warren, Sean | S17 | 62.12 | 68.85 | 69.70 | 68.55 | 68.63 |
| 68 | Weaver, Callum | S18 | 60.39 | 65.25 | 67.73 | 70.21 | 72.47 |
| 69 | Wilde, Stewart | S16 | – | – | 73.32 | 74.83 | 78.73 |
| 70 | Woodhouse, Jay | S15 | 75.81 | 70.71 | 69.62 | 72.18 | 68.29 |
| 71 | Wootley, Dave | S18 | 67.73 | – | – | 66.74 | 64.95 |
| 72 | Young, James | S17 | 73.07 | – | 69.09 | 73.37 | 72.79 |
ADC Vault Level Up · National Finals 2026 · Qualifiers
Qualifiers
MidlandsVAULT
61 qualified · sorted A–Z by surname
| # | Player | Qualified |
|---|
| 1 | Allen, Antony | S18 |
| 2 | Astbury, Daniel | S14 |
| 3 | B-smith, Jake | S15 |
| 4 | Batchelor, Carl | S16 |
| 5 | Batty, Rob | S16 |
| 6 | Bayton, Dave | S17 |
| 7 | Beck, Adam | S18 |
| 8 | Carr, Matt | S15 |
| 9 | Chaplin, Jamie | S14 |
| 10 | Clements, Jack | S15 |
| 11 | Colley, Reece | S15 |
| 12 | Coltman, Bradley | S17 |
| 13 | Dale, Chris | S18 |
| 14 | Dennant, Matt | S17 |
| 15 | Dolman, Brian | S16 |
| 16 | Doughty, Stewart | S16 |
| 17 | Elliott, Jamie | S17 |
| 18 | Emery, Riley | S15 |
| 19 | Feasey, Michael | S18 |
| 20 | Fisher, David | S16 |
| 21 | flanagan-mcclelland, ben | S14 |
| 22 | Fox, Liam | S18 |
| 23 | Frost, Mark | S15 |
| 24 | Gadsby, Dale | S15 |
| 25 | Gallett, Matt | S14 |
| 26 | Goddard, Danny | S17 |
| 27 | Green, Gary | S18 |
| 28 | Haggerty, Steve | S14 |
| 29 | Hall, Graham | S14 |
| 30 | Hamilton, Andy | S14 |
| 31 | Hibbert, Andrew | S18 |
| # | Player | Qualified |
|---|
| 32 | Hine, Steve | S17 |
| 33 | Hughes, Pete | S14 |
| 34 | HURDS, Chris | S16 |
| 35 | Hyde, Mark | S18 |
| 36 | Jones, Jake | S16 |
| 37 | Lauby, Danny | S16 |
| 38 | Leadenham, Kevin | S17 |
| 39 | Leeming, Mitchell | S17 |
| 40 | Mccready, Alec | S16 |
| 41 | Newman, Hayden | S15 |
| 42 | Nicholls, Dan | S14 |
| 43 | PALLETT, DAVID | S14 |
| 44 | Powell, Michael | S15 |
| 45 | Preece, Euan | S15 |
| 46 | Price, Samuel | S15 |
| 47 | Prince, Zac | S18 |
| 48 | Richardson, James | S14 |
| 49 | Richardson, Josh | S17 |
| 50 | Roberts, JOHN | S18 |
| 51 | Rowley, Paul | S17 |
| 52 | Smith-Neale, Adam | S17 |
| 53 | Stocks, Charlie | S15 |
| 54 | Tonks, Martin | S16 |
| 55 | Tyler, Darren | S18 |
| 56 | Ward, Neil | S16 |
| 57 | Warren, Sean | S18 |
| 58 | Wild, Neil | S14 |
| 59 | Williams, Darrel | S16 |
| 60 | Woodhouse, Jay | S15 |
| 61 | Young, James | S17 |