ADC Vault Level Up · National Finals 2026 · Qualifiers
Qualifiers
IrelandCORE
51 qualified · sorted A–Z by surname
| # | Player | Q'd | S14 | S15 | S16 | S17 | S18 |
|---|
| 1 | Austin, Dean | S16 | 54.07 | – | 48.86 | 49.91 | 54.83 |
| 2 | Barrett, Mikey | S18 | 46.62 | – | 47.67 | 50.26 | 49.15 |
| 3 | Barrett, Tomás | S18 | 41.02 | 39.81 | 44.81 | 48.80 | 53.27 |
| 4 | Bracken, Fergal | S16 | – | – | 53.40 | 53.50 | 56.02 |
| 5 | Brien, John O | S16 | 48.45 | 55.39 | 52.22 | 50.98 | 54.09 |
| 6 | Caraher, Alan | S15 | 57.11 | 54.60 | 52.39 | 54.13 | 53.99 |
| 7 | Carroll, Ryan | S18 | – | – | – | – | 47.62 |
| 8 | Chanders, Luke | S17 | – | – | – | 45.67 | – |
| 9 | Clancy, Jason | S14 | 51.43 | 52.68 | 55.75 | 55.03 | 54.64 |
| 10 | Cooney, Gino | S17 | – | – | 53.96 | 52.19 | 54.46 |
| 11 | Crooymans, David | S17 | 56.93 | 58.41 | 51.23 | 51.87 | 53.34 |
| 12 | Farrell, Brian | S14 | 51.21 | 54.50 | 55.03 | 57.00 | 54.97 |
| 13 | Ferry, Paul | S15 | 50.16 | 54.53 | 51.05 | 56.83 | 48.22 |
| 14 | Fitzgerald, George | S17 | 55.91 | 50.78 | 51.07 | 52.86 | 53.63 |
| 15 | Fitzgerald, Stephen | S16 | 51.35 | 52.08 | 51.98 | 51.79 | 56.84 |
| 16 | Flynn, James | S18 | – | – | – | 54.90 | 54.55 |
| 17 | Fordham, Karl | S18 | – | – | – | 50.28 | 53.79 |
| 18 | Fortune, Dean | S16 | – | – | 52.99 | 51.06 | 51.37 |
| 19 | Gethings, Enda | S16 | 50.89 | – | 51.20 | 47.22 | 52.95 |
| 20 | Gleeson, Ciara | S18 | 46.25 | 46.99 | 49.48 | 49.10 | 53.08 |
| 21 | Gough, Bud | S15 | 57.93 | 54.26 | 53.74 | 50.41 | 45.64 |
| 22 | Healy, Jay | S17 | 49.45 | 49.08 | 50.06 | 50.14 | 49.71 |
| 23 | Jordan, Mark | S16 | 55.23 | – | 53.54 | 50.91 | 54.74 |
| 24 | Keane, Brian | S16 | 53.20 | – | 54.54 | 56.29 | 53.47 |
| 25 | Loughman, Cathal | S17 | – | 52.76 | 52.43 | 53.28 | 51.07 |
| 26 | Lynch, Denis | S14 | 52.76 | 53.00 | – | – | – |
| # | Player | Q'd | S14 | S15 | S16 | S17 | S18 |
|---|
| 27 | Lyons, Stephen | S16 | – | 53.39 | 53.85 | 51.64 | 48.40 |
| 28 | madden, Liam | S15 | 57.16 | 54.91 | 53.62 | – | – |
| 29 | Mahon, Alex | S18 | 50.87 | 49.57 | 49.36 | 52.67 | 54.90 |
| 30 | mahony, jamie o | S16 | – | – | 53.20 | 52.39 | – |
| 31 | Mccallion, Chris | S15 | 51.38 | 53.86 | 52.27 | 54.27 | 51.48 |
| 32 | Mcgrath, Billy | S17 | 48.07 | 49.09 | 48.74 | 52.19 | 56.73 |
| 33 | McNally, Aaron | S14 | 53.97 | 57.29 | 50.69 | 52.47 | – |
| 34 | Mcshane, Pearse | S18 | – | – | 51.26 | 52.41 | 51.99 |
| 35 | Moran, Liam | S14 | 48.04 | – | 51.70 | 52.64 | – |
| 36 | O'Reilly, Dave | S17 | 51.20 | – | 49.24 | 50.97 | 50.93 |
| 37 | OMeara, Daniel | S14 | 53.13 | 54.94 | 53.93 | 48.14 | 44.78 |
| 38 | Owens, Jason | S14 | 53.33 | 54.59 | 54.37 | 57.25 | 54.58 |
| 39 | Pach, Sebastian | S14 | 53.41 | 51.10 | 50.49 | 51.99 | 55.52 |
| 40 | Pickens, Liam | S18 | – | – | – | – | 52.23 |
| 41 | Powell, Daniel | S15 | – | 51.90 | 50.90 | 49.18 | – |
| 42 | Revins, Keelan | S16 | – | 53.65 | 53.67 | 57.19 | 51.84 |
| 43 | Roche, Dylan | S16 | 55.38 | 51.19 | 52.95 | 48.24 | 53.62 |
| 44 | Ryle, Ethan | S17 | 49.05 | 49.28 | 51.41 | 52.45 | 51.53 |
| 45 | Shea, Eoin O | S16 | – | 49.55 | 53.93 | 54.32 | – |
| 46 | Sherriff, Jack | S14 | 52.26 | 52.02 | 52.05 | 54.22 | 53.02 |
| 47 | stokes, stephen | S18 | 47.78 | – | – | 50.07 | 53.79 |
| 48 | Sullivan, Danny | S15 | 53.87 | 54.63 | 56.78 | 53.65 | 55.73 |
| 49 | Synnott, Colin | S17 | – | – | 55.06 | 52.99 | 48.78 |
| 50 | Whoriskey, Damien | S14 | 50.04 | 51.87 | 53.38 | 53.89 | 57.34 |
| 51 | Wolfe, Stephen | S15 | 53.21 | 55.10 | 53.11 | 52.53 | – |
ADC Vault Level Up · National Finals 2026 · Qualifiers
Qualifiers
IrelandEMERGING
66 qualified · sorted A–Z by surname
| # | Player | Q'd | S14 | S15 | S16 | S17 | S18 |
|---|
| 1 | Ak- | S16 | 57.48 | 58.08 | 62.86 | 59.89 | 63.85 |
| 2 | Bannister, Fionn | S16 | – | – | 64.19 | 59.84 | 58.18 |
| 3 | Birkhead, Gearoid | S18 | – | – | 58.75 | 62.06 | 62.78 |
| 4 | Boland, Darren | S15 | 63.23 | 63.12 | 64.05 | 57.92 | – |
| 5 | Brien, Vinny O | S17 | 65.20 | 58.85 | 63.08 | 64.88 | 60.86 |
| 6 | Byrne, Michael | S17 | 60.48 | – | – | 56.65 | 58.66 |
| 7 | Condra, Shane | S14 | 51.32 | 55.82 | – | – | – |
| 8 | Corcoran, Ben | S17 | 64.39 | 62.99 | 60.91 | 63.88 | 64.36 |
| 9 | Corcoran, pj | S18 | – | – | – | 59.09 | 51.77 |
| 10 | Cotter, James | S15 | 59.21 | 64.81 | 64.08 | – | – |
| 11 | Cuffe, Aidan | S14 | 63.70 | 62.84 | 65.21 | 63.39 | 59.89 |
| 12 | Dunne, Mitchell | S15 | 58.69 | 54.96 | 60.05 | 62.82 | 56.26 |
| 13 | Farrelly, Ben | S17 | 55.59 | 53.87 | 56.78 | 54.65 | 57.75 |
| 14 | Fitzpatrick, Jack | S18 | – | 52.76 | 54.78 | 58.45 | 58.13 |
| 15 | Fleming, Martin | S16 | – | 60.54 | 63.77 | 61.03 | 64.85 |
| 16 | flood, David | S15 | 61.17 | 64.26 | 63.50 | 63.91 | 67.82 |
| 17 | Flood, Shaun | S15 | 61.68 | 62.62 | 61.52 | 64.21 | 66.97 |
| 18 | Fox, Ian | S15 | 61.49 | 63.03 | 59.34 | 53.47 | – |
| 19 | Fox, Mike | S17 | 56.42 | 62.44 | 61.79 | 64.05 | – |
| 20 | Geoghegan, Shane | S14 | 64.80 | – | 60.14 | 60.96 | – |
| 21 | Gilchrist, Cian | S18 | – | – | 63.20 | 61.89 | 63.51 |
| 22 | Grainger, Jake | S15 | 66.04 | 64.81 | 61.96 | – | 60.16 |
| 23 | Grath, Tommy Mc | S14 | 63.28 | 59.14 | 62.17 | 65.66 | 66.13 |
| 24 | Greer, Evan | S16 | – | 50.75 | 62.66 | 63.66 | 59.83 |
| 25 | Grimes, Brian | S18 | 57.82 | 54.34 | 58.85 | 58.34 | 61.24 |
| 26 | Hickey, Liam | S16 | – | – | 62.62 | 64.24 | – |
| 27 | Hopkins, Harry | S15 | 54.20 | 54.17 | 56.76 | 55.57 | 57.74 |
| 28 | Hurley, Conor | S17 | – | – | 61.16 | 59.67 | 54.42 |
| 29 | Ivors, Nathan | S18 | 56.91 | 56.11 | 55.36 | 57.11 | 53.54 |
| 30 | Kavanagh, Dillon | S15 | 56.25 | 54.62 | 57.35 | 53.06 | 57.57 |
| 31 | Keegan, Kyle | S17 | – | – | 61.12 | 64.35 | 64.41 |
| 32 | Keeley, Shay | S18 | 63.91 | 63.60 | 62.29 | 60.81 | 62.32 |
| 33 | Kelly, Shane | S15 | 59.17 | 62.06 | 61.84 | 62.99 | 59.27 |
| # | Player | Q'd | S14 | S15 | S16 | S17 | S18 |
|---|
| 34 | Kelly, Wayne | S18 | – | – | 54.03 | 61.57 | 64.77 |
| 35 | Kennedy, Andrew | S14 | 63.54 | 63.59 | 61.11 | 66.86 | 64.90 |
| 36 | Lawler, Alan | S15 | 61.73 | 59.90 | 62.54 | 60.81 | 58.08 |
| 37 | Loughman, Ronan | S16 | 63.26 | 62.13 | 63.47 | 65.66 | 67.66 |
| 38 | Lynch, David | S16 | 63.99 | – | 64.18 | 69.52 | – |
| 39 | Maloney, Adam | S16 | 64.84 | 62.97 | 64.74 | 66.61 | 57.46 |
| 40 | McCarney, Padraig | S14 | 59.11 | 59.59 | 59.71 | 59.58 | 68.60 |
| 41 | Mcconnell, Darren | S15 | 66.83 | 63.94 | 58.20 | 66.16 | 63.93 |
| 42 | McGowan, Alan | S14 | 54.38 | 53.99 | 55.63 | 55.27 | – |
| 43 | Meehan, Michael | S16 | 57.62 | 59.83 | 63.36 | 64.82 | 70.42 |
| 44 | Molloy, Arran | S16 | 57.00 | 57.37 | 63.20 | 64.63 | 66.49 |
| 45 | Molloy, Dylan | S15 | 55.64 | 57.94 | 57.26 | 59.94 | 59.59 |
| 46 | Monaghan, Greg | S14 | 60.00 | 58.64 | 55.84 | – | – |
| 47 | Mulvaney, James | S16 | 56.84 | 58.30 | 56.15 | 56.24 | 54.30 |
| 48 | Murphy, John | S15 | 58.62 | 61.48 | 64.80 | 62.63 | 62.64 |
| 49 | Neville, Kayden | S18 | – | – | – | – | 61.58 |
| 50 | Nolan, Jason | S18 | 58.37 | 55.67 | 56.44 | 53.83 | 60.70 |
| 51 | O'Shea, Daithi | S14 | 63.93 | 65.15 | 60.94 | 61.83 | 61.27 |
| 52 | OConnor, Evan | S17 | 57.44 | – | 57.94 | 60.70 | 56.01 |
| 53 | OConnor, Patrick | S17 | – | – | 56.36 | 54.38 | 59.32 |
| 54 | Power, Evan | S14 | 63.65 | 65.79 | 64.90 | 66.13 | 63.27 |
| 55 | Purcell, Luke Ryan | S17 | 53.98 | 57.31 | 58.03 | 62.89 | 55.77 |
| 56 | rattigan, ben | S14 | 63.32 | 63.09 | 66.85 | 64.11 | 61.48 |
| 57 | Russell, Dean | S17 | – | – | 58.69 | 59.35 | 65.30 |
| 58 | Smith, Peter | S15 | 62.37 | 62.69 | 62.50 | 62.30 | 62.95 |
| 59 | Speake, Iain | S17 | 56.56 | 55.60 | 56.50 | 61.24 | 61.44 |
| 60 | Suibhne, Caoimhín Mac | S14 | 62.89 | 66.93 | 65.27 | 64.05 | 61.84 |
| 61 | Treanor, Ciaran | S16 | – | – | 63.94 | 60.76 | 60.85 |
| 62 | Tuohy, Stevie | S18 | – | – | 56.34 | 59.95 | 64.91 |
| 63 | Walsh, Dylan | S15 | 55.05 | 54.38 | 59.94 | – | 56.45 |
| 64 | Walsh, Nicky | S18 | 58.43 | 56.70 | 61.14 | 60.84 | 60.95 |
| 65 | Whyte, Anthony | S14 | 62.60 | – | – | – | – |
| 66 | Wykes, Simon | S16 | – | – | 64.22 | 63.15 | 64.42 |
ADC Vault Level Up · National Finals 2026 · Qualifiers
Qualifiers
IrelandRISE
67 qualified · sorted A–Z by surname
| # | Player | Q'd | S14 | S15 | S16 | S17 | S18 |
|---|
| 1 | Ahern, Aaron | S18 | 69.48 | 65.32 | 72.00 | 65.65 | 71.26 |
| 2 | Barry, Jacko | S15 | – | 75.56 | – | – | – |
| 3 | Berns, Sean | S14 | 74.71 | 68.55 | – | – | – |
| 4 | Birch, Adam | S14 | 64.71 | 66.08 | 65.41 | – | – |
| 5 | Brouder, Neilie | S14 | 75.88 | 75.10 | 71.85 | 80.12 | 75.15 |
| 6 | Buckley, Graeme | S16 | – | 59.42 | 68.15 | – | – |
| 7 | Caldwell, Anthony | S14 | 74.15 | 71.85 | 71.97 | 73.17 | 74.16 |
| 8 | Callinan, Daryn | S15 | 68.71 | 71.39 | 70.60 | 70.12 | 78.20 |
| 9 | CLEARY, ERIC | S14 | 66.70 | 66.13 | 65.90 | 68.57 | 69.43 |
| 10 | Connor, Charlie O | S18 | 71.88 | 74.41 | – | – | 70.46 |
| 11 | Conway, Mikey | S18 | 62.19 | 67.72 | 64.40 | 73.72 | 75.34 |
| 12 | Cox, Geoff | S16 | 40.77 | 61.89 | 66.85 | 67.07 | 66.10 |
| 13 | Cox, Michael | S18 | – | – | – | 69.76 | 72.93 |
| 14 | Devine, Órán | S16 | – | – | 73.11 | 69.92 | 69.01 |
| 15 | Dooley, Ben | S15 | 70.19 | 72.55 | 70.43 | 75.38 | 72.95 |
| 16 | Doran, Adam | S17 | 51.50 | 60.17 | 63.53 | 67.51 | 65.16 |
| 17 | Dowling, Dylan | S17 | 70.66 | 71.60 | 66.39 | 63.05 | 69.72 |
| 18 | Ennis, Marc | S15 | 64.09 | 67.09 | 68.88 | 66.67 | 69.70 |
| 19 | Farrell, Steven | S17 | – | – | 71.33 | 63.91 | – |
| 20 | Finneran, Mark | S17 | – | 63.86 | 70.23 | 72.42 | 68.46 |
| 21 | Fitzgerald, Jayden | S18 | – | – | 67.35 | 69.72 | 72.23 |
| 22 | Fitzpatrick, Clive | S18 | 69.48 | 73.14 | – | – | 64.53 |
| 23 | Fitzpatrick, Glenn | S18 | – | 67.79 | 66.50 | 71.73 | 73.03 |
| 24 | Flood, John | S15 | 72.16 | 70.49 | 68.76 | 71.75 | 74.02 |
| 25 | Fogarty, Bo | S17 | – | – | – | 69.14 | 62.34 |
| 26 | foxe, Ger | S16 | – | – | 76.41 | – | – |
| 27 | Fuller, Kian | S17 | 71.33 | – | 76.44 | 74.95 | 74.07 |
| 28 | Gaffey, Brady | S17 | – | – | 54.29 | 63.48 | 70.24 |
| 29 | Gowan, Sean Mc | S18 | – | 73.73 | 71.52 | 71.82 | 71.77 |
| 30 | Green, David | S15 | 62.61 | 64.96 | 66.20 | 67.11 | 65.98 |
| 31 | Grimes, Damien | S17 | 77.63 | 76.47 | – | 73.34 | 72.94 |
| 32 | Hara, Aidan O | S15 | 75.38 | 69.54 | 72.23 | 72.47 | 65.46 |
| 33 | Haugh, Jack | S16 | 66.68 | – | 66.29 | 64.82 | 59.41 |
| 34 | Hayes, Ethan | S17 | – | – | 56.49 | 54.45 | 67.57 |
| # | Player | Q'd | S14 | S15 | S16 | S17 | S18 |
|---|
| 35 | Hogan, Kalle | S18 | – | – | – | – | 69.13 |
| 36 | Hogan, Shane | S15 | – | 70.94 | 68.83 | 69.28 | 68.90 |
| 37 | Kennedy, Alan | S18 | 63.43 | – | 65.56 | 67.21 | 71.69 |
| 38 | Keogh, Aidan | S14 | 71.94 | 70.31 | 65.04 | 68.56 | 61.74 |
| 39 | Kirwan, Ben | S17 | 62.61 | – | 71.62 | 68.53 | 50.50 |
| 40 | Leary, Aaron O | S16 | 60.97 | 59.20 | 65.76 | 64.06 | 66.30 |
| 41 | Leonard, Pj | S16 | 75.41 | 78.41 | 74.82 | 72.34 | – |
| 42 | Madden, Paul | S15 | 62.38 | 67.22 | 69.40 | 66.54 | 67.54 |
| 43 | Mccormack, Killian | S14 | 74.49 | 69.40 | 71.14 | 75.00 | 74.27 |
| 44 | McGrane, Gary | S16 | 71.25 | 73.55 | 67.04 | 70.69 | – |
| 45 | McKeon, Sean | S14 | 73.48 | 74.45 | 75.15 | 75.26 | 75.54 |
| 46 | Monaghan, Oisin | S14 | 70.68 | 70.31 | 71.83 | 70.64 | – |
| 47 | Moore, Damien | S15 | 65.07 | 66.05 | 68.35 | 73.91 | 72.97 |
| 48 | O'Hara, Gerry | S17 | 73.73 | 74.49 | 70.52 | 71.13 | 71.81 |
| 49 | ODonovan, Lorcan | S17 | 70.72 | – | – | 71.48 | – |
| 50 | Ogle, Stephen | S18 | – | – | 59.97 | 63.73 | 67.48 |
| 51 | Power, Eric | S17 | – | – | 73.76 | 69.90 | – |
| 52 | Redmond, Conor | S17 | – | – | – | 68.35 | 64.67 |
| 53 | reilly, Johnny O | S16 | 64.69 | 67.50 | 66.80 | 68.86 | 68.85 |
| 54 | Richards, AIan | S14 | 75.36 | 71.05 | 74.92 | 74.36 | 71.12 |
| 55 | Rowan, . Mark | S15 | 74.09 | 76.83 | 76.39 | 76.67 | 75.25 |
| 56 | Rowe, Padraig | S18 | – | – | 66.36 | 67.40 | 64.21 |
| 57 | Ryan, Shane | S14 | 77.12 | 75.88 | 78.81 | 75.57 | 78.54 |
| 58 | Sinclair, Dylan | S16 | 59.25 | – | 70.58 | 71.27 | 67.27 |
| 59 | Smith, Tom | S18 | 63.39 | 68.70 | – | 62.30 | 69.21 |
| 60 | Sullivan, Johnny O | S16 | – | – | 68.27 | 65.86 | – |
| 61 | Sweeney, Eddie | S15 | 68.34 | 74.53 | 74.45 | 80.53 | 76.65 |
| 62 | Timmons, Richard | S14 | 74.35 | 75.23 | – | 75.89 | 72.92 |
| 63 | Tofano, Dani Di | S18 | 69.11 | 65.30 | 70.91 | 66.18 | 73.09 |
| 64 | Tuite, Evan | S17 | – | – | – | 73.87 | 73.21 |
| 65 | Vallely, Trevor | S17 | 59.33 | 65.02 | 68.12 | 71.24 | – |
| 66 | Walsh, Enda | S17 | – | – | 67.95 | 68.81 | – |
| 67 | Ward, Beirní | S14 | 74.45 | 71.56 | 71.62 | 70.75 | 67.97 |
ADC Vault Level Up · National Finals 2026 · Qualifiers
Qualifiers
IrelandVAULT
60 qualified · sorted A–Z by surname
| # | Player | Qualified |
|---|
| 1 | Ahern, Aaron | S18 |
| 2 | Berns, Sean | S14 |
| 3 | Brouder, Neilie | S14 |
| 4 | Caldwell, Anthony | S14 |
| 5 | Callinan, Daryn | S15 |
| 6 | CLEARY, ERIC | S14 |
| 7 | Concannon, David | S16 |
| 8 | Connor, Charlie O | S18 |
| 9 | Conway, Mikey | S18 |
| 10 | Cox, Michael | S18 |
| 11 | Culleton, Niall | S14 |
| 12 | Devine, Órán | S16 |
| 13 | Dooley, Ben | S15 |
| 14 | Doran, Adam | S17 |
| 15 | Dowling, Dylan | S18 |
| 16 | Ennis, Marc | S16 |
| 17 | Faragher, Jack | S16 |
| 18 | Finneran, Mark | S17 |
| 19 | Fitzgerald, Jayden | S18 |
| 20 | Flood, John | S15 |
| 21 | Fogarty, Bo | S17 |
| 22 | foxe, Ger | S16 |
| 23 | Fuller, Kian | S16 |
| 24 | Gaffey, Brady | S18 |
| 25 | Grath, Tommy Mc | S17 |
| 26 | Grimes, Damien | S15 |
| 27 | Hara, Aidan O | S15 |
| 28 | Hogan, Kalle | S18 |
| 29 | Hogan, Shane | S15 |
| 30 | Kennedy, Alan | S18 |
| # | Player | Qualified |
|---|
| 31 | Kirwan, Ben | S17 |
| 32 | Leonard, Pj | S15 |
| 33 | Loughman, Ronan | S18 |
| 34 | Madden, Paul | S15 |
| 35 | Mccormack, Killian | S14 |
| 36 | McDonagh, Ronan | S15 |
| 37 | McKeon, Sean | S15 |
| 38 | Monaghan, Oisin | S14 |
| 39 | Moore, Damien | S16 |
| 40 | Mulvey, Raymond | S14 |
| 41 | O'Hara, Gerry | S17 |
| 42 | ODonovan, Lorcan | S17 |
| 43 | Ogle, Stephen | S18 |
| 44 | Pleamonn, Seán Ó | S14 |
| 45 | Power, Evan | S17 |
| 46 | rattigan, ben | S16 |
| 47 | Redmond, Conor | S17 |
| 48 | reilly, Johnny O | S17 |
| 49 | Richards, AIan | S16 |
| 50 | Rowan, . Mark | S15 |
| 51 | Ryan, Shane | S14 |
| 52 | Sinclair, Dylan | S16 |
| 53 | Slevin, Dylan | S16 |
| 54 | Smith, Tom | S18 |
| 55 | Suibhne, Caoimhín Mac | S16 |
| 56 | Sweeney, Eddie | S15 |
| 57 | Timmons, Richard | S14 |
| 58 | Tuite, Evan | S17 |
| 59 | Vallely, Trevor | S17 |
| 60 | Ward, Beirní | S14 |