ADC Vault Level Up · National Finals 2026 · Qualifiers
Qualifiers
North WestCORE
50 qualified · sorted A–Z by surname
| # | Player | Q'd | S14 | S15 | S16 | S17 | S18 |
|---|
| 1 | Antczak, Bartosz | S18 | 50.68 | 49.77 | 48.74 | 48.17 | 51.94 |
| 2 | Bailey, Josh | S14 | 53.12 | 48.75 | 50.84 | – | – |
| 3 | Bainbridge, Haydon | S15 | 50.84 | 52.09 | 52.13 | 52.44 | 48.62 |
| 4 | Ball, Martin | S17 | – | – | 54.51 | 52.18 | – |
| 5 | bebbington, Oliver | S16 | 41.14 | 45.88 | 54.88 | 47.88 | – |
| 6 | Bewsher, Jack | S16 | 43.77 | 49.18 | 47.04 | 42.82 | 48.59 |
| 7 | Birch, Matthew | S17 | – | – | 54.00 | 51.52 | 53.16 |
| 8 | Bosworth, Barry | S14 | 54.96 | 53.63 | 50.53 | – | 51.37 |
| 9 | Bradburn, Mark | S18 | – | 56.31 | 51.21 | 51.03 | 52.15 |
| 10 | Briggs, Wayne | S18 | – | – | 47.00 | 54.52 | 54.27 |
| 11 | Burrow, Paul | S17 | – | – | 51.56 | 48.20 | 50.61 |
| 12 | Burton, Benj | S16 | 49.31 | 51.13 | 49.83 | 46.12 | 43.04 |
| 13 | Burton, John | S18 | – | 49.49 | 47.62 | 50.92 | 50.04 |
| 14 | Clark, James | S16 | – | 49.17 | 52.32 | – | 49.01 |
| 15 | Cousins, McKenzie | S17 | – | 49.88 | 47.94 | 53.17 | 52.02 |
| 16 | Cryer, Benji | S17 | – | – | – | 51.36 | 53.88 |
| 17 | Dainty, Mathew | S18 | – | – | – | – | 53.27 |
| 18 | Fish, Josh | S14 | 52.12 | 50.89 | 50.96 | 52.40 | 46.08 |
| 19 | fisher, Jordan | S15 | 53.82 | 54.75 | – | 55.78 | 54.33 |
| 20 | Gardner, James | S15 | – | 52.94 | 51.38 | 49.51 | 48.40 |
| 21 | green, Richard | S15 | 51.97 | 50.55 | 48.72 | 49.17 | 47.21 |
| 22 | Harper, Danny | S18 | 41.08 | 40.48 | 48.95 | 52.06 | 51.28 |
| 23 | Harrison-Hill, Daniel | S17 | – | – | 48.56 | 51.29 | 52.15 |
| 24 | Howell, Max | S16 | – | 48.92 | 52.26 | 50.91 | 47.14 |
| 25 | Hughes, Joel | S17 | 52.65 | 53.51 | 56.21 | 53.07 | 49.74 |
| # | Player | Q'd | S14 | S15 | S16 | S17 | S18 |
|---|
| 26 | Jaggar, Bobbi | S15 | 43.21 | 53.42 | 57.49 | 55.63 | 53.59 |
| 27 | Latham, Jamie | S14 | 53.44 | 51.55 | 50.12 | 54.78 | 53.30 |
| 28 | Lgue, Brendan | S14 | 51.36 | 56.82 | 51.52 | 50.21 | 45.21 |
| 29 | Meehan, Jordan | S15 | 52.00 | 54.49 | 54.66 | 54.47 | – |
| 30 | Mills, David | S18 | – | – | – | – | 50.33 |
| 31 | Moser, Jordan | S14 | 54.97 | 54.31 | – | – | – |
| 32 | Nay, Frankie | S16 | 46.94 | 47.79 | 53.44 | – | – |
| 33 | park, Jordan | S15 | 51.66 | 54.99 | – | – | – |
| 34 | Porter, Jonathan | S16 | – | 52.28 | 52.19 | 51.07 | 52.74 |
| 35 | Porter, Mark | S16 | – | 48.43 | 51.85 | 52.63 | 54.31 |
| 36 | Richardson, Connor | S14 | 54.85 | 51.76 | 53.69 | 54.16 | 56.79 |
| 37 | Roberts, Archie | S15 | 49.83 | 53.38 | 50.50 | 60.24 | – |
| 38 | Routledge, Craig | S17 | – | – | 48.04 | 53.02 | 50.15 |
| 39 | Sarota, Cyprian | S16 | – | 48.40 | 50.35 | 52.81 | 59.09 |
| 40 | Smith, Charlie | S17 | 46.05 | 50.26 | – | 53.16 | 51.44 |
| 41 | Smith, Tom | S18 | – | – | 51.19 | 50.52 | 51.92 |
| 42 | Stevens, Kirsty | S18 | 48.49 | 49.01 | 52.27 | 53.75 | 54.71 |
| 43 | Stevenson, Mark | S17 | 56.44 | 57.87 | 53.81 | 54.69 | 54.25 |
| 44 | Turner, Craig | S16 | 48.19 | 48.80 | 54.28 | 54.67 | 50.57 |
| 45 | Ward, Blake | S15 | 54.28 | 53.93 | 53.92 | 54.19 | 56.54 |
| 46 | White, Zack | S18 | – | 38.92 | 44.74 | 48.88 | 51.27 |
| 47 | Whitla, Ben | S18 | – | – | – | 48.54 | 50.66 |
| 48 | Williams, Jake | S17 | – | – | – | 54.68 | 54.75 |
| 49 | Wolstenholme, Steven | S17 | 53.31 | 54.58 | 52.64 | 52.08 | 52.14 |
| 50 | Woodward, Ian | S18 | 50.80 | 51.16 | 51.78 | 52.74 | 51.53 |
ADC Vault Level Up · National Finals 2026 · Qualifiers
Qualifiers
North WestEMERGING
68 qualified · sorted A–Z by surname
| # | Player | Q'd | S14 | S15 | S16 | S17 | S18 |
|---|
| 1 | Arscott, Bobby | S15 | 55.91 | 54.37 | 53.41 | 55.95 | – |
| 2 | Atkinson, David | S16 | 56.95 | 56.28 | 56.94 | 59.01 | 60.34 |
| 3 | Aubrey-Williams, Gareth | S17 | – | 71.81 | 64.46 | 62.55 | 62.04 |
| 4 | Banner, George | S15 | 54.75 | 53.38 | 59.98 | 64.88 | – |
| 5 | Bateson, Kai | S14 | 58.44 | 64.20 | 61.70 | 64.47 | 65.41 |
| 6 | Beech, Jack | S16 | 57.06 | 57.64 | 59.15 | 52.74 | 56.58 |
| 7 | Bent, Owen | S16 | 56.70 | 58.35 | 58.92 | 61.35 | 59.69 |
| 8 | Bodilly, Michael | S18 | 53.05 | 56.82 | 56.81 | 57.39 | 61.65 |
| 9 | Bottomley, Keith | S18 | – | – | – | – | 63.87 |
| 10 | Boyes, Karl | S15 | 59.47 | 64.70 | 64.12 | 63.14 | – |
| 11 | Brice, James | S16 | 56.04 | 45.68 | 53.77 | 56.55 | 59.10 |
| 12 | Callister, Luke | S14 | 62.18 | 61.61 | 62.89 | – | 62.98 |
| 13 | Cooke, Harry | S16 | 62.72 | 65.49 | 62.70 | 64.86 | 69.39 |
| 14 | Cooper, Charlie | S17 | 58.01 | 60.10 | 65.11 | 62.59 | 62.22 |
| 15 | Crocker, Ed | S18 | – | – | 56.54 | 59.05 | 61.02 |
| 16 | Crossman, Dean | S14 | 51.63 | 54.46 | 57.53 | 56.19 | 58.27 |
| 17 | Daly, Craig | S18 | 61.24 | 59.14 | 59.73 | 58.87 | 63.24 |
| 18 | Daniels, Alfie | S18 | – | 56.15 | 58.82 | 57.48 | 59.07 |
| 19 | Davey, Joshua | S14 | 54.42 | 57.58 | 61.32 | 59.11 | 59.43 |
| 20 | Davies, Ian | S14 | 64.64 | 64.53 | 65.89 | 66.93 | 59.84 |
| 21 | Dinnell, Stuart | S17 | 64.97 | 60.84 | 61.30 | 64.16 | 63.88 |
| 22 | Dodgson, Paul | S17 | 49.71 | 54.02 | 60.16 | 64.66 | 63.13 |
| 23 | Douglas, Robert | S15 | 49.59 | 53.99 | 55.66 | 61.69 | 61.93 |
| 24 | Fretwell, Riley | S16 | – | 50.97 | 49.21 | 55.46 | 57.19 |
| 25 | Gallop, Jack | S14 | 54.71 | 57.37 | 58.63 | 58.67 | 57.96 |
| 26 | Garvin, David | S14 | 54.89 | 58.18 | 58.96 | 57.62 | 57.35 |
| 27 | gouldthorpe, callum | S14 | 60.78 | 57.80 | 57.88 | 63.52 | 60.20 |
| 28 | Griffiths, Kenzie | S14 | 52.86 | 54.77 | 56.39 | 59.06 | 56.44 |
| 29 | Hannah, Drynan | S18 | 59.01 | 56.99 | 61.81 | – | 61.69 |
| 30 | Hartwell, Adam | S15 | 53.07 | 57.88 | 55.07 | 58.02 | 53.69 |
| 31 | Healy, Connor | S16 | – | – | 62.90 | 62.92 | 66.34 |
| 32 | Heath, Isaac | S17 | 66.81 | 64.49 | 61.80 | 62.54 | 63.77 |
| 33 | Hucks, Chris | S18 | 58.30 | 53.68 | 58.29 | 61.46 | 63.85 |
| 34 | Jackson, Eddie | S15 | 57.48 | 57.04 | 59.23 | 56.19 | 55.36 |
| # | Player | Q'd | S14 | S15 | S16 | S17 | S18 |
|---|
| 35 | Jordan, Neil | S17 | 64.08 | 62.84 | 64.95 | 60.56 | – |
| 36 | Kenyon, Luke | S18 | – | – | 65.83 | 62.29 | 64.41 |
| 37 | Kibbler, Anthony | S18 | 57.50 | 59.55 | 62.61 | 60.62 | 60.60 |
| 38 | King, Lewis | S14 | 57.27 | 61.72 | 61.35 | 54.31 | 57.04 |
| 39 | Lisle, Rhys | S14 | 60.55 | 62.59 | 64.29 | 66.34 | 64.71 |
| 40 | Liver, Jaxon | S17 | 51.77 | 57.88 | 57.70 | 64.44 | 64.28 |
| 41 | Macaskill, Christopher | S15 | 65.22 | 62.26 | 64.55 | 64.43 | 63.45 |
| 42 | Mason, Glyn | S18 | 64.44 | 64.48 | 66.29 | 63.89 | 63.98 |
| 43 | Mcaloone, Curtis | S16 | – | 57.06 | 60.77 | 61.73 | 65.55 |
| 44 | McLoughlin, Mark | S14 | 58.32 | 63.68 | 62.30 | 61.90 | 61.41 |
| 45 | Meehan, Jamie | S14 | 61.72 | 62.26 | 62.92 | 60.24 | 60.91 |
| 46 | Mensah, Lewis | S15 | – | 54.56 | 58.95 | 55.70 | 55.99 |
| 47 | Millington, Thomas | S15 | 65.93 | 62.38 | 62.56 | 61.42 | 60.03 |
| 48 | Morris, Ryan | S15 | 62.75 | 61.45 | 58.60 | 56.88 | 54.28 |
| 49 | Moss, Dylan | S17 | 58.58 | 60.00 | 61.91 | 62.20 | 64.80 |
| 50 | Niemyjski, Mariusz | S16 | 60.56 | 63.70 | 63.21 | 58.33 | 57.41 |
| 51 | Pearce, Aaron | S16 | 59.82 | 65.38 | 64.56 | 64.17 | 62.41 |
| 52 | Pearce, Troy | S16 | 58.23 | 58.73 | 57.97 | 59.08 | 60.24 |
| 53 | Phillips, Curtis | S16 | 53.76 | 58.38 | 63.58 | 64.86 | 63.80 |
| 54 | Quinn, Josh | S14 | 62.05 | 63.52 | 67.63 | 70.79 | 63.05 |
| 55 | Rawcliffe, David | S17 | – | – | – | 54.06 | 58.35 |
| 56 | Rimmer, Stephen | S16 | 51.48 | 54.70 | 61.35 | 58.28 | 58.63 |
| 57 | Smith, Kiel | S14 | 64.45 | 59.12 | 60.32 | 55.24 | 56.35 |
| 58 | Smith, Ollie | S18 | – | 53.38 | 57.32 | 63.52 | 64.85 |
| 59 | Smith, Rylee | S16 | – | 47.89 | 53.90 | 55.75 | 57.83 |
| 60 | Thompson, Jack | S18 | 57.47 | 57.40 | 68.03 | 67.09 | 64.66 |
| 61 | tippett, scott | S15 | 59.67 | 61.78 | 61.42 | 63.66 | 61.32 |
| 62 | Turnbull, Andrew | S17 | 63.23 | 66.19 | 61.65 | 63.22 | 66.98 |
| 63 | Waite, Dale | S17 | 56.56 | 61.32 | 63.92 | 62.71 | 65.11 |
| 64 | Westhead, Callum | S15 | 61.22 | 61.89 | 62.11 | 54.17 | 61.52 |
| 65 | Whittle, Ben | S16 | – | – | 64.78 | 67.77 | 61.30 |
| 66 | Wilkinson, Jed | S17 | – | – | – | 60.59 | 59.54 |
| 67 | Williams, Ben | S15 | 60.96 | 64.84 | 65.19 | 63.07 | 65.13 |
| 68 | wood, Ashley | S17 | – | – | – | 64.54 | 64.11 |
ADC Vault Level Up · National Finals 2026 · Qualifiers
Qualifiers
North WestRISE
65 qualified · sorted A–Z by surname
| # | Player | Q'd | S14 | S15 | S16 | S17 | S18 |
|---|
| 1 | Armitage, Alfie | S14 | 74.25 | 71.94 | 70.60 | 67.06 | 72.02 |
| 2 | Armstrong, Darren | S14 | 77.27 | 77.27 | 77.88 | 75.74 | 78.51 |
| 3 | Aspinall, Mark | S16 | 70.09 | 65.34 | 62.04 | 66.20 | 66.77 |
| 4 | Backhouse, Daniel | S18 | 65.46 | 62.35 | 69.16 | 67.27 | 70.44 |
| 5 | Bray, Mark | S17 | 64.42 | 68.50 | 61.02 | 66.63 | 63.48 |
| 6 | BRISCO, GARY | S18 | 68.15 | 69.72 | 73.66 | 71.52 | 76.68 |
| 7 | Court, John | S17 | – | – | – | 73.74 | 73.12 |
| 8 | Cowley, Dylan | S16 | 70.51 | 64.62 | 71.52 | 73.19 | 70.77 |
| 9 | Cromwell, Tom | S16 | 79.71 | 74.96 | 76.85 | 68.70 | – |
| 10 | Croxford, Keith | S17 | 78.36 | 78.93 | 77.43 | 75.96 | – |
| 11 | Cunningham, Jordan | S15 | 72.78 | 73.77 | 67.15 | 65.74 | 70.74 |
| 12 | Daly, Max | S17 | 70.87 | 70.89 | 74.78 | 75.82 | 73.09 |
| 13 | Dunsdon, Jamie | S18 | – | – | – | – | 74.32 |
| 14 | Earnshaw, Zak | S16 | 73.88 | 77.45 | 75.15 | 71.96 | – |
| 15 | Eccles, Dave | S15 | – | 69.39 | 69.91 | 66.30 | 71.10 |
| 16 | English, Josh | S16 | 66.94 | 69.37 | 74.76 | 71.21 | 72.85 |
| 17 | Evans, Shane | S15 | 71.02 | 68.92 | 71.39 | 72.48 | 71.44 |
| 18 | F, Harry | S18 | – | – | 70.35 | 69.73 | 72.97 |
| 19 | Falloon, Cohen | S17 | 48.69 | – | 62.64 | 66.67 | 63.44 |
| 20 | Fergs, The | S15 | 67.96 | 62.76 | – | – | – |
| 21 | Fielden, Russ | S16 | – | – | 74.00 | – | – |
| 22 | Goulden, Joe | S15 | 68.88 | 68.57 | 71.27 | 67.63 | 68.53 |
| 23 | Grimshaw, Lee | S17 | – | – | 76.15 | 76.65 | 74.32 |
| 24 | Halsall, Liam | S18 | 60.98 | 58.67 | 65.62 | 64.66 | 67.89 |
| 25 | Hancock, Ellis | S17 | – | 70.38 | 70.64 | 73.64 | 68.54 |
| 26 | Hartley, Kenny | S15 | 71.73 | 70.42 | 70.68 | 72.91 | 74.76 |
| 27 | Heath, Chris | S15 | 73.00 | 66.62 | 67.05 | 66.14 | – |
| 28 | Heathcote, Harvey | S15 | 75.50 | 68.49 | 69.90 | 71.83 | 72.98 |
| 29 | Higham, George | S14 | 64.19 | 66.20 | 67.85 | 70.46 | 69.17 |
| 30 | Holden, Stuart | S14 | 74.79 | 74.90 | – | 68.80 | 68.17 |
| 31 | Houghton, Tex | S17 | – | – | 66.79 | 62.93 | 66.50 |
| 32 | Jones, Louis | S14 | 76.99 | 76.45 | 77.30 | 76.38 | – |
| 33 | Leigh, Harrison | S14 | 75.29 | 72.85 | 75.42 | 76.33 | 75.92 |
| # | Player | Q'd | S14 | S15 | S16 | S17 | S18 |
|---|
| 34 | Lewis-Rowlands, Harley | S18 | 63.01 | 63.52 | 66.53 | 71.16 | 73.43 |
| 35 | Liptrot, Shaun | S18 | – | – | – | 71.75 | 70.99 |
| 36 | Liver, Gareth | S15 | 69.87 | 64.58 | 64.34 | 66.28 | 66.47 |
| 37 | Mainwaring, Declan | S15 | 69.68 | 70.72 | 66.19 | 65.47 | – |
| 38 | Marsden, Daniel | S15 | 65.89 | 68.91 | 67.89 | 63.68 | 73.45 |
| 39 | Mason, Liam | S14 | 63.72 | 66.03 | 67.56 | 68.19 | 67.82 |
| 40 | McCubbin, Andrew | S18 | 70.42 | 72.55 | 70.87 | 70.90 | 71.93 |
| 41 | McGuffie, Andrew | S14 | 75.56 | 73.01 | 75.66 | 74.30 | – |
| 42 | Melvin, Jamie | S16 | – | 71.38 | 74.13 | 76.97 | 75.03 |
| 43 | Molyneux, Darren. K | S18 | 67.53 | 64.15 | 58.24 | 65.70 | 65.86 |
| 44 | Nagi, Con | S17 | – | – | 67.99 | 75.26 | 74.87 |
| 45 | Newell, Tony | S14 | 72.33 | 76.22 | 77.21 | 75.45 | 79.52 |
| 46 | Osmotherley, Paul | S14 | 69.89 | 66.84 | 63.94 | 66.61 | 62.10 |
| 47 | Oversby, Mick | S16 | 72.62 | 70.82 | 77.17 | 70.38 | 69.83 |
| 48 | Panther, Ste | S16 | – | – | 77.34 | 73.29 | 71.95 |
| 49 | Parsisson, Jake | S15 | 69.57 | 68.23 | 65.16 | – | – |
| 50 | Pollard, Jack | S17 | – | – | 80.30 | 76.12 | 70.68 |
| 51 | Richardson, Tommy | S14 | 70.20 | 69.45 | 73.01 | 68.88 | – |
| 52 | Rickwood, Robert | S15 | 69.80 | 75.86 | 76.47 | 76.61 | 74.96 |
| 53 | Rogerson, Christopher | S18 | 68.66 | 67.30 | 68.66 | 69.19 | 68.29 |
| 54 | Rule, Clive | S14 | 73.87 | 75.37 | 73.54 | 71.77 | 68.90 |
| 55 | Schofield, Callum | S16 | 72.54 | 73.12 | 70.87 | 69.95 | – |
| 56 | Shanks, Matthew | S14 | 72.38 | 70.19 | 70.04 | 71.02 | 71.01 |
| 57 | Smith, Matt | S16 | – | – | 70.42 | 67.35 | – |
| 58 | Spencer, John | S14 | 62.28 | 65.68 | 68.91 | 67.77 | 65.31 |
| 59 | Storey, Mark | S14 | 70.07 | 64.80 | 63.38 | – | 69.87 |
| 60 | Taylor, Michael | S17 | 78.42 | 76.45 | 77.94 | 77.02 | – |
| 61 | Thompson, Harvey | S17 | 64.49 | 66.60 | 67.38 | 67.78 | 69.95 |
| 62 | Turner, Andy D | S17 | 69.44 | 70.93 | 68.93 | 70.48 | 70.73 |
| 63 | walters, ian | S16 | – | 69.16 | 73.58 | 53.18 | – |
| 64 | Welding, James | S14 | 76.26 | – | – | 75.80 | – |
| 65 | Winstanley, Craig | S16 | – | – | 75.99 | – | – |
ADC Vault Level Up · National Finals 2026 · Qualifiers
Qualifiers
North WestVAULT
60 qualified · sorted A–Z by surname
| # | Player | Qualified |
|---|
| 1 | Armstrong, Darren | S14 |
| 2 | Backhouse, Daniel | S18 |
| 3 | Bateson, Kai | S16 |
| 4 | BRISCO, GARY | S18 |
| 5 | Brooks, Jordan | S14 |
| 6 | Burrows, Dave | S18 |
| 7 | Care, Nathan | S17 |
| 8 | Clark, Matt | S14 |
| 9 | Clarke, Ollie | S17 |
| 10 | Cooke, Harry | S18 |
| 11 | Coote, Steve | S16 |
| 12 | Court, John | S17 |
| 13 | Cowley, Dylan | S16 |
| 14 | Cromwell, Tom | S16 |
| 15 | Drayton, Jack | S14 |
| 16 | Dunsdon, Jamie | S18 |
| 17 | Eccles, Dave | S15 |
| 18 | Evans, David | S14 |
| 19 | Evans, Shane | S17 |
| 20 | Falloon, Cohen | S17 |
| 21 | Fielden, Russ | S16 |
| 22 | Garcia, Kevin | S14 |
| 23 | Goffin, Callum | S14 |
| 24 | Goulden, Joe | S15 |
| 25 | Grimshaw, Lee | S17 |
| 26 | Hartley, Kenny | S15 |
| 27 | Heath, Chris | S15 |
| 28 | Heathcote, Harvey | S15 |
| 29 | Heywood, Joseph | S18 |
| 30 | Holden, Stuart | S15 |
| # | Player | Qualified |
|---|
| 31 | Jones, Louis | S14 |
| 32 | Lawson, James | S15 |
| 33 | Leigh, Harrison | S14 |
| 34 | Lewis-Rowlands, Harley | S18 |
| 35 | Liver, Jaxon | S18 |
| 36 | Mainwaring, Declan | S15 |
| 37 | Marsden, Daniel | S15 |
| 38 | Mason, Liam | S17 |
| 39 | McCubbin, Andrew | S18 |
| 40 | McGuffie, Andrew | S14 |
| 41 | Melvin, Jamie | S16 |
| 42 | Nagi, Con | S17 |
| 43 | Newell, Tony | S16 |
| 44 | osborne, colin | S– |
| 45 | Osmotherley, Paul | S17 |
| 46 | Oversby, Mick | S16 |
| 47 | Palfreyman, Joey | S17 |
| 48 | Panther, Ste | S16 |
| 49 | Pollard, Jack | S17 |
| 50 | Quinn, Josh | S16 |
| 51 | Richardson, Tommy | S15 |
| 52 | Rickwood, Robert | S15 |
| 53 | Rule, Clive | S15 |
| 54 | Smith, Ollie | S18 |
| 55 | Sneyd, Carl | S14 |
| 56 | Taylor, Michael | S14 |
| 57 | Thompson, Harvey | S18 |
| 58 | Townley, Ben | S16 |
| 59 | walters, ian | S16 |
| 60 | Williams, Patrik | S17 |