ADC Vault Level Up · National Finals 2026 · Qualifiers
Qualifiers
East of EnglandCORE
51 qualified · sorted A–Z by surname
| # | Player | Q'd | S14 | S15 | S16 | S17 | S18 |
|---|
| 1 | Bennett, Robert | S17 | – | 50.93 | 56.47 | 53.80 | 53.88 |
| 2 | Boyle, Mark | S14 | 47.15 | 41.59 | 44.22 | 46.51 | 49.09 |
| 3 | Bradford, Garry | S16 | 51.74 | 56.04 | 53.10 | 52.76 | 50.76 |
| 4 | Brown, Callum | S18 | 49.84 | 50.33 | 50.02 | 51.99 | 54.52 |
| 5 | Bryans, Aiden | S15 | 40.53 | 45.39 | – | 40.31 | 42.44 |
| 6 | Casey, Lewis | S15 | 50.05 | 52.55 | – | – | 47.82 |
| 7 | Chicken, Kevin | S– | 61.39 | 53.19 | 54.15 | 55.18 | 53.25 |
| 8 | Churchill, Parker | S14 | 48.63 | 49.21 | 50.12 | 49.21 | 53.44 |
| 9 | Clark, John | S15 | 54.50 | 53.72 | 55.29 | 53.94 | 50.82 |
| 10 | Clarke, Harley | S16 | – | 47.36 | 52.49 | 52.52 | 57.40 |
| 11 | Cook, Grant | S15 | 48.79 | 54.67 | 55.09 | 51.45 | 53.69 |
| 12 | Dawkins, Steven | S14 | 54.64 | 55.21 | 53.15 | – | – |
| 13 | Deleted, Account | S15 | – | 50.59 | 47.94 | – | – |
| 14 | Dominguez, Edward Boother | S18 | 51.19 | 48.26 | 55.07 | 52.78 | 53.99 |
| 15 | Dunne, Lee | S15 | 46.60 | 50.06 | 51.77 | 53.62 | 49.38 |
| 16 | Edwards, Zain | S15 | 50.66 | 53.68 | 52.60 | 55.67 | 52.19 |
| 17 | Farrant, Glen | S17 | – | 46.44 | 52.15 | 54.15 | 54.56 |
| 18 | Flynn, Michael | S– | 52.51 | 49.90 | 54.78 | 53.02 | 52.41 |
| 19 | Forman, Liam | S16 | – | 48.56 | 54.64 | 50.81 | 50.32 |
| 20 | Foster, Joe | S14 | 53.28 | – | – | – | – |
| 21 | Gardner, Callum | S14 | 54.69 | 49.19 | 52.65 | 52.37 | 54.24 |
| 22 | Gomes, Bayley | S16 | – | – | 52.40 | 52.89 | 53.00 |
| 23 | Hall, Lewis | S15 | 51.49 | 51.34 | 51.59 | 48.87 | 45.08 |
| 24 | Hawes, Ronnie | S15 | 56.47 | 52.00 | 51.81 | 53.54 | 50.82 |
| 25 | Hellewell, Dennis | S14 | 52.53 | 50.51 | 56.06 | – | 46.82 |
| 26 | Johnson, Calvin | S16 | – | – | 54.32 | 53.86 | 52.62 |
| # | Player | Q'd | S14 | S15 | S16 | S17 | S18 |
|---|
| 27 | Knight, Jamie | S18 | – | – | – | 50.94 | 53.09 |
| 28 | Lancaster, Ben | S18 | – | – | – | 49.83 | 51.11 |
| 29 | Levingstone, Jack | S16 | 49.51 | 51.02 | 51.99 | 57.66 | 48.58 |
| 30 | Matthews, Tom | S16 | – | – | 53.05 | 54.91 | 55.31 |
| 31 | Mclintock, Danny | S18 | – | 51.31 | – | 56.78 | 50.34 |
| 32 | Milton, Kian | S16 | – | 53.27 | 50.15 | 44.81 | 51.12 |
| 33 | Mizon, Charlie | S– | 44.34 | 44.46 | 43.88 | 46.97 | 46.19 |
| 34 | Morris, Daniel | S18 | 41.69 | 41.45 | 47.37 | 48.80 | 53.82 |
| 35 | Muffett, Jamie | S17 | – | – | 54.54 | 53.94 | 52.65 |
| 36 | Murray, Tom | S18 | 52.27 | 46.00 | 49.04 | 50.00 | 53.82 |
| 37 | Nelson, Joe | S18 | – | – | – | 54.41 | 51.73 |
| 38 | Nunn, Jai | S14 | 51.00 | – | – | – | – |
| 39 | O'Grady, Chris | S17 | 49.94 | 50.90 | 46.78 | 48.28 | 50.74 |
| 40 | Oneill, Ciaran | S17 | – | – | 52.68 | 51.78 | – |
| 41 | Orchard, Ashley | S16 | 53.30 | – | 54.60 | 54.73 | 50.11 |
| 42 | Philbey, Stuart | S17 | – | – | – | 45.99 | 44.96 |
| 43 | Preece, Tom | S17 | 54.60 | – | 50.08 | 54.56 | – |
| 44 | Reader, Josh | S15 | 42.44 | 49.16 | 50.99 | 52.46 | 51.63 |
| 45 | Robinson, Luke | S14 | 54.52 | – | – | – | – |
| 46 | Rouxel, Chris | S17 | – | – | 53.86 | 54.87 | 55.60 |
| 47 | Sims, Olly | S17 | – | – | – | 50.37 | 50.42 |
| 48 | Tully, Henry | S17 | – | – | 51.42 | 54.80 | 53.86 |
| 49 | Turney, Liam | S15 | – | 39.59 | – | – | – |
| 50 | Wojtowych, Brandon | S14 | 54.47 | 54.49 | 53.63 | 43.63 | – |
| 51 | Workman, Jason | S17 | 54.76 | 54.08 | 56.00 | 53.32 | 47.63 |
ADC Vault Level Up · National Finals 2026 · Qualifiers
Qualifiers
East of EnglandEMERGING
65 qualified · sorted A–Z by surname
| # | Player | Q'd | S14 | S15 | S16 | S17 | S18 |
|---|
| 1 | Allington, Connor | S14 | 64.35 | 67.50 | 63.87 | 63.20 | 62.76 |
| 2 | Appleby, Brandon | S18 | 54.08 | 60.39 | – | – | 58.59 |
| 3 | Bamber, George | S15 | 61.11 | 62.94 | 64.03 | 65.09 | 62.50 |
| 4 | Bambridge, Mason | S18 | 55.92 | 58.26 | 61.07 | 61.97 | 61.45 |
| 5 | Baulcomb, Max | S15 | 60.87 | 62.64 | 65.10 | 65.61 | 62.52 |
| 6 | Bearder, Daniel | S18 | – | – | – | 56.76 | 54.05 |
| 7 | Bevan, Kurt | S17 | – | – | 63.17 | 64.09 | 64.00 |
| 8 | Brackpool, Danny | S18 | – | 51.91 | 57.70 | 60.73 | 63.55 |
| 9 | Brightwell, Mitchell | S15 | 63.68 | 63.30 | 63.84 | 65.75 | 64.74 |
| 10 | Brookes, David | S17 | – | 58.97 | 63.47 | 64.42 | 61.99 |
| 11 | Brooks, Kayden The Bomber | S17 | 53.97 | 57.46 | 58.41 | 53.01 | 58.90 |
| 12 | Brown, Tom | S14 | 60.43 | 63.29 | 56.50 | – | – |
| 13 | Burton, Tony | S16 | – | – | 54.59 | 58.41 | 56.51 |
| 14 | Clarke, Danny | S17 | – | – | – | 64.96 | – |
| 15 | Cooke, Adam | S18 | 63.07 | 58.07 | 59.49 | 61.24 | 60.06 |
| 16 | Cooke, Chris | S18 | – | – | 51.32 | 58.25 | 63.54 |
| 17 | Coombes, Dan | S18 | – | – | – | 57.58 | 54.69 |
| 18 | Coppinger, Ryan | S14 | 60.68 | 55.06 | 51.65 | 58.08 | 57.88 |
| 19 | Cranwell, Max | S17 | 56.62 | 57.49 | 58.00 | 58.46 | 57.11 |
| 20 | Crowson, Charles | S18 | – | 60.75 | 60.72 | 57.69 | 61.76 |
| 21 | Dawkins, Chris | S15 | 62.01 | 63.59 | 63.19 | 62.97 | 61.04 |
| 22 | Day, Charlie | S15 | 58.87 | 63.85 | 62.00 | 59.20 | 58.56 |
| 23 | Everrit, cj | S14 | 51.49 | 56.01 | 62.58 | 63.51 | 66.39 |
| 24 | Fitzgerald, Vinny | S14 | 58.87 | 60.77 | 59.13 | 61.19 | 60.12 |
| 25 | Fitzjohn, Mel | S17 | 66.83 | 65.40 | 61.65 | 63.18 | 61.90 |
| 26 | Fuller, Paul | S14 | 54.34 | 57.71 | 55.41 | 57.61 | 59.10 |
| 27 | Gerrard, Josh | S16 | 57.05 | 61.41 | 59.32 | 62.29 | 60.52 |
| 28 | Gollands, Jamie | S18 | – | – | 59.37 | 58.27 | 61.02 |
| 29 | Grewal, Arun | S16 | – | 57.75 | 59.83 | 63.70 | 67.73 |
| 30 | Hall, Dave | S14 | 56.41 | 58.53 | 57.05 | 60.28 | 58.58 |
| 31 | Hall, Ellis | S14 | 62.74 | 61.61 | 68.60 | 56.81 | 61.02 |
| 32 | Hall, Robbie | S14 | 61.10 | 54.67 | 59.88 | 49.72 | 46.35 |
| 33 | Hallcro, Carl | S16 | – | – | 54.02 | 56.15 | – |
| # | Player | Q'd | S14 | S15 | S16 | S17 | S18 |
|---|
| 34 | hampshire, Stephen | S– | 60.22 | 61.31 | 58.45 | 62.02 | 61.42 |
| 35 | Hayton, Kieran | S14 | 57.09 | – | – | – | – |
| 36 | Howard, Ricky | S15 | – | 63.82 | 64.65 | 64.12 | – |
| 37 | Impey, Richard | S16 | – | 60.83 | 60.09 | – | – |
| 38 | Insley, Elliott | S16 | 61.68 | 65.61 | 63.48 | 61.65 | 63.69 |
| 39 | King, Dan | S15 | – | 64.82 | 61.43 | 63.65 | 68.63 |
| 40 | Larkins, Lloyd | S16 | – | – | 62.39 | 62.76 | 60.42 |
| 41 | Lewis, Harvey | S14 | 62.40 | 59.73 | 62.12 | 54.14 | 60.34 |
| 42 | Maclean, Alex | S17 | 60.21 | – | 58.29 | 54.68 | 57.07 |
| 43 | Meale, Aaron | S18 | – | – | 58.89 | 60.58 | 54.33 |
| 44 | Moulding, Stuart | S18 | – | – | – | 64.26 | 64.19 |
| 45 | Noctor, Ben | S17 | – | – | – | 64.92 | 61.76 |
| 46 | Parkhurst, Steven | S17 | – | – | – | 64.35 | – |
| 47 | Pearce, David | S16 | – | 63.39 | 63.87 | 65.11 | 64.37 |
| 48 | Pike, Ed 'Don't tell em' | S14 | 53.93 | 53.05 | – | 59.56 | 55.20 |
| 49 | Sayer, Paul | S18 | 61.72 | 61.61 | 62.99 | 62.82 | 62.81 |
| 50 | Seekings, Kyle | S15 | 53.37 | 53.72 | 59.09 | 58.25 | – |
| 51 | Shaw, Declan | S16 | 57.04 | 57.01 | 62.97 | 65.90 | 49.28 |
| 52 | Shore, Tommy | S16 | 63.16 | 59.04 | 54.75 | 63.38 | 53.83 |
| 53 | Simpson, Darren | S18 | – | 53.88 | 55.05 | 57.01 | 54.75 |
| 54 | Skinner, David | S14 | 58.54 | 56.41 | 53.14 | 52.95 | 59.73 |
| 55 | Stovold, Sid | S15 | – | 57.57 | 60.13 | 62.08 | 67.55 |
| 56 | Thurling, Kevin | S15 | 62.21 | 64.68 | 52.36 | 55.72 | 58.08 |
| 57 | Tyas, Jamie | S17 | 66.54 | 58.36 | 63.16 | 63.52 | 63.73 |
| 58 | Walker, Leon | S15 | 56.22 | 64.37 | 63.53 | 61.77 | 58.95 |
| 59 | Wallace, Shaun | S15 | – | 59.46 | 56.53 | 51.43 | 53.04 |
| 60 | Want, Wayne | S16 | 59.64 | 61.52 | 62.89 | 62.75 | 60.36 |
| 61 | Ward-Wilkinson, Nathan | S16 | 63.40 | 62.52 | 62.78 | 62.58 | 62.40 |
| 62 | White, Simon | S17 | 56.36 | – | 59.58 | 58.95 | 56.73 |
| 63 | Williams, Freddie | S18 | – | 50.70 | 54.84 | 56.36 | 62.37 |
| 64 | Williams, Matt | S16 | 55.98 | 57.36 | 62.30 | 60.03 | 61.87 |
| 65 | Wilson, James | S– | 50.17 | – | 57.85 | 54.72 | 59.30 |
ADC Vault Level Up · National Finals 2026 · Qualifiers
Qualifiers
East of EnglandRISE
68 qualified · sorted A–Z by surname
| # | Player | Q'd | S14 | S15 | S16 | S17 | S18 |
|---|
| 1 | Ambrose, Ray | S16 | – | – | 69.77 | – | – |
| 2 | Ansell, Frankie | S17 | 74.71 | 79.82 | 78.84 | 75.42 | – |
| 3 | Appleby, Hayden | S15 | 72.12 | 71.79 | 77.98 | 79.02 | 76.82 |
| 4 | Arberry, Connor | S16 | 71.98 | 77.14 | 77.29 | 77.10 | 76.24 |
| 5 | Ayling, Todd | S16 | – | – | 64.51 | 67.82 | 65.72 |
| 6 | Barham, Paul | S17 | 73.68 | 67.32 | 67.24 | 69.56 | – |
| 7 | Barrow, Lee | S14 | 74.19 | 76.34 | 68.84 | 75.85 | 75.33 |
| 8 | Beasley, Steven | S15 | – | 70.76 | – | – | – |
| 9 | Bloomfield, Wayne | S18 | – | – | – | – | 73.72 |
| 10 | Broome, David | S15 | 66.73 | 68.25 | 70.60 | 68.58 | 69.37 |
| 11 | Butcher, Gary | S16 | – | 79.65 | 74.15 | 74.21 | 76.15 |
| 12 | Butters, Rob | S18 | – | – | – | 75.89 | 76.95 |
| 13 | Camplin, Billy | S18 | – | – | – | 66.59 | 63.43 |
| 14 | Carty, Robbie | S18 | – | – | 70.88 | 68.35 | 66.34 |
| 15 | Chapman, Tony | S15 | 71.55 | 73.37 | 74.55 | 73.48 | 75.90 |
| 16 | Chessum, Isaac | S18 | 66.85 | 72.53 | 69.36 | 68.97 | 73.87 |
| 17 | Clark, Adam | S18 | – | – | 70.97 | 68.84 | 68.95 |
| 18 | Coleman, Tommie | S17 | – | – | – | 63.30 | 67.79 |
| 19 | Cousins, Peter | S15 | 69.59 | 72.47 | – | – | – |
| 20 | Cuthbert, Simon | S17 | 59.71 | 69.38 | 69.23 | 72.74 | 70.80 |
| 21 | Deacon, Karl | S14 | 70.41 | – | 71.91 | 66.63 | – |
| 22 | Dickens, Ryan | S15 | 74.09 | 74.03 | 72.47 | 75.66 | 76.89 |
| 23 | Dixon, Jay | S17 | 68.74 | 70.34 | 72.10 | 71.48 | 75.24 |
| 24 | Ephgrave, Joe | S14 | 64.38 | 64.02 | 68.97 | 66.68 | – |
| 25 | Fage, Spencer | S17 | 58.04 | 65.97 | 68.37 | 69.00 | 71.66 |
| 26 | Fidler, Chris | S18 | – | – | 76.17 | 79.73 | 77.10 |
| 27 | Fisher, Will | S17 | 68.29 | 68.72 | 66.80 | 70.08 | 71.11 |
| 28 | Gill, Aaron | S17 | 75.49 | 73.67 | 73.07 | 74.96 | 72.60 |
| 29 | Goodin, James | S16 | 78.53 | 74.46 | 76.16 | 76.54 | 76.21 |
| 30 | Hajimina, Andreas | S16 | – | 66.48 | 70.10 | 71.07 | 71.52 |
| 31 | Hale, Paul | S17 | 61.97 | 69.09 | 67.27 | 64.98 | 65.34 |
| 32 | Hayes, Danny | S14 | 69.06 | 68.58 | 67.08 | 69.98 | 68.81 |
| 33 | Holloway, Paul | S14 | 75.90 | 75.56 | 67.76 | 69.92 | 73.22 |
| 34 | Hopkins, Colin | S18 | – | – | 68.57 | 71.16 | 73.15 |
| # | Player | Q'd | S14 | S15 | S16 | S17 | S18 |
|---|
| 35 | Hubbard, Matthew | S16 | – | 75.33 | 74.20 | 74.97 | 75.26 |
| 36 | Jones, Josh | S18 | 73.11 | 71.21 | 73.72 | 70.67 | 75.68 |
| 37 | Kilby, Sam | S16 | 74.25 | 75.11 | 75.10 | 74.71 | 73.35 |
| 38 | Lee, Tom | S18 | 68.79 | 68.91 | 68.67 | 71.75 | 70.37 |
| 39 | Liscsey, Anton | S14 | 75.85 | 73.28 | 73.25 | 71.67 | 67.24 |
| 40 | Lynn, Mark | S15 | 73.62 | 73.42 | 74.85 | 75.18 | 72.51 |
| 41 | Manning, Gary | S15 | 66.00 | 67.14 | 61.22 | 63.66 | 63.12 |
| 42 | Mays, James | S16 | – | 65.20 | 64.16 | 65.11 | 65.20 |
| 43 | Middleton, Simon | S14 | 66.00 | 68.84 | – | 61.84 | 59.19 |
| 44 | Murphy, Liam | S17 | 65.84 | 66.94 | 69.44 | 68.40 | 67.62 |
| 45 | Norris, Liam | S15 | 68.97 | 64.11 | 68.46 | 63.33 | – |
| 46 | Pace, Josh | S18 | – | – | 65.07 | 65.05 | 64.91 |
| 47 | Parradine, Tom | S18 | 68.28 | – | 68.72 | 69.63 | 71.86 |
| 48 | Pettit, Martin The Beast | S15 | 69.45 | 67.47 | 66.29 | 67.42 | 70.99 |
| 49 | Quinn, Tyler | S16 | 58.21 | 60.19 | 70.72 | 67.08 | 58.56 |
| 50 | Reed, Aaron | S16 | – | 60.52 | 71.02 | 71.81 | 74.25 |
| 51 | Richardson, Darren | S14 | 74.23 | – | 72.04 | – | – |
| 52 | Russell, Joe | S14 | 75.37 | 74.50 | 75.31 | 76.68 | 74.33 |
| 53 | Salerno, Joel | S17 | 66.26 | 62.54 | 65.00 | 63.62 | 66.72 |
| 54 | Samson, Tyla | S14 | 62.34 | – | 71.25 | 69.09 | – |
| 55 | Sayer, Craig | S17 | 67.76 | 65.57 | 67.45 | 69.47 | 67.12 |
| 56 | Short, Carl | S14 | 77.03 | 74.17 | 73.77 | 78.82 | 75.14 |
| 57 | Shuter, Glenn | S15 | – | 61.58 | 65.82 | 66.94 | 67.06 |
| 58 | Sinkovits, Josh | S18 | – | – | – | 72.88 | 76.93 |
| 59 | Sloane, Josh | S18 | 71.52 | 66.64 | 69.83 | 70.91 | 67.89 |
| 60 | Taylor, Gavin | S15 | 71.63 | 69.00 | 64.02 | 69.28 | 67.93 |
| 61 | Teese, Mason | S16 | 71.73 | 62.88 | 73.08 | 74.66 | 76.11 |
| 62 | Vickers, Craig | S16 | – | – | 74.54 | 74.55 | – |
| 63 | Weatherley, Kyle | S16 | 71.19 | 70.15 | 72.87 | 69.62 | 72.25 |
| 64 | Wigg, Robin | S17 | – | 71.16 | 69.53 | 72.54 | 65.40 |
| 65 | Wilson, Kenny | S16 | – | – | 53.02 | 65.29 | 65.44 |
| 66 | Withers, Ian | S15 | 73.02 | 72.34 | 71.69 | 71.42 | 66.17 |
| 67 | Wojtowych, Simon | S14 | 70.45 | 71.49 | 71.42 | 73.87 | 74.91 |
| 68 | Youngs, Darren | S16 | 73.10 | – | 69.63 | 69.64 | 67.11 |
ADC Vault Level Up · National Finals 2026 · Qualifiers
Qualifiers
East of EnglandVAULT
61 qualified · sorted A–Z by surname
| # | Player | Qualified |
|---|
| 1 | Allston, Arthur | S18 |
| 2 | Ansell, Frankie | S15 |
| 3 | Appleby, Hayden | S16 |
| 4 | Arberry, Connor | S16 |
| 5 | Banks, Thomas | S16 |
| 6 | Barham, Paul | S17 |
| 7 | Barrow, Lee | S14 |
| 8 | Bloomfield, Wayne | S18 |
| 9 | Broome, David | S16 |
| 10 | Brown, Darren | S16 |
| 11 | Butcher, Gary | S16 |
| 12 | Butters, Rob | S18 |
| 13 | Cansdale, Asa | S15 |
| 14 | Chapman, Tony | S17 |
| 15 | Claydon, Brett | S16 |
| 16 | Coleman, Ashley | S15 |
| 17 | Cottiss, Kev | S14 |
| 18 | Cousins, Peter | S15 |
| 19 | Deacon, Karl | S14 |
| 20 | Dickens, Ryan | S15 |
| 21 | Edwards, Kevin | S14 |
| 22 | Fage, Spencer | S17 |
| 23 | Foster, Ben | S– |
| 24 | Fox, Shaun | S15 |
| 25 | Gill, Aaron | S17 |
| 26 | Good, Matt | S15 |
| 27 | Hammond, Curtis | S17 |
| 28 | Hayes, Danny | S14 |
| 29 | Holloway, Paul | S14 |
| 30 | Holmes, Lennie | S14 |
| 31 | Hopkins, Colin | S18 |
| # | Player | Qualified |
|---|
| 32 | Hubbard, James | S16 |
| 33 | Insley, Elliott | S18 |
| 34 | Johnson-hale, Phil | S14 |
| 35 | Jones, Josh | S18 |
| 36 | Lee, Tom | S18 |
| 37 | ling, ash | S16 |
| 38 | Lynn, Mark | S15 |
| 39 | Main, Jack | S16 |
| 40 | Middleton, Simon | S14 |
| 41 | Page, Callum | S18 |
| 42 | Pearse, Lewis | S17 |
| 43 | Pettit, Martin The Beast | S15 |
| 44 | Reed, Aaron | S17 |
| 45 | Russell, Joe | S17 |
| 46 | Shaw, Dave | S17 |
| 47 | Short, Carl | S15 |
| 48 | Sinkovits, Josh | S18 |
| 49 | Sloane, Josh | S18 |
| 50 | Taylor, Gavin | S15 |
| 51 | Teese, Mason | S17 |
| 52 | Thorpe, Tyler | S14 |
| 53 | Varney, Daniel | S18 |
| 54 | Vickers, Craig | S17 |
| 55 | Vincent, Jack | S16 |
| 56 | Weatherley, Kyle | S18 |
| 57 | Wigg, Robin | S17 |
| 58 | Wiles, Michael | S14 |
| 59 | Withers, Ian | S15 |
| 60 | Wojtowych, Simon | S14 |
| 61 | Wright, Jon-Sebastian | S16 |