ADC Vault Level Up · National Finals 2026 · Qualifiers
Qualifiers
South East & LondonCORE
48 qualified · sorted A–Z by surname
| # | Player | Q'd | S14 | S15 | S16 | S17 | S18 |
|---|
| 1 | Aldridge, Ethan | S14 | 52.25 | 56.30 | 54.01 | 57.37 | 52.75 |
| 2 | Anstess, Ben | S14 | 52.86 | 52.40 | 50.64 | 53.53 | 52.68 |
| 3 | Barlow, Randal | S15 | – | 52.97 | 46.17 | – | – |
| 4 | Barrett, ian | S15 | 56.57 | 53.60 | 56.05 | 54.30 | 52.97 |
| 5 | Bell, Rhys | S18 | – | – | 48.75 | 52.24 | 52.95 |
| 6 | Bevan, Toby | S14 | 53.74 | 51.52 | 53.29 | 52.08 | 52.91 |
| 7 | Bird, Ronnie | S17 | – | 50.53 | 49.79 | 52.67 | 48.58 |
| 8 | Bowles, Gavyn | S14 | 54.36 | 57.46 | 53.04 | 51.46 | – |
| 9 | Brown, Jack | S14 | 53.25 | 55.28 | 40.50 | 42.68 | – |
| 10 | Bull, Alex | S15 | 38.22 | 45.46 | 45.93 | – | – |
| 11 | Campbell, Freddie | S17 | 50.45 | 53.88 | 52.82 | 54.93 | 48.91 |
| 12 | Ciangola, Alex | S18 | – | 44.47 | 49.59 | 53.22 | 52.61 |
| 13 | Coleman, Harry | S17 | 42.48 | 47.66 | 52.24 | 53.61 | 55.17 |
| 14 | Deluchi, Freddie | S15 | 58.28 | 52.86 | 53.93 | 54.80 | – |
| 15 | Doherty, Phoenix | S16 | 38.57 | 42.00 | 52.74 | 61.99 | 64.02 |
| 16 | Driver, Cameron | S17 | – | – | 51.56 | 54.31 | 54.11 |
| 17 | Eva, Joe | S18 | – | – | – | – | 54.32 |
| 18 | Exler, Ryan | S15 | 50.50 | 48.45 | 49.16 | 50.88 | 47.82 |
| 19 | Fish, Callum | S17 | 54.39 | 58.92 | 56.46 | 54.72 | 54.74 |
| 20 | Ford, Hope | S17 | – | 43.74 | 43.17 | 43.06 | 45.83 |
| 21 | Garner, Brett | S16 | – | – | 53.31 | 55.12 | 53.42 |
| 22 | Gillham, James | S16 | 54.43 | 50.67 | 53.19 | 55.61 | 56.78 |
| 23 | Goswell, Simon | S17 | 54.35 | 54.65 | 53.28 | 53.35 | 51.68 |
| 24 | Greenwood, Tim | S18 | – | – | – | – | 52.02 |
| # | Player | Q'd | S14 | S15 | S16 | S17 | S18 |
|---|
| 25 | Hall, Andrew | S17 | 49.16 | 49.96 | 50.51 | 53.42 | 52.71 |
| 26 | Jack, Charlie | S17 | – | – | 50.33 | 52.11 | 56.51 |
| 27 | Jones, Gethin | S18 | 51.84 | 52.58 | 54.11 | 50.53 | 49.56 |
| 28 | Levett, Jenny | S16 | 48.87 | 48.16 | 51.65 | – | 46.84 |
| 29 | Minchin, Jack | S16 | 51.16 | 53.87 | 53.86 | 57.26 | 54.00 |
| 30 | Napper, Robert | S17 | – | 43.33 | 40.82 | 41.38 | 41.63 |
| 31 | Nash, Harry | S15 | 52.97 | 53.84 | 48.66 | 49.71 | 50.27 |
| 32 | Pollard, Alan | S15 | – | 54.51 | 53.04 | 53.65 | 53.33 |
| 33 | Pomphrey, Harley | S14 | 52.92 | 47.73 | – | – | – |
| 34 | Risdon, Liam | S18 | – | – | – | 51.25 | 52.11 |
| 35 | Roser, Frankie | S16 | 48.67 | 51.17 | 53.60 | 45.69 | 57.06 |
| 36 | Russell, Ethan | S16 | 39.50 | 45.85 | 48.96 | 50.40 | 46.14 |
| 37 | Sayers, Phil | S17 | 50.19 | 53.72 | 55.96 | 54.42 | 54.66 |
| 38 | Sc'erri, Owen | S17 | 52.15 | 53.89 | 58.79 | 54.25 | 45.52 |
| 39 | Stroud, Caden | S18 | 45.13 | 47.76 | 49.70 | 43.54 | 52.69 |
| 40 | Stroud, Olly | S16 | 51.50 | 52.28 | 54.44 | 55.41 | 59.45 |
| 41 | Taylor, James | S18 | – | 52.61 | 54.86 | 56.90 | 53.31 |
| 42 | Todd, Trevor | S18 | – | – | – | 52.15 | 52.64 |
| 43 | Treacher, Jamie | S17 | 47.71 | 47.48 | 46.12 | 52.57 | 50.80 |
| 44 | Tyler, Ashley | S16 | 56.49 | 53.27 | 54.33 | 54.09 | 55.42 |
| 45 | Warner, Rob | S15 | 48.23 | 49.51 | 51.36 | 49.85 | 47.76 |
| 46 | Waters, Daniel | S16 | – | – | 47.66 | 47.74 | – |
| 47 | williams, karen | S14 | 54.28 | 55.36 | 51.45 | 54.84 | 55.53 |
| 48 | Witts, Dave | S18 | – | 52.36 | 54.62 | 51.05 | 51.67 |
ADC Vault Level Up · National Finals 2026 · Qualifiers
Qualifiers
South East & LondonEMERGING
62 qualified · sorted A–Z by surname
| # | Player | Q'd | S14 | S15 | S16 | S17 | S18 |
|---|
| 1 | Allen, Darren | S15 | 63.24 | 63.02 | 61.82 | 64.11 | 62.35 |
| 2 | Archer, Terry | S17 | 63.55 | 66.00 | 68.33 | 64.37 | 64.57 |
| 3 | Baker, Haydn | S18 | – | – | 63.79 | 67.24 | 64.31 |
| 4 | Barnard, Mark | S15 | 56.77 | 54.98 | 53.24 | 62.77 | 60.34 |
| 5 | Barton, Robert | S15 | 62.89 | 60.25 | 60.86 | 60.18 | 61.07 |
| 6 | Bradnam, Kurt | S17 | – | – | – | 59.86 | 59.92 |
| 7 | Brown, Riley | S16 | – | – | 61.31 | 58.12 | 59.13 |
| 8 | Burridge, Phil | S18 | 57.56 | 58.79 | 56.94 | 56.31 | 54.96 |
| 9 | Cahalin, Shaun | S16 | – | 63.98 | 64.17 | 63.34 | 61.09 |
| 10 | Cochrane, Izzy | S18 | 55.94 | 59.02 | 56.88 | 58.32 | 63.18 |
| 11 | Crofton, Tim | S16 | 59.08 | 65.00 | 64.45 | 62.63 | 63.36 |
| 12 | Cuddon, Michael | S18 | 61.67 | 61.57 | 61.89 | 64.60 | 59.47 |
| 13 | Cullenaine, Peter | S16 | 56.84 | 54.45 | 51.99 | 57.41 | 59.56 |
| 14 | Cuthbert, Owen | S14 | 64.30 | 66.52 | 62.64 | 65.61 | 60.80 |
| 15 | Darkins, Tom | S14 | 54.49 | 56.18 | 60.51 | 63.17 | 53.22 |
| 16 | Draper, Marko | S16 | 63.32 | 61.11 | 63.89 | 62.96 | – |
| 17 | Fay, Alan | S14 | 54.47 | 57.45 | 63.27 | 60.61 | 58.59 |
| 18 | Finney, Mason | S18 | 52.64 | 48.44 | 54.42 | 55.14 | 59.14 |
| 19 | Firmo, Harri | S17 | 65.49 | 63.76 | 63.82 | 62.18 | 64.77 |
| 20 | Fowler, Jord | S15 | 55.58 | 54.78 | 58.14 | 57.10 | 56.68 |
| 21 | Franklin, Kieran | S15 | 64.01 | 64.27 | 67.26 | 65.99 | 60.14 |
| 22 | Harle, Martin | S18 | 58.31 | 63.29 | 60.72 | 63.50 | 64.46 |
| 23 | Highams, Kai | S18 | – | 59.89 | 63.37 | 60.88 | 63.96 |
| 24 | Hoare, Andy | S14 | 64.54 | 66.97 | 64.99 | 66.97 | 63.21 |
| 25 | Hylands, Steve | S16 | – | – | 62.01 | 64.02 | 67.75 |
| 26 | JENNER, ALFIE | S15 | 61.83 | 64.27 | 62.82 | 60.48 | 60.70 |
| 27 | Johnson, Jamie | S16 | 60.37 | 61.11 | 61.11 | 62.70 | 63.90 |
| 28 | Johnson, Jordan | S14 | 51.98 | 55.02 | 55.72 | 51.59 | – |
| 29 | Kemp, Robert | S14 | 63.67 | 63.21 | 64.03 | 65.91 | 65.17 |
| 30 | Langridge, Josh | S17 | 65.21 | 60.15 | 57.06 | 64.40 | 63.68 |
| 31 | Lewis, Samuel | S14 | 60.91 | 60.72 | 58.01 | 59.32 | – |
| # | Player | Q'd | S14 | S15 | S16 | S17 | S18 |
|---|
| 32 | Lineker, Craig | S15 | 55.81 | 62.17 | 60.98 | 63.41 | 65.01 |
| 33 | Lucas-Hunt, Ryan | S14 | 54.15 | 56.59 | 56.67 | 54.77 | 56.71 |
| 34 | Martin, Jack | S14 | 64.56 | 59.99 | 63.88 | 56.85 | 54.13 |
| 35 | McIlwain, Nathan | S15 | 60.44 | 54.10 | 61.27 | 64.88 | – |
| 36 | Meheux, Neil | S16 | – | 55.61 | 53.83 | 53.80 | 56.01 |
| 37 | Miller, Ollie | S18 | – | 58.23 | 60.13 | 60.55 | 63.84 |
| 38 | Mitchell, Kieran | S17 | – | – | 62.54 | 64.79 | 68.33 |
| 39 | Nye, George | S18 | 59.92 | 55.36 | 56.04 | 53.57 | 53.30 |
| 40 | Paine, John | S16 | 64.54 | 62.33 | 58.33 | 60.45 | 59.11 |
| 41 | Richards, Jacko | S17 | – | 65.05 | 64.41 | 64.95 | 64.33 |
| 42 | Roddis, Jack | S17 | – | 51.31 | 55.37 | 63.95 | 62.86 |
| 43 | Roser, Paul | S16 | 58.94 | 59.91 | 62.95 | 58.19 | – |
| 44 | S, B I G | S15 | 62.65 | 61.26 | 59.40 | 63.28 | 60.00 |
| 45 | Sassu, Dre | S15 | 58.53 | 64.48 | 72.06 | 69.58 | 63.28 |
| 46 | Smith, John | S17 | 60.90 | 62.29 | 61.41 | 61.23 | 64.80 |
| 47 | Sowerby, Ken | S17 | – | 59.75 | 63.06 | 61.48 | 63.32 |
| 48 | Stone, Dan | S14 | 63.00 | 64.56 | 63.60 | 65.33 | 65.62 |
| 49 | Symes, Jamie | S17 | – | – | 52.28 | 59.15 | 57.14 |
| 50 | Till, Wayne | S17 | – | 55.55 | 62.13 | 64.56 | 64.31 |
| 51 | Tillott, Darren | S17 | 61.07 | 60.61 | 60.53 | 63.91 | 62.22 |
| 52 | Toy, Joe | S16 | 49.57 | 49.67 | 60.75 | 57.54 | 55.22 |
| 53 | Trodd, Gary | S14 | 63.38 | 63.70 | 66.30 | 65.38 | 64.53 |
| 54 | Vass, Charlie | S14 | 62.64 | 57.50 | 66.82 | – | – |
| 55 | Vass, David | S15 | 64.58 | 63.26 | 63.35 | 64.22 | 65.03 |
| 56 | Wallis, Mike | S18 | – | 57.37 | – | – | 63.96 |
| 57 | Webster, Lionel | S15 | 59.41 | 60.77 | 59.52 | 59.68 | 61.79 |
| 58 | White, Harry | S14 | 54.93 | 51.98 | 57.31 | 55.96 | – |
| 59 | Wilkes, Stephen | S18 | – | – | – | – | 63.64 |
| 60 | Williamson, Gary | S16 | – | 63.70 | 64.32 | 63.76 | 66.64 |
| 61 | Wilson, Daniel | S15 | 56.18 | 53.60 | 55.70 | 54.12 | 57.74 |
| 62 | York, Billy | S18 | 58.41 | 56.32 | 57.00 | 54.90 | 61.68 |
ADC Vault Level Up · National Finals 2026 · Qualifiers
Qualifiers
South East & LondonRISE
72 qualified · sorted A–Z by surname
| # | Player | Q'd | S14 | S15 | S16 | S17 | S18 |
|---|
| 1 | Acott, Ted | S17 | 67.81 | 66.85 | 66.44 | 72.85 | 71.38 |
| 2 | Adams, Dean | S18 | – | 65.66 | 68.45 | 69.55 | 69.20 |
| 3 | Ayris, John | S16 | 72.38 | 78.20 | 75.22 | 73.06 | 72.09 |
| 4 | Baughan, Tom | S16 | 74.97 | 74.46 | 76.32 | 78.82 | 77.85 |
| 5 | Beckett, Nathan | S14 | 76.43 | 76.39 | 76.04 | 70.11 | 74.10 |
| 6 | Box, Charlie | S15 | 56.16 | 52.20 | – | 67.66 | – |
| 7 | Bradshaw, Justin | S16 | 75.58 | 77.96 | 75.49 | 75.23 | 71.73 |
| 8 | Brill, Daley | S14 | 64.75 | 66.20 | 54.76 | 54.93 | 58.83 |
| 9 | bynorth, ethan | S15 | 68.04 | 73.62 | 69.93 | 71.97 | 67.22 |
| 10 | Cassidy, Joe | S18 | 66.19 | 72.30 | 66.36 | 66.78 | 63.93 |
| 11 | Caste, Mat | S14 | 73.83 | 77.48 | 76.63 | 78.28 | 74.83 |
| 12 | Clements, Toby | S15 | 70.10 | 75.79 | 78.23 | 73.51 | 74.42 |
| 13 | Crabtree, Cody | S17 | 65.65 | 62.52 | 68.25 | 71.98 | 71.53 |
| 14 | Cradock, Lennon | S17 | 68.16 | 64.01 | 68.10 | 69.06 | 65.37 |
| 15 | Edwards, Darren | S18 | – | 64.03 | 69.66 | 69.75 | 70.54 |
| 16 | Eves, Harvey | S17 | 66.43 | 67.11 | 70.64 | 70.02 | 70.61 |
| 17 | Ewen, Corey | S15 | 69.20 | 64.59 | 63.24 | 65.12 | 67.28 |
| 18 | Finch, Michael | S16 | – | 72.45 | 73.84 | 74.92 | 67.82 |
| 19 | Ford, Clayton | S18 | 65.30 | 67.77 | 67.66 | 69.78 | 74.78 |
| 20 | Gale, Darren | S15 | 70.08 | 69.36 | 69.44 | 69.46 | 67.21 |
| 21 | Hanley, Pete | S16 | 65.22 | 65.87 | 64.63 | 65.12 | 70.55 |
| 22 | Harding, Taylor | S18 | 72.00 | 70.04 | 69.22 | 72.93 | 73.05 |
| 23 | Harvey, Jack | S16 | 68.50 | 70.98 | 72.30 | 73.26 | 77.14 |
| 24 | Heard, Robert | S17 | 76.93 | 79.72 | 80.11 | 77.29 | 76.66 |
| 25 | Herbert, Freddie | S14 | 64.15 | – | 70.98 | 66.81 | 65.64 |
| 26 | Houston, Carl | S17 | 62.96 | 66.20 | 67.26 | 64.95 | 68.06 |
| 27 | James, Riley | S16 | – | 57.74 | 63.93 | 66.98 | 68.19 |
| 28 | Kelly, Billy | S18 | 62.59 | 64.46 | 64.47 | 61.83 | 68.20 |
| 29 | Kitchen, Liam | S15 | 66.18 | 64.31 | 59.73 | 66.67 | – |
| 30 | lewis, Dai | S18 | – | – | – | 67.80 | 72.20 |
| 31 | Little, Charlie | S17 | – | – | – | 75.28 | 74.55 |
| 32 | Lloyd, Sean | S15 | – | 76.26 | – | 71.47 | 70.50 |
| 33 | Macintosh, Matt | S18 | 71.18 | 72.71 | 69.84 | 70.06 | 71.68 |
| 34 | Malcher, James | S14 | 68.77 | 69.17 | 66.92 | 64.24 | 61.62 |
| 35 | Marsh, Scott | S16 | 66.90 | 63.86 | 73.25 | 71.71 | 78.49 |
| 36 | McLaren, Dave | S16 | 76.50 | 71.64 | 74.88 | 70.65 | 68.95 |
| # | Player | Q'd | S14 | S15 | S16 | S17 | S18 |
|---|
| 37 | Meadows, Richard | S14 | 64.86 | 67.37 | 68.05 | 66.46 | 65.57 |
| 38 | Meal, Marvin | S15 | 75.78 | 74.55 | 75.96 | 76.34 | – |
| 39 | Meheux, Henry | S18 | – | 68.20 | 67.89 | 65.10 | 64.98 |
| 40 | Metcalfe, Rob | S16 | 64.68 | 68.05 | 73.97 | 69.56 | 65.98 |
| 41 | Mitchell, Ryan | S17 | – | – | 68.26 | 70.12 | 70.20 |
| 42 | Oak, Tony | S16 | 65.58 | 68.59 | 64.65 | 66.22 | 63.40 |
| 43 | OConnor, Bradley | S15 | 74.37 | 76.14 | 74.93 | 76.15 | 77.98 |
| 44 | Palmer, Samuel | S14 | 77.14 | 74.79 | 76.04 | 73.64 | 74.67 |
| 45 | Peacock, Luke | S15 | 70.51 | 70.08 | 69.45 | 63.03 | 65.20 |
| 46 | Power, John | S14 | 76.64 | 75.92 | 76.71 | 71.93 | 75.48 |
| 47 | Ralph, James | S14 | 72.84 | 72.41 | 72.14 | 74.43 | 73.74 |
| 48 | Ridgway, Sam | S15 | 73.29 | 75.54 | 72.13 | 72.95 | 73.49 |
| 49 | Riding, Tom | S17 | 77.17 | 71.20 | 75.15 | 76.56 | 70.70 |
| 50 | Roberts, Charlie | S18 | 61.20 | 70.66 | 67.92 | 66.41 | 72.64 |
| 51 | Rodgers, Mick | S18 | – | – | 70.24 | 69.26 | 73.67 |
| 52 | Rosher, Dan | S18 | 64.17 | 65.38 | 70.11 | 65.95 | 68.90 |
| 53 | Rowley, Ben | S14 | 64.56 | 72.16 | 69.41 | 68.94 | 73.36 |
| 54 | Russell, Dan | S14 | 71.50 | 73.20 | 72.17 | 72.00 | 71.09 |
| 55 | Saxon, Liam | S15 | 75.57 | 75.75 | 73.49 | 76.96 | 78.16 |
| 56 | Seymour, Jack | S17 | 60.66 | 61.90 | 67.09 | 71.99 | 76.13 |
| 57 | Simpson, Gary | S15 | 65.97 | 68.84 | 70.62 | 69.41 | 59.83 |
| 58 | Smith, James | S16 | – | 69.33 | 76.72 | 77.76 | 74.39 |
| 59 | Smith, Jay | S17 | 68.08 | 69.58 | 72.03 | 73.50 | 71.08 |
| 60 | Stafford, Gary | S14 | 67.70 | – | 60.78 | 66.38 | 68.44 |
| 61 | Sulston, Colin | S16 | 67.11 | 67.87 | 70.03 | 69.17 | 70.70 |
| 62 | Sumner, Ronnie | S14 | 72.32 | 71.26 | 72.36 | 72.29 | 72.85 |
| 63 | Taylor, Dean | S17 | 65.87 | 65.94 | 65.10 | 67.68 | 64.02 |
| 64 | Turnbull, Andy | S14 | 72.59 | 68.08 | 67.56 | 65.29 | 70.14 |
| 65 | Walker, Paul | S17 | 74.47 | 75.60 | 74.76 | 70.09 | 74.81 |
| 66 | Way, Allan | S16 | 69.13 | 72.85 | 72.62 | 71.59 | 71.54 |
| 67 | Wells, Steve | S15 | 67.22 | 64.95 | 68.58 | 68.96 | 68.91 |
| 68 | Wheeler, Aaron | S14 | 64.96 | 65.54 | 65.27 | 67.29 | 64.61 |
| 69 | White, Barry | S14 | 74.90 | 73.83 | 73.41 | 74.08 | 71.98 |
| 70 | Whyte, George | S15 | 69.69 | 74.29 | 73.19 | 75.61 | 75.06 |
| 71 | Wood, Simon | S17 | – | 76.17 | 70.02 | 73.55 | 70.42 |
| 72 | Znutins, Edgar | S18 | 73.69 | 73.19 | 77.22 | 72.17 | 74.73 |
ADC Vault Level Up · National Finals 2026 · Qualifiers
Qualifiers
South East & LondonVAULT
60 qualified · sorted A–Z by surname
| # | Player | Qualified |
|---|
| 1 | Adams, Dean | S18 |
| 2 | Barstow, Chas | S15 |
| 3 | Baughan, Tom | S17 |
| 4 | Beckett, Nathan | S15 |
| 5 | Burksfield, Joshua | S18 |
| 6 | Caste, Mat | S16 |
| 7 | Cressey, George | S16 |
| 8 | Crook, Roger | S14 |
| 9 | Dutton, Stuart | S14 |
| 10 | Evans, Lee | S14 |
| 11 | Ewen, Corey | S18 |
| 12 | Finch, Michael | S16 |
| 13 | Ford, Clayton | S18 |
| 14 | Gale, Darren | S15 |
| 15 | Getty, Luke | S16 |
| 16 | Gillet, Mike | S16 |
| 17 | Gray, Adrian | S16 |
| 18 | Grealis, Callum | S17 |
| 19 | Gurney, Lewis | S14 |
| 20 | Haines, Johnny | S15 |
| 21 | Harding, Taylor | S18 |
| 22 | Harvey, Jack | S18 |
| 23 | Heard, Robert | S16 |
| 24 | Heaver, Jason | S15 |
| 25 | Hogan, Paul | S15 |
| 26 | Holley, Sean | S17 |
| 27 | Hunt, Daryl | S16 |
| 28 | Jackson, Sam | S18 |
| 29 | Johnson, Jack | S14 |
| 30 | Kelling, Jamie | S14 |
| # | Player | Qualified |
|---|
| 31 | Lane, Harry | S15 |
| 32 | Levett, Connor | S14 |
| 33 | lewis, Dai | S18 |
| 34 | Little, Charlie | S17 |
| 35 | Lloyd, Sean | S15 |
| 36 | Lowe, Ross | S16 |
| 37 | Mckeever, Ash | S16 |
| 38 | Metcalfe, Rob | S16 |
| 39 | Mitchell, Kieran | S18 |
| 40 | Mitchell, Ryan | S17 |
| 41 | Mould, Adam | S17 |
| 42 | OConnor, Bradley | S15 |
| 43 | Palmer, Samuel | S14 |
| 44 | Power, John | S14 |
| 45 | Riding, Tom | S17 |
| 46 | Saxon, Liam | S15 |
| 47 | Self, Archie | S14 |
| 48 | Seymour, Jack | S18 |
| 49 | Smith, Andy | S17 |
| 50 | Smith, James | S16 |
| 51 | Smith, Jay | S17 |
| 52 | Stafford, Gary | S18 |
| 53 | Stafford, Mark | S17 |
| 54 | Sumner, Ronnie | S17 |
| 55 | Taylor, Dean | S17 |
| 56 | Turner, Shane | S14 |
| 57 | Walker, Lloyd | S15 |
| 58 | Whyte, George | S15 |
| 59 | Wilson, Carl | S14 |
| 60 | Znutins, Edgar | S18 |