VAULT
brought to you byADC

GLOBAL CHAMPIONSHIP QUALIFIERS

Combined points rankings across Series 14–18. Top 2 from each region qualify for the Global Championship.

S14 ✓ S15 ✓ S16 ✓ S17 ✓ S18 ✓
Series Completed
Series Pending
Qualifying Position (Top 2)

EAST OF ENGLAND

2,487
Players
5
Series
Rank Player S14 S15 S16 S17 S18 Total Best Avg
1 Michael Wiles 320 320 304 320 320 1584 87.26
2 Kevin Edwards 320 104 320 272 320 1336 85.34
3 Asa Cansdale 100 224 288 320 320 1252 80.78
4 Phil Johnson-hale 224 32 248 240 320 1064 80.30
5 Kev Cottiss 216 288 196 73 248 1021 81.88
6 Hayden Appleby 104 160 320 148 248 980 79.02
7 Ashley Coleman - 320 304 320 33 977 86.18
8 Brett Claydon - - 320 320 320 960 85.36
9 Lennie Holmes 200 192 256 224 42 914 79.44
10 Darren Brown 120 97 256 196 232 901 86.37

IRELAND

2,292
Players
5
Series
Rank Player S14 S15 S16 S17 S18 Total Best Avg
1 Raymond Mulvey 320 192 320 320 320 1472 84.03
2 Shane Ryan 228 220 272 256 296 1272 78.81
3 Oisin Monaghan 304 224 280 288 - 1096 71.83
4 Sean McKeon 122 264 272 224 184 1066 75.54
5 Ronan McDonagh 96 136 128 272 304 936 80.65
6 Anthony Caldwell 236 184 200 156 149 925 74.16
7 Eddie Sweeney 26 192 208 272 176 874 80.53
8 Killian Mccormack 264 32 264 148 148 856 75.00
9 AIan Richards 153 36 272 240 148 849 75.36
10 Seán Ó Pleamonn 264 180 80 200 92 816 82.61

MIDLANDS

4,050
Players
5
Series
Rank Player S14 S15 S16 S17 S18 Total Best Avg
1 Daniel Astbury 320 320 320 320 320 1600 88.18
2 Dan Nicholls 320 320 320 320 320 1600 86.78
3 Pete Hughes 320 320 320 320 320 1600 83.59
4 ben flanagan-mcclelland 320 320 320 320 320 1600 80.85
5 Mark Frost 288 320 288 320 320 1536 85.90
6 Steve Haggerty 320 136 320 320 320 1416 86.27
7 Jamie Chaplin 320 320 304 144 272 1360 83.32
8 Graham Hall 320 320 320 248 136 1344 86.97
9 James Richardson 320 272 320 81 320 1313 83.18
10 Jake B-smith 112 240 288 320 320 1280 80.48

NORTH EAST

1,682
Players
5
Series
Rank Player S14 S15 S16 S17 S18 Total Best Avg
1 Charles Winspear 224 256 320 320 296 1416 76.04
2 Karl Coleman 208 264 288 304 232 1296 76.17
3 Kevin McDine 244 100 304 272 272 1192 83.18
4 Jack Smith 49 304 320 220 288 1181 76.73
5 Adam Winspear 132 304 120 288 320 1164 82.61
6 Callum Wallace 109 280 181 272 144 986 77.67
7 Danny Halliday jnr 208 176 200 232 152 968 74.05
8 Mark Casey 74 200 256 216 200 946 75.14
9 Billy Leonard 192 120 162 208 256 938 82.37
10 Jonny Barnes 137 184 304 180 104 909 83.81

NORTH WEST

3,384
Players
5
Series
Rank Player S14 S15 S16 S17 S18 Total Best Avg
1 Callum Goffin 320 304 320 296 233 1473 84.97
2 Matt Clark 304 320 320 320 144 1408 83.84
3 James Lawson 64 320 240 320 320 1264 79.96
4 David Evans 288 237 320 188 208 1241 84.57
5 Harrison Leigh 272 152 320 121 320 1185 76.33
6 Tony Newell 201 48 216 304 320 1089 79.52
7 Steve Coote - 148 320 288 320 1076 81.77
8 Louis Jones 256 320 320 168 - 1064 77.30
9 Clive Rule 232 320 256 130 66 1004 75.37
10 Tommy Richardson 256 272 172 304 - 1004 73.01

NORTHERN IRELAND

1,217
Players
5
Series
Rank Player S14 S15 S16 S17 S18 Total Best Avg
1 Dean Fitch 184 320 204 320 252 1280 77.51
2 Colin McCaughern 248 248 208 161 288 1153 79.95
3 Neil Withers 240 304 320 184 48 1096 78.24
4 Dean Gallagher 136 117 272 272 180 977 81.25
5 Samuel Gilmore 181 176 288 204 95 944 66.36
6 Lee Shields 184 148 168 216 216 932 73.30
7 Christian Ennis 21 264 80 240 304 909 81.27
8 Leo Jamieson 176 184 172 320 26 878 76.31
9 Thomas Elliott 216 77 240 200 105 838 76.46
10 Jordan Boyce 201 27 248 157 200 833 78.80

SCOTLAND

2,286
Players
5
Series
Rank Player S14 S15 S16 S17 S18 Total Best Avg
1 Scott Winder 272 304 320 320 304 1520 79.27
2 Barry Watson 256 320 304 248 272 1400 77.87
3 Steven Johnstone 320 68 320 320 320 1348 85.20
4 Stuart Wares - 272 320 320 320 1232 84.66
5 William Laing 128 272 216 288 304 1208 74.21
6 Scott Robertson 256 320 216 320 48 1160 86.58
7 Callum Cockburn 176 200 200 256 232 1064 72.34
8 Brendon Clark 256 108 232 240 156 992 75.97
9 Lee Gove 161 240 102 176 304 983 79.70
10 William Borland - 48 288 320 320 976 79.84

SOUTH EAST & LONDON

4,467
Players
5
Series
Rank Player S14 S15 S16 S17 S18 Total Best Avg
1 Carl Wilson 320 320 320 320 320 1600 86.12
2 Lewis Gurney 304 320 320 320 320 1584 81.99
3 Stuart Dutton 320 320 320 320 288 1568 86.37
4 Paul Hogan 156 320 320 272 304 1372 82.84
5 Mat Caste 256 200 240 320 304 1320 78.28
6 Robert Heard 240 204 288 304 232 1268 80.11
7 John Power 320 288 256 200 192 1256 76.71
8 Lee Evans 304 232 40 320 320 1216 85.21
9 Connor Levett 320 320 320 96 160 1216 82.56
10 Roger Crook 280 208 240 236 232 1196 81.31

SOUTH WEST

2,397
Players
5
Series
Rank Player S14 S15 S16 S17 S18 Total Best Avg
1 Andy Steed 320 304 304 320 320 1568 78.11
2 Neil Meneer 288 320 320 320 304 1552 84.08
3 Robbie Martin 232 320 320 320 164 1356 87.63
4 Josh McCarthy 140 256 320 140 224 1080 84.35
5 Danny Humphries 138 208 288 240 204 1078 76.19
6 Henry Cooper 145 32 256 320 320 1073 87.22
7 Jamie Kay 320 156 256 76 208 1016 80.09
8 Jack Walker 101 200 256 240 184 981 74.09
9 Dean Brown 224 93 288 204 8 817 76.64
10 Gary Eastwood 42 288 136 304 - 770 75.20

WALES

3,214
Players
5
Series
Rank Player S14 S15 S16 S17 S18 Total Best Avg
1 Mike Huntley 320 320 320 320 320 1600 84.76
2 Bryan Flew 320 304 288 320 320 1552 82.82
3 Alex Williams 304 288 288 320 320 1520 84.23
4 Kurt Parry 288 320 272 320 320 1520 82.12
5 Edward Manley 240 272 320 320 320 1472 77.49
6 Timothy Jones 256 272 288 320 320 1456 81.19
7 Sion Thomas 232 272 320 232 320 1376 79.98
8 Terry Nash 288 212 256 320 280 1356 79.68
9 connor hopkins 97 208 320 320 320 1265 84.25
10 Alec Small 176 272 320 172 320 1260 83.13

YORKSHIRE AND HUMBER

1,569
Players
5
Series
Rank Player S14 S15 S16 S17 S18 Total Best Avg
1 Darren Johnson 248 240 240 272 264 1264 77.92
2 Marc Wilkinson 152 221 256 320 288 1237 84.03
3 Richie Parkin 41 264 240 256 132 933 79.20
4 Ciaran Forde 216 201 124 160 205 906 83.98
5 Jasper Scarrott 96 93 272 288 148 897 79.92
6 James Robins 152 132 131 320 152 887 76.55
7 Peter Roebuck 46 272 152 144 208 822 74.60
8 Damian Corr - 200 240 224 152 816 72.78
9 Carl Wilkinson 101 148 320 212 8 789 83.24
10 Pete Taun 160 31 128 184 208 711 75.58