ADC Vault Level Up · National Finals 2026 · Qualifiers
Qualifiers
WalesCORE
45 qualified · sorted A–Z by surname
| # | Player | Q'd | S14 | S15 | S16 | S17 | S18 |
|---|
| 1 | Adler, Phil | S16 | – | 52.58 | 52.96 | 51.14 | 53.44 |
| 2 | Bishop, Martyn | S14 | 53.46 | 48.98 | – | – | – |
| 3 | Boe, Cam | S16 | – | – | 54.37 | 54.20 | 47.92 |
| 4 | Bourne, Darren | S16 | – | 45.31 | 50.73 | 49.31 | 47.58 |
| 5 | Bourne, Lindsey | S18 | – | – | 40.20 | 44.60 | 43.19 |
| 6 | Bourne, Oscar | S17 | – | – | 48.48 | 49.08 | 54.57 |
| 7 | Calveley, Adam | S14 | 52.32 | 49.55 | 55.48 | 54.15 | – |
| 8 | Clutton, Josh | S17 | – | 48.42 | 51.37 | 54.04 | 54.88 |
| 9 | Clyne, Marcus | S14 | 54.13 | – | 54.70 | 52.94 | 55.87 |
| 10 | Cook, Ceri | S18 | – | – | – | – | 54.60 |
| 11 | davies, samuel | S17 | – | 48.42 | 50.86 | 54.56 | 55.36 |
| 12 | Deleted, Account | S17 | 53.95 | 58.43 | 62.77 | 54.95 | 54.78 |
| 13 | Douglas, Mason | S14 | 52.18 | – | 55.94 | 47.87 | 49.16 |
| 14 | Dyer, Alfie | S16 | 40.22 | 48.99 | 52.27 | 52.20 | 50.34 |
| 15 | Earles, Charlie | S18 | 50.82 | 51.83 | 56.00 | 55.23 | 54.41 |
| 16 | Earles, Sophie | S17 | 49.61 | 42.42 | 45.64 | 52.86 | 50.48 |
| 17 | Evans, Sion | S17 | 52.10 | 51.58 | 50.07 | 50.35 | 51.08 |
| 18 | Francis, Kieran | S15 | 55.70 | 52.41 | 50.18 | 51.06 | 55.42 |
| 19 | Gibson, Evan | S17 | – | – | 49.09 | 52.77 | – |
| 20 | Green, Dylan | S15 | 50.45 | 52.43 | 52.54 | 54.22 | – |
| 21 | halton, sam | S14 | 53.68 | 51.53 | 55.30 | 58.21 | 53.43 |
| 22 | Hawkins, Philip | S15 | 47.91 | 53.07 | 54.17 | 52.15 | 45.43 |
| 23 | Hill, Jack | S15 | 48.68 | 54.86 | 56.82 | 50.88 | 54.26 |
| # | Player | Q'd | S14 | S15 | S16 | S17 | S18 |
|---|
| 24 | Hughes, Iolo Dafydd | S17 | 50.22 | 53.73 | 52.34 | 52.28 | 48.27 |
| 25 | Jeff, Jiw | S17 | – | – | 50.83 | 53.22 | 56.18 |
| 26 | Jones, Louis | S18 | – | 50.31 | – | 52.98 | 50.23 |
| 27 | Jones, Rhys | S18 | – | 57.77 | 53.57 | 53.94 | 54.90 |
| 28 | Ledsham, Harvey | S15 | 44.70 | 52.98 | 54.23 | 52.97 | 50.91 |
| 29 | Llewellyn, Lucas | S18 | – | – | – | – | 53.46 |
| 30 | McIntosh, Curtis | S15 | 52.09 | 51.76 | 51.76 | 55.43 | 56.57 |
| 31 | Newson, Campbell | S16 | 46.16 | 48.29 | 54.03 | 53.60 | 50.30 |
| 32 | Pickstock, Jamie | S16 | 49.01 | 49.94 | 52.61 | 55.66 | 56.85 |
| 33 | Price, Chris | S18 | 52.98 | 50.22 | – | – | 52.53 |
| 34 | Pritchard, Sion | S18 | – | – | 54.99 | – | 54.69 |
| 35 | Reynolds, Cade | S15 | – | 53.73 | 49.36 | 46.93 | 46.10 |
| 36 | Reynolds, David | S14 | 52.74 | 56.81 | 54.78 | – | – |
| 37 | Roberts, Jac | S17 | – | 49.65 | 52.49 | 54.30 | 50.73 |
| 38 | Roberts, Jayden | S14 | 54.95 | 50.61 | 55.11 | 54.47 | 48.10 |
| 39 | simons, leighton | S16 | – | 55.36 | 54.58 | 54.00 | – |
| 40 | Smith, Angharad Bessent | S18 | – | 45.06 | 51.60 | 55.26 | 48.24 |
| 41 | Sparrow, Gareth | S16 | – | – | 54.53 | 48.74 | – |
| 42 | Thomas, James | S16 | – | – | 53.26 | 55.18 | 53.58 |
| 43 | Thompson, Kieron | S16 | – | – | 53.41 | 51.83 | 49.33 |
| 44 | Wilson, Jayden | S14 | 49.23 | 48.22 | 48.66 | 54.18 | 50.81 |
| 45 | Woodward, Morgan | S17 | – | 49.59 | 49.84 | 53.70 | 57.25 |
ADC Vault Level Up · National Finals 2026 · Qualifiers
Qualifiers
WalesEMERGING
69 qualified · sorted A–Z by surname
| # | Player | Q'd | S14 | S15 | S16 | S17 | S18 |
|---|
| 1 | Alker, Dan | S15 | 57.69 | 64.38 | 64.59 | 54.12 | 59.85 |
| 2 | Bayliss, Christian | S14 | 64.16 | 59.51 | 59.45 | 60.12 | – |
| 3 | Black, Owen | S16 | 61.21 | 61.11 | 59.60 | 65.63 | 59.68 |
| 4 | Blair, Scott | S15 | – | 52.51 | 56.07 | 57.00 | 56.14 |
| 5 | Blake, Craig | S15 | 62.73 | 59.55 | 61.83 | 61.57 | 60.79 |
| 6 | Blatchford, Jason | S16 | 58.86 | 59.80 | 61.02 | 59.53 | 56.45 |
| 7 | Brighton, Jackie | S15 | 59.68 | 63.86 | 63.50 | 63.43 | 58.71 |
| 8 | Burnell, David | S14 | 59.10 | 63.12 | 58.96 | 65.52 | 61.36 |
| 9 | Butler, Mitch | S16 | – | – | 54.85 | 56.86 | 56.24 |
| 10 | Cater, Jamie | S16 | – | 53.28 | 60.48 | 56.86 | 56.31 |
| 11 | Coleman, Matthew | S18 | 59.30 | 56.57 | 53.39 | 56.50 | 54.43 |
| 12 | Coray, Paul | S18 | 64.02 | 64.91 | 59.79 | 62.54 | 61.82 |
| 13 | Coulman, Lee | S17 | – | – | 59.59 | 61.74 | 64.74 |
| 14 | Crawley, Adam | S18 | – | – | 59.47 | 61.05 | 64.03 |
| 15 | Daniels, Steven | S14 | 61.98 | 66.12 | 66.03 | 60.99 | 59.31 |
| 16 | Davies, Lucas H | S17 | 54.02 | 55.73 | 58.75 | 61.46 | 64.01 |
| 17 | Davies, Sue | S14 | 59.12 | – | 56.84 | 58.26 | 60.83 |
| 18 | Davies....., Karl | S16 | 55.01 | 57.07 | 57.84 | 56.55 | – |
| 19 | Dyer, Danny | S14 | 63.23 | 62.91 | 63.98 | 65.83 | 64.52 |
| 20 | Evans, Cayden | S17 | 64.36 | 67.86 | 64.49 | 60.18 | 61.94 |
| 21 | Evans, Rob | S17 | – | 61.16 | 62.20 | 61.35 | 54.41 |
| 22 | Garfield, Ethan | S15 | 49.75 | 51.67 | 58.45 | 56.21 | 56.03 |
| 23 | Griffiths, Elis | S18 | – | – | 60.50 | 57.85 | 61.29 |
| 24 | Harper, Nick | S17 | 61.74 | 61.19 | 62.81 | 62.46 | 64.70 |
| 25 | Hilditch, Antony | S16 | – | 48.62 | 54.15 | 57.60 | 56.85 |
| 26 | Hill, Simon | S16 | 57.02 | 56.83 | 60.82 | 60.34 | 57.45 |
| 27 | Holborn, Dylan | S15 | – | 58.60 | 62.45 | 59.52 | 57.76 |
| 28 | hood, barry | S17 | 59.32 | 59.65 | 61.21 | 63.43 | 57.82 |
| 29 | Hughes, Jacob | S18 | 61.56 | 58.24 | 55.60 | 58.93 | 54.53 |
| 30 | Hughes, Stephen | S15 | 51.86 | 54.95 | 55.48 | 59.64 | 56.72 |
| 31 | Isaac, Daniel | S17 | – | – | 58.04 | 62.68 | 60.24 |
| 32 | Jenkins, Richard | S17 | – | 56.97 | 55.99 | 59.57 | 60.15 |
| 33 | Jones, George | S17 | 61.83 | 55.55 | 60.94 | 62.69 | 61.83 |
| 34 | Jones, Joe | S16 | – | 58.32 | 54.28 | 58.49 | 62.76 |
| 35 | Jones, Nenin | S16 | 57.18 | 57.46 | 59.65 | 65.93 | 64.99 |
| # | Player | Q'd | S14 | S15 | S16 | S17 | S18 |
|---|
| 36 | Lancaster, Cian | S14 | 54.29 | 61.84 | 60.90 | 62.30 | 63.84 |
| 37 | Lewis, Ben | S14 | 63.42 | 65.78 | 66.91 | 64.28 | 63.08 |
| 38 | Martin, Aaron | S14 | 54.00 | 55.11 | 58.43 | 53.86 | 59.51 |
| 39 | Melanczuk, Oliver | S15 | 52.63 | 59.79 | 67.39 | 62.74 | 64.58 |
| 40 | Mitchell, Ben | S18 | 69.22 | 60.74 | 63.17 | 57.87 | 63.22 |
| 41 | Moore, Danny | S18 | 60.92 | 63.04 | 59.17 | 56.80 | 64.74 |
| 42 | Morgan, AJ | S18 | 58.58 | – | 58.15 | 64.28 | 64.31 |
| 43 | Morgan, Les | S17 | 66.46 | 63.78 | 68.52 | 64.66 | 64.48 |
| 44 | Morgan, Ryan | S14 | 61.69 | 57.71 | 59.54 | 60.83 | 58.48 |
| 45 | Parry, Graham | S18 | 63.64 | 65.58 | 59.64 | – | 62.19 |
| 46 | Parry, Gwil | S18 | 65.29 | 64.45 | 60.52 | 57.68 | 53.04 |
| 47 | Phillips, Rhodri | S18 | 58.30 | 60.90 | 63.59 | 58.67 | 64.57 |
| 48 | Phillips, Ryan | S15 | 60.38 | 63.76 | 64.61 | 63.40 | 60.74 |
| 49 | Powell, Russell | S14 | 53.79 | 55.18 | 56.42 | 55.54 | – |
| 50 | Price, Ciaran | S16 | 60.47 | 60.42 | 63.73 | 59.81 | 63.78 |
| 51 | Probert, Steven | S15 | 65.40 | 63.15 | 65.73 | 64.10 | 62.16 |
| 52 | Redman, Cai | S15 | 61.11 | 60.99 | 63.98 | 65.94 | 60.36 |
| 53 | Redman, Chris | S15 | 58.54 | 59.77 | 61.04 | 58.94 | 59.61 |
| 54 | Reynolds, Jac Dei | S14 | 54.93 | 56.18 | 59.17 | 54.42 | – |
| 55 | Rhodes, Jacob | S17 | – | – | 57.94 | 54.62 | 58.15 |
| 56 | Rice, Cliff | S14 | 64.04 | 61.83 | 58.96 | 58.95 | 57.62 |
| 57 | Rowcliffe, Shon | S17 | 61.05 | 63.49 | 60.96 | 61.49 | 63.77 |
| 58 | Sadd, Stephen | S16 | – | 53.42 | 55.11 | 58.07 | 55.84 |
| 59 | Sales, Michael | S14 | 63.63 | 63.65 | 64.49 | 65.23 | 70.16 |
| 60 | Salmon, Daniel | S16 | – | – | 61.57 | 62.52 | 60.73 |
| 61 | Saunders, Marc | S14 | 61.95 | 61.30 | 57.77 | 59.91 | 61.08 |
| 62 | Smith, Charlie | S17 | – | – | 61.17 | 61.62 | 62.74 |
| 63 | Walker, Josh | S16 | – | 65.83 | 63.73 | 63.78 | 62.24 |
| 64 | Watkins, Kenzie | S15 | 42.50 | 51.49 | 55.59 | 64.57 | 60.04 |
| 65 | Webb, Allan | S15 | 55.17 | 51.09 | 56.26 | 58.42 | 60.29 |
| 66 | Williams, Cameron | S17 | 56.40 | 59.05 | 59.81 | 64.81 | 62.69 |
| 67 | Williams, Jack | S18 | 56.54 | 60.29 | 63.20 | 62.56 | 61.63 |
| 68 | Williams, Josh | S16 | 61.70 | 60.72 | 64.97 | 64.35 | – |
| 69 | Williams, Tyler | S15 | 57.42 | 52.40 | 56.46 | 59.73 | 54.63 |
ADC Vault Level Up · National Finals 2026 · Qualifiers
Qualifiers
WalesRISE
73 qualified · sorted A–Z by surname
| # | Player | Q'd | S14 | S15 | S16 | S17 | S18 |
|---|
| 1 | Ashley, Gareth | S15 | – | 72.31 | 72.63 | 72.20 | 67.06 |
| 2 | Bannerman, Scott | S18 | 68.63 | 65.47 | 68.22 | 67.18 | 69.41 |
| 3 | Barnes, Shaun | S14 | 64.49 | 67.97 | 67.23 | 66.51 | 64.78 |
| 4 | Bass, Jeff | S14 | 73.87 | 65.39 | 72.29 | – | – |
| 5 | Bevan, Ben | S18 | 66.41 | 68.68 | 68.45 | 69.16 | 63.67 |
| 6 | Bryant-Evans, Chris | S16 | – | 77.29 | 77.27 | 78.81 | 80.20 |
| 7 | Castle, Stephen | S15 | 67.14 | 68.72 | 71.94 | 71.65 | 71.18 |
| 8 | Cole, Dan | S15 | 74.22 | 76.99 | – | 64.59 | 59.07 |
| 9 | Cook, Liam | S17 | – | – | – | 75.23 | 73.73 |
| 10 | Dacey, Keri | S17 | – | – | 63.73 | 70.60 | 70.73 |
| 11 | Davey, Cole | S17 | 69.36 | 75.99 | 77.81 | 75.35 | 76.61 |
| 12 | Davies, Jason | S14 | 76.17 | 73.82 | 74.83 | – | 75.49 |
| 13 | Davies, Jonathan | S14 | 74.74 | 70.46 | 72.97 | 75.19 | 72.35 |
| 14 | Davies, Karl | S15 | – | 73.29 | 75.12 | – | – |
| 15 | Dobbins, Chris | S18 | 70.46 | 72.55 | 70.18 | 74.64 | 75.93 |
| 16 | Duffy, Wayne | S16 | – | – | 72.52 | 73.90 | 67.38 |
| 17 | Dyer, Josh | S14 | 73.28 | 68.20 | 49.26 | 46.58 | – |
| 18 | Edwards, Spencer | S14 | 51.64 | 59.03 | 63.28 | 65.47 | 66.62 |
| 19 | Evans, Ian Evzo | S15 | 76.48 | 76.06 | 75.66 | – | 76.95 |
| 20 | Evans, Jamie | S17 | 69.44 | 71.37 | 71.40 | 74.35 | 71.29 |
| 21 | evans, keith | S16 | – | 60.14 | 63.94 | 66.21 | 65.95 |
| 22 | Fryer, Kris | S18 | 72.24 | 75.09 | 76.67 | 72.99 | 72.97 |
| 23 | Furnish, David anthony | S17 | 68.16 | 67.21 | 65.54 | 67.89 | 69.48 |
| 24 | gilbert, Steve | S15 | 67.40 | 64.84 | 69.28 | 65.06 | 67.03 |
| 25 | Gooch, Phil | S17 | 72.62 | 73.43 | 75.20 | 70.77 | – |
| 26 | Guest, Oliver | S14 | 53.89 | 58.66 | 64.05 | 65.83 | 65.49 |
| 27 | Harris, Kieran | S15 | 75.54 | 73.79 | 70.35 | 70.01 | 71.62 |
| 28 | Hendra, Tim | S15 | 68.54 | 64.99 | 68.31 | – | 63.80 |
| 29 | Hughes, Justin | S18 | – | – | 59.71 | 66.79 | 72.56 |
| 30 | Hughes, Kelson | S16 | 73.25 | 71.12 | 77.07 | 77.20 | 76.31 |
| 31 | Hughes, Liam | S14 | 64.40 | 66.04 | 68.34 | 63.89 | 67.02 |
| 32 | Humphreys, Luke | S16 | 67.10 | 67.07 | 64.22 | 69.18 | 62.68 |
| 33 | Huntley, Brandon | S14 | 69.72 | 67.31 | 64.14 | – | 69.96 |
| 34 | Inkpen, Steven | S14 | 68.99 | – | – | – | – |
| 35 | James, Marshall | S17 | – | – | – | 77.10 | 75.10 |
| 36 | Jenkins, Creed | S17 | – | – | 59.83 | 74.31 | 74.00 |
| 37 | Jeremiah, Ashley | S18 | – | – | 67.75 | 69.17 | 64.89 |
| # | Player | Q'd | S14 | S15 | S16 | S17 | S18 |
|---|
| 38 | John, Gareth | S18 | 65.74 | 66.17 | 64.72 | 66.87 | 64.46 |
| 39 | Jones, James Jay Dog | S14 | 64.05 | 67.61 | 69.75 | 68.65 | 68.73 |
| 40 | Jones, Kacey | S18 | – | 68.64 | 77.51 | 78.61 | 76.53 |
| 41 | Lawrence, Paul | S14 | 61.17 | 64.69 | 67.90 | 65.59 | 66.46 |
| 42 | layton, mark | S17 | 72.59 | 71.61 | 72.53 | 74.00 | 75.27 |
| 43 | lewis, craig | S14 | 73.24 | – | 70.85 | 73.55 | – |
| 44 | Long, Robbie | S16 | 76.11 | 71.68 | 76.68 | 73.08 | 71.53 |
| 45 | Manley, Edward | S14 | 71.79 | 72.72 | 75.74 | 77.49 | 77.18 |
| 46 | Marcroft, James | S15 | 76.06 | 76.59 | 77.75 | 75.49 | 73.89 |
| 47 | Melville, Louis | S16 | 78.81 | 74.05 | 75.65 | 77.13 | 78.48 |
| 48 | Mills, Kevin | S14 | 77.16 | – | 79.99 | 75.07 | 77.44 |
| 49 | Milward, Corey | S16 | – | 66.91 | 70.10 | 70.19 | 75.56 |
| 50 | OKeefe, Kelvin | S16 | 75.66 | 78.35 | 76.49 | 71.84 | 73.26 |
| 51 | Oneill, Lee | S15 | 69.79 | 68.58 | 68.84 | 67.65 | 68.37 |
| 52 | Parry, Ethan | S15 | 63.42 | 64.55 | 65.48 | 68.46 | 67.17 |
| 53 | Pember, Finley | S18 | 74.92 | 69.17 | 67.12 | 71.19 | 70.72 |
| 54 | Prosser, William | S15 | 70.21 | 64.52 | 68.96 | 63.54 | – |
| 55 | Quigley, Kevin | S17 | 65.32 | 63.12 | 58.12 | 54.91 | 54.38 |
| 56 | Reynolds, Dean | S18 | 70.32 | 77.43 | 73.74 | 76.86 | 77.04 |
| 57 | Rowlands, Richard | S18 | 78.85 | 76.82 | 79.92 | 75.63 | 76.89 |
| 58 | Russell, Joshua | S18 | 68.73 | 66.24 | 72.47 | 72.80 | 75.94 |
| 59 | Smith, Benjamin | S16 | – | – | 76.09 | 76.51 | 75.64 |
| 60 | Smith, Phil | S17 | 65.47 | 67.07 | 66.19 | 64.34 | 63.45 |
| 61 | snooks, Elis | S14 | 73.32 | 70.70 | 64.92 | 68.00 | 64.71 |
| 62 | Southall, Darren | S18 | 76.61 | – | 69.78 | 73.58 | 73.32 |
| 63 | Spriggs, Craig | S14 | 74.54 | 72.99 | 70.51 | 76.47 | 74.40 |
| 64 | Sterio, Lloyd | S16 | 69.54 | 75.23 | 74.60 | 67.45 | 69.30 |
| 65 | Thomas, Bradley | S18 | 61.86 | 61.45 | 67.74 | 67.46 | 71.20 |
| 66 | Thomas, Kevin | S17 | – | – | – | 73.58 | 70.60 |
| 67 | Thomas, Sion | S14 | 71.67 | 76.28 | 73.20 | 79.98 | 77.98 |
| 68 | Thomas, William | S14 | 76.49 | 74.53 | 74.16 | 75.88 | 80.19 |
| 69 | Tym, Baz | S17 | 74.79 | 71.86 | 77.39 | 77.10 | 75.45 |
| 70 | walley, Ben | S18 | 74.46 | 75.31 | 69.93 | 74.44 | 71.21 |
| 71 | wigley, liam | S16 | – | 74.93 | 75.23 | 75.93 | – |
| 72 | Williams, Ellis | S16 | 57.80 | 66.58 | 67.20 | 66.24 | 67.45 |
| 73 | Williams, Huw | S17 | – | – | – | 71.50 | 65.15 |
ADC Vault Level Up · National Finals 2026 · Qualifiers
Qualifiers
WalesVAULT
60 qualified · sorted A–Z by surname
| # | Player | Qualified |
|---|
| 1 | Ashley, Gareth | S16 |
| 2 | Bevan, Llew | S18 |
| 3 | Bryant-Evans, Chris | S16 |
| 4 | Cake, Stephen | S15 |
| 5 | Clark, Kai | S18 |
| 6 | Cole, Dan | S15 |
| 7 | Cook, Liam | S17 |
| 8 | Dacey, Keri | S17 |
| 9 | Davey, Cole | S16 |
| 10 | Davies, Jonathan | S17 |
| 11 | Davies, Karl | S16 |
| 12 | Davies, Ryan | S16 |
| 13 | Dobbins, Chris | S18 |
| 14 | Evans, Jamie | S17 |
| 15 | Evans, Lee | S16 |
| 16 | Fisher, Sean | S14 |
| 17 | Flew, Bryan | S14 |
| 18 | Gooch, Phil | S17 |
| 19 | Harris, Kieran | S15 |
| 20 | Hayward, Shane | S15 |
| 21 | hopkins, connor | S15 |
| 22 | Hughes, Justin | S18 |
| 23 | Hughes, Kelson | S18 |
| 24 | Hughes, Lee | S17 |
| 25 | Huntley, Mike | S14 |
| 26 | James, Marshall | S17 |
| 27 | Jenkins, Creed | S17 |
| 28 | Jones, James Jay Dog | S18 |
| 29 | Jones, Kacey | S18 |
| 30 | Jones, Timothy | S14 |
| # | Player | Qualified |
|---|
| 31 | layton, mark | S17 |
| 32 | Long, Robbie | S16 |
| 33 | Manley, Edward | S15 |
| 34 | Marcroft, James | S15 |
| 35 | Melville, Louis | S16 |
| 36 | Mills, Kevin | S14 |
| 37 | Milward, Corey | S18 |
| 38 | Nash, Terry | S14 |
| 39 | Neale, Jake | S15 |
| 40 | Newport, Luke | S17 |
| 41 | OKeefe, Kelvin | S15 |
| 42 | Oneill, Lee | S15 |
| 43 | Parry, Kurt | S14 |
| 44 | Reynolds, Dean | S18 |
| 45 | Rowlands, Richard | S14 |
| 46 | Russell, Joshua | S18 |
| 47 | Small, Alec | S15 |
| 48 | Smith, Benjamin | S16 |
| 49 | snooks, Elis | S14 |
| 50 | Spriggs, Craig | S17 |
| 51 | Sterio, Gavin | S16 |
| 52 | Thomas, Keenan | S18 |
| 53 | Thomas, Kevin | S17 |
| 54 | Thomas, Sion | S15 |
| 55 | Thomas, William | S14 |
| 56 | Tym, Baz | S16 |
| 57 | walley, Ben | S18 |
| 58 | wigley, liam | S16 |
| 59 | Williams, Alex | S14 |
| 60 | Williams, Lee | S14 |