TAX YEAR REVENUE

Admin access only

Incorrect password
TAX YEAR REVENUE 2025/26
April 2025 – March 2026 Current Series History Membership
Total Net Revenue
£2,028,583
UK + Ireland
Event Entries
£1,779,477
88% of total
Membership
£249,126
26,366 memberships sold
UK Revenue
£1,895,665
net of refunds
Ireland Revenue
£132,918
net of refunds
Avg Monthly
£169,049
12 of 12 months
Projected Annual
£2,028,583
based on avg monthly

Monthly Revenue (Event Entries vs Membership)

Monthly Breakdown
Month Event Entries Membership £ Memberships Sold UK Net Ireland Net Total Status
April 2025 £102,472 £17,153 1,983 £110,293 £9,332 £119,625
May 2025 £180,488 £17,495 2,022 £183,352 £14,631 £197,983
June 2025 £69,607 £13,029 1,508 £76,696 £5,940 £82,636
July 2025 £212,499 £21,692 2,510 £219,431 £14,760 £234,191
August 2025 £87,336 £10,199 1,180 £91,963 £5,572 £97,535
September 2025 £175,427 £22,152 2,565 £182,945 £14,634 £197,579
October 2025 £143,043 £12,789 1,482 £146,244 £9,588 £155,833
November 2025 £122,101 £20,636 2,390 £134,761 £7,976 £142,737
December 2025 £129,136 £15,538 1,798 £135,761 £8,912 £144,673
January 2026 £114,277 £20,646 2,389 £128,710 £6,213 £134,923
February 2026 £217,722 £36,904 4,324 £238,919 £15,687 £254,606
March 2026 £225,370 £40,893 2,215 £246,591 £19,672 £266,263
TOTAL £1,779,477 £249,126 26,366 £1,895,665 £132,918 £2,028,583 12/12
Upload Monthly Data

Upload receipts CSVs for a month

Upload the UK and Ireland receipts-export CSVs. The data will be processed and saved. Format: time, player_id, first, last, email, charge_id, net, description